| Start Date | : | 30/12/23 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Indorama |
| Max Overs | : | 25 | Runner-up | : | Chicha CC |
| Start Date | : | 30/12/23 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Indorama | |||
| Max Overs | : | 25 |
| Player | Points | ||
|---|---|---|---|
|
849 | ||
|
786 | ||
|
773 | ||
|
749 | ||
|
735 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Prashant Bhatt ![]() |
Ronik Soni | Horseshoe Point Ground | ||
| 2 |
|
Kalpesh Tejani | Sameer Gupta | |||
| 3 |
|
Vinit Pundir ![]() |
Dhiraj Madan ![]() |
|||
| 4 |
|
Vaughan McClear | Andrew Langston | |||
| 5 |
|
Seyed Ahamed Aashick | Mohamed Uvaiz |
Indorama
Asian Stars Junior CC (B Div)
Indorama
Chicha CC
