| Start Date | : | 13/12/25 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | |
| Max Overs | : | 25 | Runner-up | : |
| Start Date | : | 13/12/25 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | ||||
| Max Overs | : | 25 |
| Player | Runs |
|---|
| Player | Wkts |
|---|
| Player | Points |
|---|
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Ravi Anandani ![]() |
||||
| 2 |
|
Dharmesh Mer ![]() |
Ajay Bijwe | Horseshoe Point Ground | ||
| 3 |
|
Kalpesh Tejani | Sameer Gupta | Horseshoe Point Ground | ||
| 4 |
|
Muhammad Farhan ![]() |
Horseshoe Point Ground | |||
| 5 |
|
|||||
| 6 |
|
Kishore Alam |
Kartik Vaddamani ![]() |

