| Start Date | : | 02/11/24 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Southerners CC (B Div) |
| Max Overs | : | 25 | Runner-up | : | Cricket Lovers Club Pattaya |
| Start Date | : | 02/11/24 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Southerners CC (B Div) | |||
| Max Overs | : | 25 |
| Player | Points | ||
|---|---|---|---|
|
798 | ||
|
692 | ||
|
542 | ||
|
505 | ||
|
491 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Ravi Anandani ![]() |
||||
| 2 |
|
Kalpesh Tejani | Sameer Gupta | Horseshoe Point Ground | ||
| 3 |
|
Muhammad Farhan ![]() |
Horseshoe Point Ground | |||
| 4 |
|
Vaughan McClear |
Brett Wells ![]() |
Asian Institute of Technology |
Southerners CC (B Div)
Cricket Lovers Club Pattaya
Cricket Lovers Club Pattaya
Cricket Lovers Club Pattaya
