| Start Date | : | 29/10/22 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | Indorama |
| Max Overs | : | 25 | Runner-up | : | Southerners CC (B Div) |
| Start Date | : | 29/10/22 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | Indorama | |||
| Max Overs | : | 25 |
| Player | Points | ||
|---|---|---|---|
|
1153 | ||
|
1130 | ||
|
958 | ||
|
705 | ||
|
704 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Ricky Manchanda |
Terence Conrad Paiva ![]() |
Horseshoe Point Ground | ||
| 2 |
|
Dale Lamb ![]() |
Lenny Tui | Horseshoe Point Ground | ||
| 3 |
|
Kalpesh Tejani | Sameer Gupta | |||
| 4 |
|
Vinit Pundir ![]() |
Dhiraj Madan ![]() |
|||
| 5 |
|
Vaughan McClear | Andrew Langston | |||
| 6 |
|
Seyed Ahamed Aashick | Syed Sulthan |
Indorama
Alibaba CC
Chicha CC
Alibaba CC
