| Start Date | : | 12/11/21 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | SiamCricketClub |
| Max Overs | : | 40 | Runner-up | : | BritishClub |
| Start Date | : | 12/11/21 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | SiamCricketClub | |||
| Max Overs | : | 40 |
| Player | Points | ||
|---|---|---|---|
|
1374 | ||
|
1035 | ||
|
918 | ||
|
857 | ||
|
806 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
Ben Eastwell ![]() |
Talal Sanoon | |||
| 2 |
|
Amit Patel ![]() |
Vijay Sharma | |||
| 3 |
|
Abhay Singh ![]() |
Vishnu Moorthy ![]() |
|||
| 4 |
|
Abdul Jamsheed |
Vimal Devaraj ![]() |
|||
| 5 |
|
Adrian Sarg Salter ![]() |
Tony Slatter ![]() |
|||
| 6 |
|
Andrew Langston | Venu Gopal Nagappa | |||
| 7 |
|
Ahamed Ismail |
Walter Persaud ![]() |

