Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 21/12/19 SuperBoysCC SouthernersCricketClub SuperBoysCC 5.0 23 7 4.60 4.3 0 250 Scorecard
2 12/01/20 SuperBoysCC TamilNaduCricketClub TamilNaduCricketClub 5.0 9 5 1.80 6.0 0 210 Scorecard
3 16/02/20 SuperBoysCC ChichaCricketClub SuperBoysCC 2.0 11 1 5.50 12.0 0 50 Scorecard
4 23/02/20 SuperBoysCC SiamCricketClub SuperBoysCC 5.0 19 3 3.80 10.0 0 110 Scorecard
5 15/03/20 SuperBoysCC ChichaCricketClub SuperBoysCC 5.0 13 4 2.60 7.5 0 190 Scorecard
6 31/10/20 BangkokCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 4.0 29 4 7.25 6.0 0 150 Scorecard
7 23/01/22 SuperBoysCC MarinaCricketClub MarinaCricketClub 5.0 34 1 6.80 30.0 0 50 Scorecard
8 29/01/22 SuperBoysCC AsianInstituteofTechnology AsianInstituteofTechnology 4.0 33 1 8.25 24.0 0 50 Scorecard
9 06/02/22 SuperBoysCC PattayaCricketClub PattayaCricketClub 2.2 13 0 5.57 0.0 0 30 Scorecard
10 20/02/22 SuperBoysCC TamilnaduCricketClub TamilnaduCricketClub 4.0 40 1 10.00 24.0 0 50 Scorecard
11 06/03/22 SuperBoysCC BangkokBluesCricketClub SuperBoysCC 5.0 54 1 10.80 30.0 0 50 Scorecard
12 12/03/22 SuperBoysCC BangkokCricketClub BangkokCricketClub 5.0 20 3 4.00 10.0 0 110 Scorecard
13 19/03/22 SuperBoysCC AsianStarsCC AsianStarsCC 4.0 33 0 8.25 0.0 0 30 Scorecard
14 04/01/18 SuperBoysCC ChichaCricketClub ChichaCricketClub 4.0 17 1 4.25 24.0 0 50 Scorecard
15 25/03/18 SuperBoysCC Indorama Indorama 5.0 18 2 3.60 15.0 0 80 Scorecard
16 04/08/18 SuperBoysCC KeralaStrikersCC SuperBoysCC 3.0 23 1 7.67 18.0 0 50 Scorecard
17 12/02/18 SuperBoysCC CSKThailand CSKThailand 4.0 21 1 5.25 24.0 0 50 Scorecard
18 26/01/19 SuperBoysCC BangkokCricketClub BangkokCricketClub 3.0 21 1 7.00 18.0 0 50 Scorecard
19 17/02/19 SuperBoysCC RoyalBangkokSportsClub SuperBoysCC 5.0 11 2 2.20 15.0 0 80 Scorecard
20 01/06/19 SuperBoysCC AsianInstituteofTechnology SuperBoysCC 5.0 25 1 5.00 30.0 0 50 Scorecard
21 12/05/18 SuperBoysCC KeralaStrikersCC SuperBoysCC 5.0 33 3 6.60 10.0 0 110 Scorecard
22 25/11/18 SuperBoysCC RoyalStarCC RoyalStarCC 4.0 34 0 8.50 0.0 0 30 Scorecard
23 23/02/19 SuperBoysCC BritishClub SuperBoysCC 5.0 25 0 5.00 0.0 0 30 Scorecard
24 21/04/19 SuperBoysCC MarinaCricketClub MarinaCricketClub 5.0 23 1 4.60 30.0 0 50 Scorecard
25 01/12/19 SuperBoysCC SiamCricketClub SuperBoysCC 4.0 21 0 5.25 0.0 0 30 Scorecard
26 21/12/19 SuperBoysCC SouthernersCricketClub SuperBoysCC 5.0 23 7 4.60 4.3 0 250 Scorecard
27 16/02/20 SuperBoysCC ChichaCricketClub SuperBoysCC 2.0 11 1 5.50 12.0 0 50 Scorecard
28 23/02/20 SuperBoysCC SiamCricketClub SuperBoysCC 5.0 19 3 3.80 10.0 0 110 Scorecard
29 15/03/20 SuperBoysCC ChichaCricketClub SuperBoysCC 5.0 13 4 2.60 7.5 0 190 Scorecard
30 01/12/20 SuperBoysCC TamilNaduCricketClub TamilNaduCricketClub 5.0 9 5 1.80 6.0 0 210 Scorecard
31 31/10/20 BangkokCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 4.0 29 4 7.25 6.0 0 150 Scorecard
32 23/01/22 SuperBoysCC MarinaCricketClub MarinaCricketClub 5.0 34 1 6.80 30.0 0 50 Scorecard
33 29/01/22 SuperBoysCC AsianInstituteofTechnology AsianInstituteofTechnology 4.0 33 1 8.25 24.0 0 50 Scorecard
34 20/02/22 SuperBoysCC TamilnaduCricketClub TamilnaduCricketClub 4.0 40 1 10.00 24.0 0 50 Scorecard
35 19/03/22 SuperBoysCC AsianStarsCC AsianStarsCC 4.0 33 0 8.25 0.0 0 30 Scorecard
36 02/06/22 SuperBoysCC PattayaCricketClub PattayaCricketClub 2.2 13 0 5.57 0.0 0 30 Scorecard
37 03/06/22 SuperBoysCC BangkokBluesCricketClub SuperBoysCC 5.0 54 1 10.80 30.0 0 50 Scorecard
38 12/03/22 SuperBoysCC Bangkok Cricket Club Bangkok Cricket Club 5.0 20 3 4.00 10.0 0 110 Scorecard
39 13/11/22 Super Boys CC Royal Bangkok Sports Club Royal Bangkok Sports Club 4.0 21 0 5.25 0.0 4 50 Scorecard
40 15/01/23 Super Boys CC Pakistan Cricket Club Pakistan Cricket Club 1.0 5 0 5.00 0.0 0 0 Scorecard
41 22/01/23 Super Boys CC Bangkok CC (A DIv) Bangkok CC (A DIv) 4.0 50 0 12.50 0.0 6 -30 Scorecard
42 29/01/23 Super Boys CC Pattaya CC Pattaya CC 5.0 34 0 6.80 0.0 2 0 Scorecard
43 05/02/23 Super Boys CC Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 3.0 37 1 12.33 18.0 2 -10 Scorecard
44 26/02/23 Super Boys CC Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 2.0 25 0 12.50 0.0 0 -30 Scorecard
45 30/04/23 Super Boys CC British Club (A Div) No Winner 3.0 19 0 6.33 0.0 0 0 Scorecard
46 03/02/24 YTSA British Club (A Div) British Club (A Div) 1.0 13 0 13.00 0.0 0 0 Scorecard