Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 4.0 20 3 5.00 8.0 0 110 Scorecard
2 22/12/19 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 4.0 8 1 2.00 24.0 0 90 Scorecard
3 02/02/20 TamilNaduCricketClub BangkokCricketClub TamilNaduCricketClub 5.0 28 1 5.60 30.0 0 50 Scorecard
4 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 11 0 5.50 0.0 0 30 Scorecard
5 08/03/20 TamilNaduCricketClub SiamCricketClub TamilNaduCricketClub 5.0 23 2 4.60 15.0 0 80 Scorecard
6 19/07/20 TamilNaduCricketClub BritishClub BritishClub 5.0 16 1 3.20 30.0 0 50 Scorecard
7 09/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 20 0 4.00 0.0 0 30 Scorecard
8 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 1.0 6 0 6.00 0.0 0 30 Scorecard
9 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 3.0 31 1 10.33 18.0 0 50 Scorecard
10 11/04/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 2.0 23 0 11.50 0.0 0 30 Scorecard
11 05/12/21 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 1.0 8 0 8.00 0.0 0 30 Scorecard
12 14/11/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 4.0 31 0 7.75 0.0 0 30 Scorecard
13 16/01/22 TamilnaduCricketClub BangkokCricketClub BangkokCricketClub 4.0 17 1 4.25 24.0 0 50 Scorecard
14 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 2.0 12 0 6.00 0.0 0 30 Scorecard
15 30/01/22 TamilnaduCricketClub KeralaStrikersCC TamilnaduCricketClub 5.0 41 0 8.20 0.0 0 30 Scorecard
16 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 2.0 15 1 7.50 12.0 0 50 Scorecard
17 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 1.0 14 0 14.00 0.0 0 20 Scorecard
18 20/03/22 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 5.0 14 1 2.80 30.0 0 50 Scorecard
19 05/01/16 CSKThailand AsianStarsCC AsianStarsCC 2.0 14 1 7.00 12.0 0 50 Scorecard
20 04/03/16 CSKThailand AsianInstituteofTechnology CSKThailand 1.0 11 0 11.00 0.0 0 30 Scorecard
21 14/01/18 CSKThailand BritishClub CSKThailand 5.0 14 1 2.80 30.0 0 50 Scorecard
22 02/04/18 CSKThailand BangkokCricketClub BangkokCricketClub 5.0 22 2 4.40 15.0 0 80 Scorecard
23 15/07/18 CSKThailand SiamCricketClub CSKThailand 3.0 19 0 6.33 0.0 0 30 Scorecard
24 02/11/18 CSKThailand Indorama Indorama 3.0 27 0 9.00 0.0 0 30 Scorecard
25 11/04/18 TamilNaduCricketClub KeralaStrikersCC KeralaStrikersCC 2.0 12 0 6.00 0.0 0 30 Scorecard
26 11/11/18 TamilNaduCricketClub AlmasCricketClub AlmasCricketClub 2.0 11 1 5.50 12.0 0 50 Scorecard
27 18/11/18 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 4 0 2.00 0.0 0 30 Scorecard
28 25/11/18 TamilNaduCricketClub Indorama TamilNaduCricketClub 4.0 8 2 2.00 12.0 0 80 Scorecard
29 17/02/19 TamilNaduCricketClub SiamCricketClub SiamCricketClub 5.0 22 3 4.40 10.0 0 110 Scorecard
30 31/03/19 TamilNaduCricketClub MarinaCricketClub MarinaCricketClub 5.0 34 2 6.80 15.0 0 80 Scorecard
31 04/07/19 TamilNaduCricketClub ChichaCricketClub ChichaCricketClub 3.0 16 1 5.33 18.0 0 50 Scorecard
32 02/10/19 TamilNaduCricketClub RoyalStarCC RoyalStarCC 5.0 21 1 4.20 30.0 0 50 Scorecard
33 11/10/19 TamilNaduCricketClub Indorama Indorama 4.0 17 1 4.25 24.0 0 50 Scorecard
34 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 4.0 20 3 5.00 8.0 0 110 Scorecard
35 24/11/19 TamilNaduCricketClub BritishClub TamilNaduCricketClub 4.0 36 1 9.00 24.0 0 50 Scorecard
36 22/12/19 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 4.0 8 1 2.00 24.0 0 90 Scorecard
37 02/02/20 TamilNaduCricketClub BangkokCricketClub TamilNaduCricketClub 5.0 28 1 5.60 30.0 0 50 Scorecard
38 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 11 0 5.50 0.0 0 30 Scorecard
39 19/07/20 TamilNaduCricketClub BritishClub BritishClub 5.0 16 1 3.20 30.0 0 50 Scorecard
40 03/08/20 TamilNaduCricketClub SiamCricketClub TamilNaduCricketClub 5.0 23 2 4.60 15.0 0 80 Scorecard
41 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 1.0 6 0 6.00 0.0 0 30 Scorecard
42 08/09/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 20 0 4.00 0.0 0 30 Scorecard
43 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 3.0 31 1 10.33 18.0 0 50 Scorecard
44 12/05/21 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 1.0 8 0 8.00 0.0 0 30 Scorecard
45 04/11/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 2.0 23 0 11.50 0.0 0 30 Scorecard
46 14/11/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 4.0 31 0 7.75 0.0 0 30 Scorecard
47 16/01/22 TamilnaduCricketClub Bangkok Cricket Club Bangkok Cricket Club 4.0 17 1 4.25 24.0 0 50 Scorecard
48 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 2.0 12 0 6.00 0.0 0 30 Scorecard
49 30/01/22 TamilnaduCricketClub Kerala Strikers CC TamilnaduCricketClub 5.0 41 0 8.20 0.0 0 30 Scorecard
50 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 2.0 15 1 7.50 12.0 0 50 Scorecard
51 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 1.0 14 0 14.00 0.0 0 20 Scorecard
52 20/03/22 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 5.0 14 1 2.80 30.0 0 50 Scorecard
53 06/11/22 Tamilnadu CC (A Div) Asian Institute of Technology Asian Institute of Technology 3.0 25 0 8.33 0.0 4 -10 Scorecard
54 20/11/22 Tamilnadu CC (A Div) Super Boys CC Tamilnadu CC (A Div) 1.0 9 0 9.00 0.0 2 0 Scorecard
55 12/02/23 Tamilnadu CC (A Div) Asian Stars CC Asian Stars CC 4.0 38 1 9.50 24.0 1 10 Scorecard
56 19/02/23 Tamilnadu CC (B Div) Chicha CC Chicha CC 4.2 31 1 7.15 26.0 4 20 Scorecard
57 12/03/23 Tamilnadu CC (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 3.0 22 1 7.33 18.0 4 20 Scorecard
58 19/03/23 Tamilnadu CC (A Div) Marina CC Tamilnadu CC (A Div) 2.0 13 1 6.50 12.0 2 20 Scorecard
59 10/11/24 Tamilnadu CC Southerners Cricket Club Southerners Cricket Club 1.0 11 0 11.00 0.0 1 0 Scorecard
60 22/12/24 Tamilnadu CC Bangkok Blues Cricket Club Bangkok Blues Cricket Club 2.0 34 0 17.00 0.0 7 -7 Scorecard
61 12/01/25 Tamilnadu CC Mutants CC Mutants CC 1.0 14 0 14.00 0.0 1 0 Scorecard