Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 24/11/19 AsianInstituteofTechnology BangkokStrikersCC BangkokStrikersCC 5.0 38 0 7.60 0.0 0 30 Scorecard
2 14/12/19 AsianInstituteofTechnology RoyalBangkokSportsClub AsianInstituteofTechnology 5.0 22 1 4.40 30.0 0 50 Scorecard
3 12/01/20 AsianInstituteofTechnology BangkokBluesCricketClub AsianInstituteofTechnology 3.0 30 0 10.00 0.0 0 30 Scorecard
4 16/02/20 AsianInstituteofTechnology MarinaCricketClub AsianInstituteofTechnology 3.0 15 1 5.00 18.0 0 50 Scorecard
5 15/11/20 AsianInstituteofTechnology SouthernersCricketClub SouthernersCricketClub 4.0 27 0 6.75 0.0 0 30 Scorecard
6 29/11/20 AsianInstituteofTechnology KeralaStrikersCC KeralaStrikersCC 2.0 14 0 7.00 0.0 0 30 Scorecard
7 06/12/20 AsianInstituteofTechnology BangkokBluesCricketClub BangkokBluesCricketClub 4.0 40 0 10.00 0.0 0 30 Scorecard
8 28/02/21 BangkokCC2 BangkokCC3 BangkokCC2 3.0 17 1 5.67 18.0 0 50 Scorecard
9 14/03/21 BangkokCC2 RoyalStarCC BangkokCC2 3.0 20 0 6.67 0.0 0 30 Scorecard
10 28/03/21 BangkokCC2 PattayaCricketClub BangkokCC2 2.0 14 1 7.00 12.0 0 90 Scorecard
11 11/04/21 BangkokCC2 TamilnaduCricketClub TamilnaduCricketClub 5.0 19 0 3.80 0.0 0 30 Scorecard
12 15/01/22 AsianInstituteofTechnology MarinaCricketClub AsianInstituteofTechnology 3.0 14 0 4.67 0.0 0 30 Scorecard
13 29/01/22 AsianInstituteofTechnology SuperBoysCC AsianInstituteofTechnology 3.0 15 0 5.00 0.0 0 30 Scorecard
14 06/02/22 AsianInstituteofTechnology KeralaStrikersCC AsianInstituteofTechnology 3.0 21 1 7.00 18.0 0 50 Scorecard
15 13/02/22 AsianInstituteofTechnology TamilnaduCricketClub AsianInstituteofTechnology 3.0 10 0 3.33 0.0 0 30 Scorecard
16 06/03/22 AsianInstituteofTechnology PattayaCricketClub PattayaCricketClub 2.0 17 0 8.50 0.0 0 30 Scorecard
17 13/03/22 AsianInstituteofTechnology RoyalBangkokSportsClub AsianInstituteofTechnology 3.1 5 2 1.58 9.5 0 80 Scorecard
18 02/04/22 AsianInstituteofTechnology BangkokCricketClub BangkokCricketClub 4.0 27 1 6.75 24.0 0 50 Scorecard
19 14/12/14 BangkokSpirits-AIT FortunesCricketClub BangkokSpirits-AIT 5.0 17 4 3.40 7.5 0 150 Scorecard
20 18/01/15 BangkokSpirits-AIT CSKThailand BangkokSpirits-AIT 3.0 23 2 7.67 9.0 0 80 Scorecard
21 25/01/15 BangkokSpirits-AIT ThaiNationalWomen BangkokSpirits-AIT 2.0 17 2 8.50 6.0 0 80 Scorecard
22 21/02/15 BangkokSpirits-AIT SouthernersCricketClub BangkokSpirits-AIT 1.0 5 0 5.00 0.0 0 30 Scorecard
23 04/04/15 BangkokSpirits-AIT AsiaUnitedCricketClub BangkokSpirits-AIT 3.0 15 1 5.00 18.0 0 50 Scorecard
24 26/04/15 BangkokSpirits-AIT BangkokCricketClub BangkokSpirits-AIT 5.0 23 2 4.60 15.0 0 80 Scorecard
25 14/03/15 BangkokSpirits-AIT SiamCricketClub SiamCricketClub 6.0 30 0 5.00 0.0 0 30 Scorecard
26 23/01/16 AsianInstituteofTechnology PunjabCricketClub AsianInstituteofTechnology 1.0 11 0 11.00 0.0 0 30 Scorecard
27 20/02/16 AsianInstituteofTechnology BangkokCricketClub AsianInstituteofTechnology 4.1 18 2 4.32 12.5 0 80 Scorecard
28 13/03/16 AsianInstituteofTechnology YTSA-StarRoyal YTSA-StarRoyal 2.0 21 0 10.50 0.0 0 30 Scorecard
29 29/01/17 AsianInstituteofTechnology BangkokCricketClub BangkokCricketClub 4.0 40 0 10.00 0.0 0 30 Scorecard
30 19/02/17 AsianInstituteofTechnology AsianStarsCC AsianInstituteofTechnology 4.0 25 3 6.25 8.0 0 110 Scorecard
31 06/04/17 AsianInstituteofTechnology BangkokCricketClub BangkokCricketClub 3.0 9 2 3.00 9.0 0 80 Scorecard
32 05/06/17 AsianInstituteofTechnology StarRoyalCricketClub AsianInstituteofTechnology 5.0 11 4 2.20 7.5 0 150 Scorecard
33 02/11/17 AsianInstituteofTechnology SEAGamesNationalTeam SEAGamesNationalTeam 3.0 12 0 4.00 0.0 0 30 Scorecard
34 04/01/18 AsianInstituteofTechnology AmphawaCricketClub AsianInstituteofTechnology 4.0 16 2 4.00 12.0 0 80 Scorecard
35 02/03/18 AsianInstituteofTechnology BangkokCricketClub BangkokCricketClub 4.0 20 0 5.00 0.0 0 30 Scorecard
36 03/03/18 AsianInstituteofTechnology PunjabCricketClub PunjabCricketClub 5.0 43 1 8.60 30.0 0 90 Scorecard
37 17/03/18 AsianInstituteofTechnology CSKThailand CSKThailand 3.0 31 1 10.33 18.0 0 50 Scorecard
38 25/03/18 AsianInstituteofTechnology KeralaStrikersCC KeralaStrikersCC 4.0 31 0 7.75 0.0 0 30 Scorecard
39 22/04/18 AsianInstituteofTechnology BangkokStrikersCC AsianInstituteofTechnology 5.0 35 0 7.00 0.0 0 30 Scorecard
40 26/05/18 AsianInstituteofTechnology AsianStarsCC AsianStarsCC 2.0 9 0 4.50 0.0 0 30 Scorecard
41 01/07/18 AsianInstituteofTechnology AsiaUnitedCricketClub AsianInstituteofTechnology 4.0 15 1 3.75 24.0 0 50 Scorecard
42 18/11/17 BCCBlues SiamParrots BCCBlues 3.0 21 3 7.00 6.0 0 150 Scorecard
43 13/01/18 BCCBlues ThailandFlash ThailandFlash 2.3 15 0 6.00 0.0 0 30 Scorecard
44 30/03/19 AsianInstituteofTechnology SouthernersCricketClub AsianInstituteofTechnology 3.0 18 0 6.00 0.0 0 30 Scorecard
45 24/11/19 AsianInstituteofTechnology BangkokStrikersCC BangkokStrikersCC 5.0 38 0 7.60 0.0 0 30 Scorecard
46 14/12/19 AsianInstituteofTechnology RoyalBangkokSportsClub AsianInstituteofTechnology 5.0 22 1 4.40 30.0 0 50 Scorecard
47 15/12/19 AsianInstituteofTechnology RoyalStarCC AsianInstituteofTechnology 5.0 25 0 5.00 0.0 0 70 Scorecard
48 22/12/19 AsianInstituteofTechnology KeralaStrikersCC KeralaStrikersCC 5.0 24 4 4.80 7.5 0 150 Scorecard
49 16/02/20 AsianInstituteofTechnology MarinaCricketClub AsianInstituteofTechnology 3.0 15 1 5.00 18.0 0 50 Scorecard
50 12/06/20 AsianInstituteofTechnology BangkokBluesCricketClub BangkokBluesCricketClub 4.0 40 0 10.00 0.0 0 30 Scorecard
51 15/11/20 AsianInstituteofTechnology SouthernersCricketClub SouthernersCricketClub 4.0 27 0 6.75 0.0 0 30 Scorecard
52 29/11/20 AsianInstituteofTechnology KeralaStrikersCC KeralaStrikersCC 2.0 14 0 7.00 0.0 0 30 Scorecard
53 01/12/20 AsianInstituteofTechnology BangkokBluesCricketClub AsianInstituteofTechnology 3.0 30 0 10.00 0.0 0 30 Scorecard
54 28/02/21 BangkokCC2 BangkokCC3 BangkokCC2 3.0 17 1 5.67 18.0 0 50 Scorecard
55 14/03/21 BangkokCC2 RoyalStarCC BangkokCC2 3.0 20 0 6.67 0.0 0 30 Scorecard
56 28/03/21 BangkokCC2 PattayaCricketClub BangkokCC2 2.0 14 1 7.00 12.0 0 90 Scorecard
57 04/11/21 BangkokCC2 TamilnaduCricketClub TamilnaduCricketClub 5.0 19 0 3.80 0.0 0 30 Scorecard
58 15/01/22 AsianInstituteofTechnology MarinaCricketClub AsianInstituteofTechnology 3.0 14 0 4.67 0.0 0 30 Scorecard
59 29/01/22 AsianInstituteofTechnology SuperBoysCC AsianInstituteofTechnology 3.0 15 0 5.00 0.0 0 30 Scorecard
60 04/02/22 AsianInstituteofTechnology Bangkok Cricket Club Bangkok Cricket Club 4.0 27 1 6.75 24.0 0 50 Scorecard
61 13/02/22 AsianInstituteofTechnology TamilnaduCricketClub AsianInstituteofTechnology 3.0 10 0 3.33 0.0 0 30 Scorecard
62 13/03/22 AsianInstituteofTechnology RoyalBangkokSportsClub AsianInstituteofTechnology 3.1 5 2 1.58 9.5 0 80 Scorecard
63 02/06/22 AsianInstituteofTechnology Kerala Strikers CC AsianInstituteofTechnology 3.0 21 1 7.00 18.0 0 50 Scorecard
64 03/06/22 AsianInstituteofTechnology PattayaCricketClub PattayaCricketClub 2.0 17 0 8.50 0.0 0 30 Scorecard
65 06/11/22 Asian Institute of Technology Tamilnadu CC (A Div) Asian Institute of Technology 4.0 29 0 7.25 0.0 5 40 Scorecard
66 20/11/22 Asian Institute of Technology Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 4.0 21 0 5.25 0.0 3 10 Scorecard
67 25/02/23 Asian Institute of Technology Royal Bangkok Sports Club Royal Bangkok Sports Club 3.0 14 1 4.67 18.0 2 30 Scorecard
68 04/03/23 Asian Institute of Technology Bangkok CC (A DIv) Bangkok CC (A DIv) 3.0 20 2 6.67 9.0 2 50 Scorecard
69 06/03/23 Asian Institute of Technology Pakistan Cricket Club Pakistan Cricket Club 4.0 45 0 11.25 0.0 3 -20 Scorecard
70 18/03/23 Asian Institute of Technology Pattaya CC Pattaya CC 3.0 40 1 13.33 18.0 7 -10 Scorecard