Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 12/05/14 SuperBoysCC HVChampionsCC HVChampionsCC 5.0 24 3 4.80 10.0 0 110 Scorecard
2 14/12/14 SuperBoysCC SouthernersCricketClub SuperBoysCC 5.0 14 1 2.80 30.0 0 50 Scorecard
3 21/12/14 SuperBoysCC ChichaCricketClub ChichaCricketClub 4.0 23 0 5.75 0.0 0 30 Scorecard
4 02/01/15 SuperBoysCC AmphawaPunjabCC AmphawaPunjabCC 5.0 26 0 5.20 0.0 0 30 Scorecard
5 05/01/15 SuperBoysCC KeralaStrikersCC KeralaStrikersCC 2.0 16 0 8.00 0.0 0 30 Scorecard
6 15/02/15 SuperBoysCC SiamCricketClub SuperBoysCC 5.0 32 3 6.40 10.0 0 110 Scorecard
7 04/05/15 SuperBoysCC BangkokStrikersCC SuperBoysCC 5.0 30 0 6.00 0.0 0 30 Scorecard
8 03/08/15 SuperBoysCC IndoramaCricketClub SuperBoysCC 5.0 28 2 5.60 15.0 0 80 Scorecard
9 12/05/15 BKKSuperboys-AmphawaCC TeamBFF TeamBFF 2.0 25 0 12.50 0.0 0 20 Scorecard
10 20/12/15 BKKSuperboys-AmphawaCC KeralaStrikersCC BKKSuperboys-AmphawaCC 2.0 18 2 9.00 6.0 0 80 Scorecard
11 05/01/16 BKKSuperboys-AmphawaCC BangkokStrikersCC BangkokStrikersCC 4.0 26 1 6.50 24.0 0 50 Scorecard
12 28/02/16 BKKSuperboys-AmphawaCC SiamCricketClub BKKSuperboys-AmphawaCC 5.0 30 3 6.00 10.0 0 110 Scorecard
13 05/05/16 BKKSuperboys-AmphawaCC SouthernersCricketClub SouthernersCricketClub 5.0 27 4 5.40 7.5 0 150 Scorecard
14 15/05/16 BKKSuperboys-AmphawaCC ChichaCricketClub ChichaCricketClub 5.0 31 2 6.20 15.0 0 80 Scorecard
15 02/07/16 BKKSuperboys-AmphawaCC PattayaCricketClub PattayaCricketClub 3.0 15 1 5.00 18.0 0 50 Scorecard
16 05/08/16 BKKSuperboys-AmphawaCC IndoramaCricketClub BKKSuperboys-AmphawaCC 5.0 33 3 6.60 10.0 0 110 Scorecard
17 01/10/16 BKKSuperboys-AmphawaCC BritishClub BKKSuperboys-AmphawaCC 3.0 12 1 4.00 18.0 0 50 Scorecard
18 10/01/17 SuperBoysCC Indorama Indorama 4.0 24 0 6.00 0.0 0 30 Scorecard
19 23/04/17 SuperBoysCC KeralaStrikersCC KeralaStrikersCC 1.0 13 0 13.00 0.0 0 20 Scorecard
20 02/05/17 SuperBoysCC PattayaCricketClub PattayaCricketClub 5.0 38 0 7.60 0.0 0 30 Scorecard
21 26/11/17 SuperBoysCC SouthernersCricketClub SouthernersCricketClub 5.0 28 2 5.60 15.0 0 80 Scorecard
22 04/01/18 SuperBoysCC ChichaCricketClub ChichaCricketClub 1.0 9 0 9.00 0.0 0 30 Scorecard
23 18/02/18 SuperBoysCC AsiaUnitedCricketClub SuperBoysCC 1.0 3 1 3.00 6.0 0 50 Scorecard
24 24/02/18 SuperBoysCC SiamCricketClub SuperBoysCC 4.0 18 1 4.50 24.0 0 90 Scorecard
25 03/03/18 SuperBoysCC SouthernersCricketClub SuperBoysCC 4.0 18 0 4.50 0.0 0 30 Scorecard
26 25/03/18 SuperBoysCC Indorama Indorama 2.0 18 0 9.00 0.0 0 30 Scorecard
27 22/04/18 SuperBoysCC CSKThailand CSKThailand 5.0 29 1 5.80 30.0 0 50 Scorecard
28 04/08/18 SuperBoysCC KeralaStrikersCC SuperBoysCC 5.0 21 2 4.20 15.0 0 80 Scorecard
29 10/06/18 SuperBoysCC BangkokCricketClub BangkokCricketClub 5.0 15 0 3.00 0.0 0 30 Scorecard
30 12/02/18 SuperBoysCC CSKThailand CSKThailand 4.5 24 0 4.97 0.0 0 30 Scorecard
31 18/11/18 SuperBoysCC AsiaUnitedCricketClub AsiaUnitedCricketClub 5.0 32 1 6.40 30.0 0 90 Scorecard
32 26/01/19 SuperBoysCC BangkokCricketClub BangkokCricketClub 2.0 13 0 6.50 0.0 0 30 Scorecard
33 17/02/19 SuperBoysCC RoyalBangkokSportsClub SuperBoysCC 4.0 31 0 7.75 0.0 0 30 Scorecard
34 12/05/18 SuperBoysCC KeralaStrikersCC SuperBoysCC 4.0 19 0 4.75 0.0 0 70 Scorecard
35 17/11/18 SuperBoysCC MarinaCricketClub MarinaCricketClub 3.0 27 0 9.00 0.0 0 30 Scorecard
36 15/12/18 SuperBoysCC AlmasCricketClub SuperBoysCC 5.0 37 4 7.40 7.5 0 190 Scorecard
37 23/02/19 SuperBoysCC BritishClub SuperBoysCC 5.0 26 3 5.20 10.0 0 110 Scorecard
38 03/03/19 SuperBoysCC BangkokCricketClub SuperBoysCC 3.0 16 1 5.33 18.0 0 90 Scorecard
39 17/03/19 SuperBoysCC Indorama SuperBoysCC 4.0 26 0 6.50 0.0 0 30 Scorecard
40 24/03/19 SuperBoysCC TamilNaduCricketClub TamilNaduCricketClub 4.5 28 2 5.79 14.5 0 80 Scorecard
41 21/04/19 SuperBoysCC MarinaCricketClub MarinaCricketClub 5.0 23 4 4.60 7.5 0 190 Scorecard
42 01/12/19 SuperBoysCC SiamCricketClub SuperBoysCC 5.0 13 2 2.60 15.0 0 120 Scorecard
43 12/08/19 SuperBoysCC BangkokCricketClub BangkokCricketClub 5.0 22 0 4.40 0.0 0 110 Scorecard
44 17/11/19 SuperBoysCC SiamCricketClub SuperBoysCC 5.0 14 2 2.80 15.0 0 80 Scorecard
45 15/12/19 SuperBoysCC Indorama Indorama 4.0 44 1 11.00 24.0 0 50 Scorecard
46 21/12/19 SuperBoysCC SouthernersCricketClub SuperBoysCC 3.0 20 0 6.67 0.0 0 30 Scorecard
47 26/01/20 SuperBoysCC BritishClub SuperBoysCC 2.0 15 0 7.50 0.0 0 30 Scorecard
48 16/02/20 SuperBoysCC ChichaCricketClub SuperBoysCC 2.0 5 2 2.50 6.0 0 80 Scorecard
49 23/02/20 SuperBoysCC SiamCricketClub SuperBoysCC 4.0 17 0 4.25 0.0 0 30 Scorecard
50 15/03/20 SuperBoysCC ChichaCricketClub SuperBoysCC 3.0 20 1 6.67 18.0 0 50 Scorecard
51 08/09/20 SuperBoysCC Indorama SuperBoysCC 2.0 12 1 6.00 12.0 0 50 Scorecard
52 01/12/20 SuperBoysCC TamilNaduCricketClub TamilNaduCricketClub 3.0 23 0 7.67 0.0 0 30 Scorecard
53 20/12/20 SuperBoysCC BangkokStrikersCC SuperBoysCC 3.0 12 1 4.00 18.0 0 90 Scorecard
54 14/02/21 SuperBoysCC BritishClub SuperBoysCC 4.0 33 2 8.25 12.0 0 80 Scorecard
55 20/02/21 SuperBoysCC SiamCricketClub SuperBoysCC 5.0 21 0 4.20 0.0 0 30 Scorecard
56 27/02/21 SuperBoysCC SouthernWarriors SuperBoysCC 3.0 21 0 7.00 0.0 0 30 Scorecard
57 13/03/21 SuperBoysCC Indorama SuperBoysCC 4.0 24 2 6.00 12.0 0 120 Scorecard
58 27/03/21 SuperBoysCC SouthernersCricketClub SuperBoysCC 4.0 30 1 7.50 24.0 0 50 Scorecard
59 04/04/21 SuperBoysCC TamilnaduCricketClub SuperBoysCC 2.0 21 0 10.50 0.0 0 30 Scorecard
60 12/05/21 SuperBoysCC BangkokCricketClub BangkokCricketClub 5.0 31 1 6.20 30.0 0 50 Scorecard
61 03/07/21 SuperBoysCC KeralaStrikersCC KeralaStrikersCC 5.0 37 1 7.40 30.0 0 50 Scorecard
62 13/11/21 SuperBoysCC BangkokCricketClub BangkokCricketClub 4.0 14 3 3.50 8.0 0 110 Scorecard
63 12/12/21 SuperBoysCC KeralaStrikersCC SuperBoysCC 5.0 34 1 6.80 30.0 0 50 Scorecard
64 19/12/21 SuperBoysCC BangkokCricketClub SuperBoysCC 5.0 19 1 3.80 30.0 0 50 Scorecard
65 21/11/21 SuperBoysCC Kerala Strikers CC SuperBoysCC 5.0 26 0 5.20 0.0 0 30 Scorecard
66 16/01/22 SuperBoysCC RoyalBangkokSportsClub SuperBoysCC 5.0 23 1 4.60 30.0 0 50 Scorecard
67 23/01/22 SuperBoysCC MarinaCricketClub MarinaCricketClub 3.0 25 0 8.33 0.0 0 30 Scorecard
68 29/01/22 SuperBoysCC AsianInstituteofTechnology AsianInstituteofTechnology 2.0 15 0 7.50 0.0 0 30 Scorecard
69 20/02/22 SuperBoysCC TamilnaduCricketClub TamilnaduCricketClub 2.0 20 0 10.00 0.0 0 30 Scorecard
70 19/03/22 SuperBoysCC AsianStarsCC AsianStarsCC 2.0 15 0 7.50 0.0 0 30 Scorecard
71 03/06/22 SuperBoysCC BangkokBluesCricketClub SuperBoysCC 5.0 17 1 3.40 30.0 0 50 Scorecard
72 12/03/22 SuperBoysCC Bangkok Cricket Club Bangkok Cricket Club 4.0 31 1 7.75 24.0 0 50 Scorecard
73 13/11/22 Super Boys CC Royal Bangkok Sports Club Royal Bangkok Sports Club 4.0 17 1 4.25 24.0 1 30 Scorecard
74 20/11/22 Super Boys CC Tamilnadu CC (A Div) Tamilnadu CC (A Div) 5.0 33 1 6.60 30.0 0 20 Scorecard
75 15/01/23 Super Boys CC Pakistan Cricket Club Pakistan Cricket Club 2.0 28 0 14.00 0.0 1 -30 Scorecard
76 22/01/23 Super Boys CC Bangkok CC (A DIv) Bangkok CC (A DIv) 3.1 22 0 6.95 0.0 5 0 Scorecard
77 29/01/23 Super Boys CC Pattaya CC Pattaya CC 4.0 35 1 8.75 24.0 2 10 Scorecard
78 05/02/23 Super Boys CC Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 4.0 48 1 12.00 24.0 3 -10 Scorecard
79 26/02/23 Super Boys CC Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 3.0 31 1 10.33 18.0 0 0 Scorecard
80 12/03/23 Super Boys CC Asian Institute of Technology Asian Institute of Technology 5.0 26 1 5.20 30.0 0 30 Scorecard
81 30/04/23 Super Boys CC British Club (A Div) No Winner 3.0 8 0 2.67 0.0 1 60 Scorecard