Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 14/12/19 RoyalBangkokSportsClub AsianInstituteofTechnology AsianInstituteofTechnology 3.0 18 0 6.00 0.0 0 30 Scorecard
2 12/01/20 RoyalBangkokSportsClub PakistanRoyalCricketClub RoyalBangkokSportsClub 3.0 10 2 3.33 9.0 0 80 Scorecard
3 18/01/20 RoyalBangkokSportsClub KeralaStrikersCC KeralaStrikersCC 5.0 26 1 5.20 30.0 0 50 Scorecard
4 19/01/20 RoyalBangkokSportsClub BangkokCricketClub BangkokCricketClub 4.0 32 0 8.00 0.0 0 30 Scorecard
5 23/02/20 RoyalBangkokSportsClub MarinaCricketClub RoyalBangkokSportsClub 3.0 16 0 5.33 0.0 0 30 Scorecard
6 12/07/20 RoyalBangkokSportsClub BangkokBluesCricketClub BangkokBluesCricketClub 5.0 29 1 5.80 30.0 0 50 Scorecard
7 18/07/20 RoyalBangkokSportsClub SouthernersCricketClub SouthernersCricketClub 3.0 10 0 3.33 0.0 0 70 Scorecard
8 13/12/20 RoyalBangkokSportsClub MarinaCricketClub RoyalBangkokSportsClub 3.0 26 1 8.67 18.0 0 50 Scorecard
9 20/12/20 RoyalBangkokSportsClub RoyalStarCC RoyalStarCC 5.0 18 2 3.60 15.0 0 80 Scorecard
10 26/12/20 RoyalBangkokSportsClub BangkokCC3 BangkokCC3 5.0 28 1 5.60 30.0 0 50 Scorecard
11 07/03/21 RoyalBangkokSportsClub BangkokCC2 RoyalBangkokSportsClub 5.0 22 1 4.40 30.0 0 50 Scorecard
12 13/03/21 RoyalBangkokSportsClub KeralaStrikersCC KeralaStrikersCC 4.2 43 0 9.92 0.0 0 30 Scorecard
13 14/03/21 RoyalBangkokSportsClub BangkokBluesCricketClub BangkokBluesCricketClub 4.0 26 2 6.50 12.0 0 80 Scorecard
14 28/03/21 RoyalBangkokSportsClub AsianStarsCC AsianStarsCC 5.0 62 0 12.40 0.0 0 20 Scorecard
15 05/12/21 RoyalBangkokSportsClub TamilnaduCricketClub RoyalBangkokSportsClub 5.0 26 1 5.20 30.0 0 50 Scorecard
16 12/12/21 RoyalBangkokSportsClub MarinaCricketClub MarinaCricketClub 5.0 16 1 3.20 30.0 0 50 Scorecard
17 13/02/22 RoyalBangkokSportsClub PattayaCricketClub PattayaCricketClub 1.0 14 0 14.00 0.0 0 20 Scorecard
18 20/02/22 RoyalBangkokSportsClub KeralaStrikersCC KeralaStrikersCC 5.0 22 1 4.40 30.0 0 50 Scorecard
19 27/02/22 RoyalBangkokSportsClub TamilnaduCricketClub RoyalBangkokSportsClub 5.0 36 0 7.20 0.0 0 30 Scorecard
20 19/03/22 RoyalBangkokSportsClub BangkokBluesCricketClub BangkokBluesCricketClub 4.0 37 2 9.25 12.0 0 80 Scorecard
21 11/12/21 SouthernersCricketClub BangkokCricketClub BangkokCricketClub 4.0 40 0 10.00 0.0 0 30 Scorecard
22 18/12/21 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 4.0 11 3 2.75 8.0 0 150 Scorecard
23 08/01/22 SouthernersGold PakistanFalcons PakistanFalcons 3.0 23 0 7.67 0.0 0 30 Scorecard
24 08/11/08 SouthernersCricketClub ChichaCricketClub SouthernersCricketClub 3.0 12 1 4.00 18.0 0 90 Scorecard
25 22/11/08 SouthernersCricketClub ChampionsCricketClub SouthernersCricketClub 4.0 33 1 8.25 24.0 0 50 Scorecard
26 13/12/08 SouthernersCricketClub Bangkok11CricketClub Bangkok11CricketClub 5.0 45 4 9.00 7.5 0 150 Scorecard
27 11/01/09 SouthernersCricketClub BangkokStars BangkokStars 5.0 32 0 6.40 0.0 0 30 Scorecard
28 18/01/09 SouthernersCricketClub ChampionsCricketClub SouthernersCricketClub 3.0 15 0 5.00 0.0 0 30 Scorecard
29 14/03/09 SouthernersCricketClub Bangkok11CricketClub SouthernersCricketClub 5.0 16 2 3.20 15.0 0 80 Scorecard
30 25/04/09 SouthernersCricketClub FortunesCricketClub SouthernersCricketClub 2.3 23 1 9.20 15.0 0 50 Scorecard
31 26/04/09 SouthernersCricketClub ChichaCricketClub SouthernersCricketClub 1.0 4 0 4.00 0.0 0 30 Scorecard
32 01/05/09 SouthernersCricketClub FortunesCricketClub FortunesCricketClub 5.0 25 1 5.00 30.0 0 50 Scorecard
33 10/05/09 SouthernersCricketClub BangkokStars BangkokStars 2.0 10 1 5.00 12.0 0 50 Scorecard
34 20/12/08 SouthernersCricketClub BangkokCricketClub SouthernersCricketClub 5.0 14 1 2.80 30.0 0 50 Scorecard
35 17/01/09 SouthernersCricketClub Bangkok11CricketClub SouthernersCricketClub 3.0 8 1 2.67 18.0 0 50 Scorecard
36 14/02/09 SouthernersCricketClub AsiaUnitedCricketClub SouthernersCricketClub 3.0 5 2 1.67 9.0 0 80 Scorecard
37 01/03/09 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 5.0 10 2 2.00 15.0 0 80 Scorecard
38 28/02/09 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 2.0 13 0 6.50 0.0 0 30 Scorecard
39 27/03/10 SouthernersCricketClub BangkokCricketClub BangkokCricketClub 5.0 28 3 5.60 10.0 0 110 Scorecard
40 03/04/10 SouthernersCricketClub Bangkok11CricketClub Bangkok11CricketClub 2.0 15 1 7.50 12.0 0 50 Scorecard
41 24/04/10 SouthernersCricketClub PunjabCricketClub SouthernersCricketClub 5.0 13 1 2.60 30.0 0 50 Scorecard
42 08/05/10 SouthernersCricketClub FortunesCricketClub SouthernersCricketClub 2.0 23 0 11.50 0.0 0 30 Scorecard
43 06/12/09 SouthernersCricketClub Indorama SouthernersCricketClub 5.0 27 2 5.40 15.0 0 80 Scorecard
44 20/12/09 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 5.0 15 3 3.00 10.0 0 110 Scorecard
45 16/01/10 SouthernersCricketClub AsiaUnitedCricketClub AsiaUnitedCricketClub 4.0 30 1 7.50 24.0 0 50 Scorecard
46 31/01/10 SouthernersCricketClub Indorama SouthernersCricketClub 3.0 5 3 1.67 6.0 0 110 Scorecard
47 20/03/10 SouthernersCricketClub SiamCricketClub SiamCricketClub 2.0 18 0 9.00 0.0 0 30 Scorecard
48 13/02/10 SouthernersCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 6.0 18 1 3.00 36.0 0 50 Scorecard
49 20/02/10 SouthernersCricketClub BritishClubElite BritishClubElite 6.0 37 0 6.17 0.0 0 30 Scorecard
50 05/02/11 SouthernersCricketClub AsiaUnitedCricketClub SouthernersCricketClub 2.0 16 1 8.00 12.0 0 50 Scorecard
51 19/02/11 SouthernersCricketClub AIT-EliteCC AIT-EliteCC 3.0 22 0 7.33 0.0 0 30 Scorecard
52 26/02/11 SouthernersCricketClub SiamCricketClub SiamCricketClub 3.0 18 1 6.00 18.0 0 50 Scorecard
53 26/03/11 SouthernersCricketClub BangkokCricketClub BangkokCricketClub 8.0 23 5 2.88 9.6 0 210 Scorecard
54 10/03/12 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 2.0 14 0 7.00 0.0 0 30 Scorecard
55 25/02/12 SouthernersCricketClub SiamCricketClub SiamCricketClub 2.0 18 0 9.00 0.0 0 30 Scorecard
56 26/02/12 SouthernersCricketClub KrishnaCricketClub KrishnaCricketClub 3.0 13 1 4.33 18.0 0 90 Scorecard
57 17/03/12 SouthernersCricketClub AsianInstituteofTechnology SouthernersCricketClub 2.0 10 2 5.00 6.0 0 80 Scorecard
58 18/03/12 SouthernersCricketClub BangkokStars BangkokStars 4.0 19 1 4.75 24.0 0 50 Scorecard
59 05/12/12 SouthernersCricketClub ChampionsCricketClub ChampionsCricketClub 2.0 17 0 8.50 0.0 0 30 Scorecard
60 12/01/13 SouthernersCricketClub ThaiNationalWomen SouthernersCricketClub 3.0 5 1 1.67 18.0 0 50 Scorecard
61 10/03/13 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 3.0 9 0 3.00 0.0 0 30 Scorecard
62 24/03/13 SouthernersCricketClub PattayaCricketClub PattayaCricketClub 3.0 16 0 5.33 0.0 0 30 Scorecard
63 07/04/13 SouthernersCricketClub ThaiNationalWomen SouthernersCricketClub 3.0 7 1 2.33 18.0 0 50 Scorecard
64 04/05/13 SouthernersCricketClub Indorama SouthernersCricketClub 5.0 32 2 6.40 15.0 0 80 Scorecard
65 26/05/13 SouthernersCricketClub ChampionsCricketClub ChampionsCricketClub 5.0 33 1 6.60 30.0 0 50 Scorecard
66 05/12/13 SouthernersCricketClub ChampionsCricketClub SouthernersCricketClub 4.3 11 1 2.44 27.0 0 50 Scorecard
67 15/12/12 SouthernersCricketClub AsianStarsCC AsianStarsCC 8.0 17 2 2.12 24.0 0 240 Scorecard
68 13/01/13 SouthernersCricketClub BangkokStars BangkokStars 8.0 29 0 3.62 0.0 0 30 Scorecard
69 16/02/13 SouthernersCricketClub ThailandCricketClub ThailandCricketClub 2.0 6 0 3.00 0.0 0 70 Scorecard
70 23/02/13 SouthernersCricketClub SiamCricketClub SiamCricketClub 8.0 45 2 5.62 24.0 0 80 Scorecard
71 01/12/14 SouthernersCricketClub PattayaCricketClub PattayaCricketClub 3.0 21 0 7.00 0.0 0 30 Scorecard
72 16/02/14 SouthernersCricketClub BangkokCricketClub SouthernersCricketClub 7.0 23 1 3.29 42.0 0 170 Scorecard
73 22/02/14 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 4.0 26 1 6.50 24.0 0 50 Scorecard
74 15/03/14 SouthernersCricketClub PakistanSportsClub PakistanSportsClub 8.0 35 0 4.38 0.0 0 70 Scorecard
75 22/03/14 SouthernersCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 7.0 24 3 3.43 14.0 0 150 Scorecard
76 23/03/14 SouthernersCricketClub PakistanSportsClub SouthernersCricketClub 7.0 23 2 3.29 21.0 0 80 Scorecard
77 20/04/14 SouthernersCricketClub PakistanSportsClub PakistanSportsClub 8.0 48 0 6.00 0.0 0 70 Scorecard
78 26/04/14 SouthernersCricketClub AsianInstituteofTechnology SouthernersCricketClub 6.2 31 3 4.89 12.7 0 110 Scorecard
79 02/09/14 SouthernersCricketClub AsianInstituteofTechnology SouthernersCricketClub 8.0 27 2 3.38 24.0 0 80 Scorecard
80 01/11/14 SouthernersCricketClub AsianStarsCC SouthernersCricketClub 3.1 24 2 7.58 9.5 0 80 Scorecard
81 11/05/14 SouthernersCricketClub PakistanSportsClub SouthernersCricketClub 3.0 6 1 2.00 18.0 2 40 Scorecard
82 21/02/15 SouthernersCricketClub BangkokSpirits-AIT BangkokSpirits-AIT 4.0 35 1 8.75 24.0 0 50 Scorecard
83 21/12/14 SouthernersCricketClub BangkokStrikersCC SouthernersCricketClub 2.0 19 0 9.50 0.0 0 30 Scorecard
84 03/01/15 SouthernersCricketClub AmphawaPunjabCC AmphawaPunjabCC 5.0 35 2 7.00 15.0 0 80 Scorecard
85 04/05/15 SouthernersCricketClub HVChampionsCC HVChampionsCC 2.0 8 1 4.00 12.0 0 50 Scorecard
86 17/01/15 SouthernersCricketClub BangkokSpirits-AIT SouthernersCricketClub 2.0 13 0 6.50 0.0 0 30 Scorecard
87 26/04/15 SouthernersCricketClub BangkokCricketClub SouthernersCricketClub 8.0 31 0 3.88 0.0 0 70 Scorecard
88 17/05/15 SouthernersCricketClub BangkokCricketClub BangkokCricketClub 4.0 27 0 6.75 0.0 0 30 Scorecard
89 10/01/15 SouthernersCricketClub ThailandCricketClub SouthernersCricketClub 4.0 24 0 6.00 0.0 0 30 Scorecard
90 13/12/15 SouthernersCricketClub HVChampionsCC SouthernersCricketClub 2.0 4 3 2.00 4.0 0 110 Scorecard
91 12/10/15 SouthernersGold ThailandFlash ThailandFlash 3.0 23 0 7.67 0.0 0 30 Scorecard
92 31/01/16 SouthernersGold BCCBlues BCCBlues 3.0 33 0 11.00 0.0 0 30 Scorecard
93 30/01/16 SouthernersCricketClub ThailandCricketClub SouthernersCricketClub 4.0 18 0 4.50 0.0 0 30 Scorecard
94 25/06/17 SouthernersCricketClub PattayaCricketClub SouthernersCricketClub 4.0 30 0 7.50 0.0 0 30 Scorecard
95 26/03/17 SouthernersCricketClub PakistanSportsClub PakistanSportsClub 6.0 38 1 6.33 36.0 0 50 Scorecard
96 03/04/17 SouthernersCricketClub SiamCricketClub SiamCricketClub 9.0 62 1 6.89 54.0 0 50 Scorecard
97 02/05/17 SouthernersCricketClub YTSA SouthernersCricketClub 9.0 30 2 3.33 27.0 0 80 Scorecard
98 11/05/17 SouthernersCricketClub BangkokCricketClub SouthernersCricketClub 2.0 18 0 9.00 0.0 0 30 Scorecard
99 22/07/17 SouthernersCricketClub ThailandCricketClub ThailandCricketClub 2.0 5 0 2.50 0.0 0 30 Scorecard
100 19/08/17 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 5.0 8 3 1.60 10.0 0 150 Scorecard
101 24/06/18 SouthernersCricketClub BangkokCricketClub BangkokCricketClub 4.0 35 1 8.75 24.0 0 10 Scorecard
102 09/02/18 SouthernersCricketClub PattayaCricketClub SouthernersCricketClub 2.0 6 0 3.00 0.0 0 30 Scorecard
103 18/03/18 SouthernersCricketClub AsianStarsCC AsianStarsCC 1.0 19 0 19.00 0.0 0 20 Scorecard
104 07/01/18 SouthernersCricketClub ThailandCricketClub ThailandCricketClub 8.0 29 1 3.62 48.0 0 90 Scorecard
105 02/10/18 SouthernersCricketClub PakistanRoyalCricketClub PakistanRoyalCricketClub 9.0 15 0 1.67 0.0 0 70 Scorecard
106 25/11/18 RoyalBangkokSportsClub CSKThailand RoyalBangkokSportsClub 5.0 20 3 4.00 10.0 0 110 Scorecard
107 13/01/19 RoyalBangkokSportsClub KeralaStrikersCC KeralaStrikersCC 5.0 30 0 6.00 0.0 0 30 Scorecard
108 20/01/19 RoyalBangkokSportsClub AsianInstituteofTechnology RoyalBangkokSportsClub 5.0 26 2 5.20 15.0 0 80 Scorecard
109 03/03/19 RoyalBangkokSportsClub SouthernersCricketClub RoyalBangkokSportsClub 4.0 23 2 5.75 12.0 0 80 Scorecard
110 30/03/19 RoyalBangkokSportsClub BangkokBluesCricketClub BangkokBluesCricketClub 5.0 21 2 4.20 15.0 0 120 Scorecard
111 21/04/19 RoyalBangkokSportsClub BangkokCricketClub BangkokCricketClub 5.0 37 2 7.40 15.0 0 80 Scorecard
112 01/06/19 RoyalBangkokSportsClub AsiaUnitedCricketClub RoyalBangkokSportsClub 5.0 21 2 4.20 15.0 0 80 Scorecard
113 14/12/19 RoyalBangkokSportsClub AsianInstituteofTechnology AsianInstituteofTechnology 3.0 18 0 6.00 0.0 0 30 Scorecard
114 18/01/20 RoyalBangkokSportsClub KeralaStrikersCC KeralaStrikersCC 5.0 26 1 5.20 30.0 0 50 Scorecard
115 19/01/20 RoyalBangkokSportsClub BangkokCricketClub BangkokCricketClub 4.0 32 0 8.00 0.0 0 30 Scorecard
116 23/02/20 RoyalBangkokSportsClub MarinaCricketClub RoyalBangkokSportsClub 3.0 16 0 5.33 0.0 0 30 Scorecard
117 18/07/20 RoyalBangkokSportsClub SouthernersCricketClub SouthernersCricketClub 3.0 10 0 3.33 0.0 0 70 Scorecard
118 01/12/20 RoyalBangkokSportsClub PakistanRoyalCricketClub RoyalBangkokSportsClub 3.0 10 2 3.33 9.0 0 80 Scorecard
119 07/12/20 RoyalBangkokSportsClub BangkokBluesCricketClub BangkokBluesCricketClub 5.0 29 1 5.80 30.0 0 50 Scorecard
120 13/12/20 RoyalBangkokSportsClub MarinaCricketClub RoyalBangkokSportsClub 3.0 26 1 8.67 18.0 0 50 Scorecard
121 20/12/20 RoyalBangkokSportsClub RoyalStarCC RoyalStarCC 5.0 18 2 3.60 15.0 0 80 Scorecard
122 26/12/20 RoyalBangkokSportsClub BangkokCC3 BangkokCC3 5.0 28 1 5.60 30.0 0 50 Scorecard
123 13/03/21 RoyalBangkokSportsClub KeralaStrikersCC KeralaStrikersCC 4.2 43 0 9.92 0.0 0 30 Scorecard
124 14/03/21 RoyalBangkokSportsClub BangkokBluesCricketClub BangkokBluesCricketClub 4.0 26 2 6.50 12.0 0 80 Scorecard
125 28/03/21 RoyalBangkokSportsClub AsianStarsCC AsianStarsCC 5.0 62 0 12.40 0.0 0 20 Scorecard
126 12/05/21 RoyalBangkokSportsClub TamilnaduCricketClub RoyalBangkokSportsClub 5.0 26 1 5.20 30.0 0 50 Scorecard
127 03/07/21 RoyalBangkokSportsClub BangkokCC2 RoyalBangkokSportsClub 5.0 22 1 4.40 30.0 0 50 Scorecard
128 12/12/21 RoyalBangkokSportsClub MarinaCricketClub MarinaCricketClub 5.0 16 1 3.20 30.0 0 50 Scorecard
129 13/02/22 RoyalBangkokSportsClub PattayaCricketClub PattayaCricketClub 1.0 14 0 14.00 0.0 0 20 Scorecard
130 20/02/22 RoyalBangkokSportsClub Kerala Strikers CC Kerala Strikers CC 5.0 22 1 4.40 30.0 0 50 Scorecard
131 27/02/22 RoyalBangkokSportsClub TamilnaduCricketClub RoyalBangkokSportsClub 5.0 36 0 7.20 0.0 0 30 Scorecard
132 19/03/22 RoyalBangkokSportsClub BangkokBluesCricketClub BangkokBluesCricketClub 4.0 37 2 9.25 12.0 0 80 Scorecard
133 12/11/21 SouthernersCricketClub BangkokCricketClub BangkokCricketClub 4.0 40 0 10.00 0.0 0 30 Scorecard
134 18/12/21 SouthernersCricketClub SiamCricketClub SouthernersCricketClub 4.0 11 3 2.75 8.0 0 150 Scorecard
135 01/08/22 Southerners Gold Pakistan Falcons Pakistan Falcons 3.0 23 0 7.67 0.0 0 30 Scorecard
136 12/11/22 Southerners Cricket Club Thailand Cricket Club Southerners Cricket Club 8.0 20 3 2.50 16.0 2 140 Scorecard
137 08/01/23 Royal Bangkok Sports Club Pakistan Cricket Club Pakistan Cricket Club 1.0 17 0 17.00 0.0 0 0 Scorecard
138 28/01/23 Southerners Cricket Club Pakistan Cricket Club Pakistan Cricket Club 10.0 59 4 5.90 15.0 2 130 Scorecard
139 04/02/23 Southerners Cricket Club Bangkok Cricket Club Bangkok Cricket Club 10.0 51 1 5.10 60.0 5 30 Scorecard
140 05/02/23 Royal Bangkok Sports Club Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 5.0 35 1 7.00 30.0 2 20 Scorecard
141 11/02/23 Southerners Cricket Club Bangkok Blues Cricket Club Bangkok Blues Cricket Club 6.0 42 0 7.00 0.0 1 0 Scorecard
142 12/02/23 Royal Bangkok Sports Club Bangkok CC (A DIv) Bangkok CC (A DIv) 3.0 20 0 6.67 0.0 0 0 Scorecard
143 25/02/23 Royal Bangkok Sports Club Asian Institute of Technology Royal Bangkok Sports Club 3.2 16 2 4.80 10.0 0 60 Scorecard
144 11/03/23 Southerners Cricket Club Siam Cricket Club Southerners Cricket Club 6.0 29 2 4.83 18.0 0 100 Scorecard
145 12/03/23 Royal Bangkok Sports Club Pattaya CC Pattaya CC 5.0 14 0 2.80 0.0 0 100 Scorecard
146 01/04/23 Southerners Cricket Club Kerala Strikers CC Kerala Strikers CC 4.0 11 1 2.75 24.0 2 40 Scorecard
147 23/04/23 Royal Bangkok Sports Club Kerala Strikers CC (A Div) Royal Bangkok Sports Club 3.0 10 1 3.33 18.0 0 40 Scorecard
148 29/04/23 Royal Bangkok Sports Club Marina CC Royal Bangkok Sports Club 5.0 23 0 4.60 0.0 1 10 Scorecard
149 13/01/24 Southerners Cricket Club Bangkok Blues Cricket Club Southerners Cricket Club 2.0 14 0 7.00 0.0 2 0 Scorecard
150 20/01/24 Southerners Cricket Club Bangkok Cricket Club Southerners Cricket Club 5.0 44 1 8.80 30.0 8 10 Scorecard
151 03/03/24 YTSA Marina CC YTSA 5.0 22 1 4.40 30.0 2 30 Scorecard
152 10/03/24 Southerners Cricket Club Mutants CC Southerners Cricket Club 5.0 26 0 5.20 0.0 2 10 Scorecard
153 28/04/24 YTSA Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 3.0 34 0 11.33 0.0 3 -20 Scorecard
154 16/11/24 Southerners CC (B Div) Asia United Cricket Club Southerners CC (B Div) 5.0 44 1 8.80 30.0 3 19 Scorecard
155 21/12/24 Southerners Cricket Club Trailblazers CC Southerners Cricket Club 10.0 50 0 5.00 0.0 4 2 Scorecard
156 25/01/25 Southerners CC (B Div) Cricket Lovers Club Pattaya Cricket Lovers Club Pattaya 3.0 54 1 18.00 18.0 0 15 Scorecard
157 02/02/25 Southerners CC Sea King Cricket Club Sea King Cricket Club 1.0 12 0 12.00 0.0 5 0 Scorecard
158 15/02/25 Southerners CC (B Div) Asia United Cricket Club Southerners CC (B Div) 4.0 19 0 4.75 0.0 1 5 Scorecard
159 09/03/25 Southerners CC (B Div) Cricket Lovers Club Pattaya Southerners CC (B Div) 5.0 16 2 3.20 15.0 1 65 Scorecard
160 20/12/25 RBSC Chennai Kings CC Chennai Kings CC 4.0 28 0 7.00 0.0 1 2 Scorecard
161 21/12/25 RBSC Trailblazers CC RBSC 4.0 13 2 3.25 12.0 0 50 Scorecard
162 10/01/26 Southerners Cricket Club Trailblazers CC Southerners Cricket Club 4.0 25 2 6.25 12.0 0 45 Scorecard