Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 20/12/20 AsianStarsCC BangkokBluesCricketClub BangkokBluesCricketClub 5.0 21 2 4.20 15.0 0 80 Scorecard
2 07/02/21 AsianStarsCC PattayaCricketClub AsianStarsCC 5.0 24 1 4.80 30.0 2 50 Scorecard
3 14/02/21 AsianStarsCC RoyalStarCC AsianStarsCC 5.0 18 1 3.60 30.0 0 90 Scorecard
4 21/02/21 AsianStarsCC TamilnaduCricketClub AsianStarsCC 5.0 25 2 5.00 15.0 0 80 Scorecard
5 07/03/21 AsianStarsCC MarinaCricketClub AsianStarsCC 4.0 16 0 4.00 0.0 0 70 Scorecard
6 20/03/21 AsianStarsCC BangkokCC3 AsianStarsCC 5.0 30 1 6.00 30.0 0 50 Scorecard
7 28/03/21 AsianStarsCC RoyalBangkokSportsClub AsianStarsCC 5.0 16 0 3.20 0.0 0 30 Scorecard
8 28/01/12 AsianStarsCC SiamCricketClub AsianStarsCC 3.0 5 2 1.67 9.0 0 80 Scorecard
9 12/02/12 AsianStarsCC SouthernersCricketClub AsianStarsCC 4.0 26 1 6.50 24.0 0 50 Scorecard
10 04/03/12 AsianStarsCC BangkokStars AsianStarsCC 4.0 10 2 2.50 12.0 0 80 Scorecard
11 10/03/12 AsianStarsCC AsianInstituteofTechnology AsianStarsCC 4.0 27 0 6.75 0.0 0 30 Scorecard
12 25/03/12 AsianStarsCC KrishnaCricketClub AsianStarsCC 4.0 34 1 8.50 24.0 0 50 Scorecard
13 15/12/12 AsianStarsCC SouthernersCricketClub AsianStarsCC 8.0 27 2 3.38 24.0 0 80 Scorecard
14 06/01/13 AsianStarsCC BangkokCricketClub AsianStarsCC 6.0 21 3 3.50 12.0 0 110 Scorecard
15 23/02/13 AsianStarsCC ThailandCricketClub AsianStarsCC 8.0 28 0 3.50 0.0 0 70 Scorecard
16 03/03/13 AsianStarsCC BangkokCricketClub AsianStarsCC 1.0 16 0 16.00 0.0 0 20 Scorecard
17 23/03/13 AsianStarsCC SouthernersCricketClub AsianStarsCC 3.0 14 0 4.67 0.0 0 30 Scorecard
18 05/05/13 AsianStarsCC BangkokCricketClub BangkokCricketClub 3.0 11 0 3.67 0.0 0 30 Scorecard
19 02/01/14 AsianStarsCC SiamCricketClub SiamCricketClub 8.0 28 0 3.50 0.0 0 30 Scorecard
20 18/01/14 AsianStarsCC ThailandCricketClub AsianStarsCC 5.3 17 3 3.09 11.0 0 110 Scorecard
21 23/02/14 AsianStarsCC BangkokCricketClub BangkokCricketClub 8.0 16 1 2.00 48.0 0 90 Scorecard
22 16/03/14 AsianStarsCC SiamCricketClub SiamCricketClub 8.0 32 3 4.00 16.0 0 150 Scorecard
23 05/01/14 AsianStarsCC PakistanSportsClub PakistanSportsClub 8.0 69 3 8.62 16.0 0 110 Scorecard
24 03/08/14 AsianStarsCC AsianInstituteofTechnology AsianInstituteofTechnology 8.0 36 3 4.50 16.0 0 110 Scorecard
25 01/11/14 AsianStarsCC SouthernersCricketClub SouthernersCricketClub 8.0 42 3 5.25 16.0 0 110 Scorecard
26 04/12/14 AsianStarsCC BangkokCricketClub BangkokCricketClub 8.0 23 0 2.88 0.0 0 70 Scorecard
27 31/01/15 AsianStarsCC SiamCricketClub SiamCricketClub 9.0 38 2 4.22 27.0 0 160 Scorecard
28 21/02/15 AsianStarsCC BangkokSpirits-AIT AsianStarsCC 6.0 12 1 2.00 36.0 0 130 Scorecard
29 15/03/15 AsianStarsCC PakistanSportsClub PakistanSportsClub 9.0 33 0 3.67 0.0 0 70 Scorecard
30 02/07/15 AsianStarsCC ThailandCricketClub ThailandCricketClub 9.0 25 0 2.78 0.0 0 110 Scorecard
31 03/07/15 AsianStarsCC SiamCricketClub SiamCricketClub 5.0 12 1 2.40 30.0 0 90 Scorecard
32 12/06/15 AsianStarsCC PunjabCricketClub PunjabCricketClub 5.0 24 2 4.80 15.0 0 80 Scorecard
33 05/01/16 AsianStarsCC CSKThailand AsianStarsCC 5.0 13 3 2.60 10.0 0 110 Scorecard
34 16/01/16 AsianStarsCC AsianInstituteofTechnology AsianInstituteofTechnology 5.0 28 1 5.60 30.0 0 50 Scorecard
35 31/01/16 AsianStarsCC YTSA-StarRoyal AsianStarsCC 5.0 34 0 6.80 0.0 0 30 Scorecard
36 28/02/16 AsianStarsCC BangkokStars AsianStarsCC 5.0 29 1 5.80 30.0 0 50 Scorecard
37 04/03/16 AsianStarsCC FortunesCricketClub FortunesCricketClub 5.0 18 3 3.60 10.0 0 110 Scorecard
38 02/06/16 AsianStarsCC SiamPhimit AsianStarsCC 5.0 14 1 2.80 30.0 0 130 Scorecard
39 03/06/16 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 4.0 31 0 7.75 0.0 0 30 Scorecard
40 01/10/16 AsianStarsCC BangkokCricketClub BangkokCricketClub 5.0 9 0 1.80 0.0 0 150 Scorecard
41 01/10/16 AsianStarsCC BangkokCricketClub BangkokCricketClub 0.2 1 0 3.00 0.0 0 30 Scorecard
42 04/10/16 AsianStarsCC AsiaUnitedCricketClub AsianStarsCC 4.3 20 1 4.44 27.0 0 50 Scorecard
43 19/02/17 AsianStarsCC AsianInstituteofTechnology AsianInstituteofTechnology 4.0 17 3 4.25 8.0 0 110 Scorecard
44 16/04/17 AsianStarsCC BangkokCricketClub BangkokCricketClub 5.0 39 2 7.80 15.0 0 80 Scorecard
45 23/04/17 AsianStarsCC FortunesCricketClub AsianStarsCC 5.0 24 2 4.80 15.0 0 80 Scorecard
46 02/05/17 AsianStarsCC KeralaStrikersCC AsianStarsCC 5.0 16 3 3.20 10.0 0 110 Scorecard
47 31/03/18 AsianStarsCC AsiaUnitedCricketClub AsianStarsCC 4.0 24 1 6.00 24.0 0 50 Scorecard
48 03/04/18 AsianStarsCC BangkokStrikersCC AsianStarsCC 3.0 14 1 4.67 18.0 0 50 Scorecard
49 11/04/18 AsianStarsCC BangkokCricketClub AsianStarsCC 5.0 29 2 5.80 15.0 0 80 Scorecard
50 22/07/18 AsianStarsCC KeralaStrikersCC AsianStarsCC 5.0 32 3 6.40 10.0 0 110 Scorecard
51 07/08/18 AsianStarsCC CSKThailand AsianStarsCC 5.0 26 0 5.20 0.0 0 30 Scorecard
52 04/01/18 AsianStarsCC BritishClub AsianStarsCC 2.0 8 0 4.00 0.0 0 70 Scorecard
53 18/03/18 AsianStarsCC SouthernersCricketClub AsianStarsCC 4.0 16 1 4.00 24.0 0 90 Scorecard
54 13/05/18 AsianStarsCC PattayaCricketClub PattayaCricketClub 5.0 26 2 5.20 15.0 0 120 Scorecard
55 04/08/18 AsianStarsCC KeralaStrikersCC AsianStarsCC 3.0 19 1 6.33 18.0 0 50 Scorecard
56 12/05/18 AsianStarsCC AsiaUnitedCricketClub AsiaUnitedCricketClub 5.0 24 3 4.80 10.0 0 110 Scorecard
57 16/12/18 AsianStarsCC BangkokCricketClub BangkokCricketClub 5.0 15 1 3.00 30.0 0 90 Scorecard
58 02/03/19 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 5.0 38 1 7.60 30.0 0 50 Scorecard
59 02/10/19 AsianStarsCC BangkokBluesCricketClub AsianStarsCC 5.0 29 3 5.80 10.0 0 110 Scorecard
60 20/12/20 AsianStarsCC BangkokBluesCricketClub BangkokBluesCricketClub 5.0 21 2 4.20 15.0 0 80 Scorecard
61 14/02/21 AsianStarsCC RoyalStarCC AsianStarsCC 5.0 18 1 3.60 30.0 0 90 Scorecard
62 21/02/21 AsianStarsCC TamilnaduCricketClub AsianStarsCC 5.0 25 2 5.00 15.0 0 80 Scorecard
63 20/03/21 AsianStarsCC BangkokCC3 AsianStarsCC 5.0 30 1 6.00 30.0 0 50 Scorecard
64 28/03/21 AsianStarsCC RoyalBangkokSportsClub AsianStarsCC 5.0 16 0 3.20 0.0 0 30 Scorecard
65 02/07/21 AsianStarsCC PattayaCricketClub AsianStarsCC 5.0 24 1 4.80 30.0 2 50 Scorecard
66 03/07/21 AsianStarsCC MarinaCricketClub AsianStarsCC 4.0 16 0 4.00 0.0 0 70 Scorecard
67 28/01/23 Asian Stars CC Asian Institute of Technology Asian Stars CC 5.0 33 0 6.60 0.0 4 0 Scorecard
68 05/02/23 Asian Stars CC Pakistan Cricket Club No Winner 5.0 33 1 6.60 30.0 2 20 Scorecard
69 12/02/23 Asian Stars CC Tamilnadu CC (A Div) Asian Stars CC 5.0 41 3 8.20 10.0 1 70 Scorecard
70 18/02/23 Asian Stars CC Marina CC Asian Stars CC 5.0 20 4 4.00 7.5 2 130 Scorecard
71 25/02/23 Asian Stars CC British Club (A Div) British Club (A Div) 5.0 33 3 6.60 10.0 1 80 Scorecard
72 04/03/23 Asian Stars CC Bangkok Blues CC (A Div) Asian Stars CC 5.0 58 1 11.60 30.0 6 0 Scorecard
73 18/03/23 Asian Stars CC Bangkok CC (A DIv) Bangkok CC (A DIv) 5.0 30 1 6.00 30.0 2 20 Scorecard
74 19/03/23 Asian Stars CC Royal Bangkok Sports Club Asian Stars CC 5.0 12 2 2.40 15.0 1 110 Scorecard
75 04/05/23 Asian Stars CC Pattaya CC Asian Stars CC 5.0 27 4 5.40 7.5 1 130 Scorecard
76 06/05/23 Asian Stars CC Pakistan Cricket Club Pakistan Cricket Club 5.0 43 3 8.60 10.0 2 70 Scorecard
77 27/01/24 Asian Stars CC Bangkok CC (A Div) Asian Stars CC 4.0 9 3 2.25 8.0 1 100 Scorecard
78 04/02/24 Asian Stars CC Pattaya CC Asian Stars CC 5.0 34 0 6.80 0.0 1 0 Scorecard
79 18/02/24 Asian Stars CC Asian Institute of Technology Asian Stars CC 5.0 19 1 3.80 30.0 7 80 Scorecard
80 09/03/24 Asian Stars CC British Club (A Div) Asian Stars CC 5.0 44 2 8.80 15.0 6 40 Scorecard
81 05/05/24 Asian Stars CC British Club (A Div) Asian Stars CC 4.0 27 2 6.75 12.0 1 50 Scorecard
82 11/05/24 Asian Stars CC Pattaya CC Pattaya CC 5.0 28 1 5.60 30.0 1 30 Scorecard
83 10/11/24 Asian Stars CC Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 5.0 19 4 3.80 7.5 3 110 Scorecard
84 17/11/24 Asian Stars CC Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 3.3 14 1 4.00 21.0 2 25 Scorecard
85 24/11/24 Asian Stars CC Kerala Tuskers CC Kerala Tuskers CC 3.0 36 0 12.00 0.0 8 -5 Scorecard
86 01/12/24 Asian Stars CC Indorama CC Asian Stars CC 5.0 22 2 4.40 15.0 2 63 Scorecard
87 19/01/25 Asian Stars CC Pattaya CC Pattaya CC 5.0 18 2 3.60 15.0 2 65 Scorecard
88 02/02/25 Asian Stars CC Asian Institute of Technology Asian Institute of Technology 5.0 30 1 6.00 30.0 4 22 Scorecard
89 08/02/25 Asian Stars CC Bangkok CC (A Div) Bangkok CC (A Div) 5.0 28 2 5.60 15.0 3 48 Scorecard
90 16/02/25 Asian Stars CC British Club (A Div) British Club (A Div) 5.0 47 0 9.40 0.0 1 14 Scorecard