Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 20/12/20 AsianStarsCC BangkokBluesCricketClub BangkokBluesCricketClub 5.0 33 0 6.60 0.0 0 30 Scorecard
2 07/02/21 AsianStarsCC PattayaCricketClub AsianStarsCC 4.0 32 0 8.00 0.0 1 30 Scorecard
3 14/02/21 AsianStarsCC RoyalStarCC AsianStarsCC 4.4 28 2 6.00 14.0 0 80 Scorecard
4 21/02/21 AsianStarsCC TamilnaduCricketClub AsianStarsCC 3.0 16 0 5.33 0.0 0 30 Scorecard
5 28/02/21 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 2.0 37 0 18.50 0.0 0 20 Scorecard
6 24/10/21 AsianStarsCC BangkokBluesCricketClub AsianStarsCC 5.0 10 2 2.00 15.0 0 80 Scorecard
7 31/10/21 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 5.0 25 1 5.00 30.0 0 50 Scorecard
8 14/11/21 AsianStarsCC PattayaCricketClub AsianStarsCC 4.0 23 0 5.75 0.0 0 30 Scorecard
9 23/01/22 AsianStarsCC TamilnaduCricketClub AsianStarsCC 4.3 22 3 4.89 9.0 0 110 Scorecard
10 29/01/22 AsianStarsCC BangkokBluesCricketClub AsianStarsCC 3.0 35 1 11.67 18.0 0 50 Scorecard
11 19/02/22 AsianStarsCC AsianInstituteofTechnology AsianInstituteofTechnology 4.3 24 1 5.33 27.0 0 50 Scorecard
12 20/02/22 AsianStarsCC MarinaCricketClub AsianStarsCC 4.0 16 0 4.00 0.0 0 30 Scorecard
13 27/11/21 AsianStars BangkokBlues BangkokBlues 3.0 18 0 6.00 0.0 0 30 Scorecard
14 28/11/21 AsianStars KeralaTuskers AsianStars 4.0 26 1 6.50 24.0 0 50 Scorecard
15 11/12/21 AsianStars SouthernersGold SouthernersGold 3.0 24 1 8.00 18.0 0 50 Scorecard
16 18/12/21 AsianStars PakistanFalcons PakistanFalcons 2.0 22 0 11.00 0.0 0 30 Scorecard
17 08/01/22 AsianStars SiamParrots AsianStars 2.2 14 1 6.00 14.0 0 50 Scorecard
18 04/12/10 AsianStarsCC PattayaCricketClub AsianStarsCC 6.0 41 0 6.83 0.0 0 30 Scorecard
19 18/12/10 AsianStarsCC ThailandCricketClub ThailandCricketClub 7.2 22 2 3.00 22.0 0 120 Scorecard
20 25/12/10 AsianStarsCC AIT-EliteCC AsianStarsCC 8.0 14 2 1.75 24.0 0 120 Scorecard
21 20/02/11 AsianStarsCC AdityaBirla-ICC AsianStarsCC 4.0 17 1 4.25 24.0 0 130 Scorecard
22 27/02/11 AsianStarsCC RoyalBangkokSportsClub AsianStarsCC 8.0 36 2 4.50 24.0 0 120 Scorecard
23 05/03/11 AsianStarsCC SiamCricketClub AsianStarsCC 4.3 12 2 2.67 13.5 0 120 Scorecard
24 13/03/11 AsianStarsCC BangkokCricketClub BangkokCricketClub 5.0 30 0 6.00 0.0 0 30 Scorecard
25 19/03/11 AsianStarsCC SouthernersCricketClub AsianStarsCC 8.0 25 2 3.12 24.0 0 120 Scorecard
26 27/03/11 AsianStarsCC BangkokStars BangkokStars 4.0 27 1 6.75 24.0 0 50 Scorecard
27 03/04/11 AsianStarsCC SiamCricketClub AsianStarsCC 8.0 29 1 3.62 48.0 0 50 Scorecard
28 28/01/12 AsianStarsCC SiamCricketClub AsianStarsCC 3.0 14 1 4.67 18.0 0 50 Scorecard
29 12/02/12 AsianStarsCC SouthernersCricketClub AsianStarsCC 3.0 15 1 5.00 18.0 0 50 Scorecard
30 04/03/12 AsianStarsCC BangkokStars AsianStarsCC 3.0 9 1 3.00 18.0 0 50 Scorecard
31 10/03/12 AsianStarsCC AsianInstituteofTechnology AsianStarsCC 3.0 23 1 7.67 18.0 0 50 Scorecard
32 25/03/12 AsianStarsCC KrishnaCricketClub AsianStarsCC 3.0 10 0 3.33 0.0 0 30 Scorecard
33 09/02/13 AsianStarsCC KrishnaCricketClub KrishnaCricketClub 1.0 15 0 15.00 0.0 0 20 Scorecard
34 16/04/13 AsianStarsCC BangkokCricketClub BangkokCricketClub 2.0 7 0 3.50 0.0 0 70 Scorecard
35 02/01/14 AsianStarsCC SiamCricketClub SiamCricketClub 6.0 22 0 3.67 0.0 0 30 Scorecard
36 16/03/14 AsianStarsCC SiamCricketClub SiamCricketClub 4.0 19 0 4.75 0.0 0 30 Scorecard
37 21/02/15 AsianStarsCC BangkokSpirits-AIT AsianStarsCC 5.0 16 2 3.20 15.0 0 80 Scorecard
38 15/03/15 AsianStarsCC PakistanSportsClub PakistanSportsClub 3.0 27 0 9.00 0.0 0 30 Scorecard
39 03/07/15 AsianStarsCC SiamCricketClub SiamCricketClub 4.0 7 1 1.75 24.0 0 50 Scorecard
40 12/06/15 AsianStarsCC PunjabCricketClub PunjabCricketClub 5.0 31 1 6.20 30.0 0 50 Scorecard
41 03/06/16 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 4.0 31 0 7.75 0.0 0 30 Scorecard
42 04/10/16 AsianStarsCC AsiaUnitedCricketClub AsianStarsCC 2.0 33 1 16.50 12.0 0 40 Scorecard
43 19/02/17 AsianStarsCC AsianInstituteofTechnology AsianInstituteofTechnology 2.0 25 1 12.50 12.0 0 40 Scorecard
44 23/04/17 AsianStarsCC FortunesCricketClub AsianStarsCC 0.4 1 0 1.50 0.0 0 30 Scorecard
45 28/01/18 AsianStarsCC FortunesCricketClub FortunesCricketClub 1.0 6 0 6.00 0.0 0 30 Scorecard
46 18/02/18 AsianStarsCC AmphawaCricketClub AsianStarsCC 2.0 9 1 4.50 12.0 0 50 Scorecard
47 31/03/18 AsianStarsCC AsiaUnitedCricketClub AsianStarsCC 3.0 19 2 6.33 9.0 0 80 Scorecard
48 02/04/18 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 4.0 17 1 4.25 24.0 0 50 Scorecard
49 21/04/18 AsianStarsCC BangkokCricketClub BangkokCricketClub 1.3 7 0 4.67 0.0 0 30 Scorecard
50 22/07/18 AsianStarsCC KeralaStrikersCC AsianStarsCC 5.0 37 2 7.40 15.0 0 80 Scorecard
51 07/08/18 AsianStarsCC CSKThailand AsianStarsCC 4.0 28 1 7.00 24.0 0 50 Scorecard
52 04/01/18 AsianStarsCC BritishClub AsianStarsCC 3.0 8 1 2.67 18.0 0 50 Scorecard
53 18/03/18 AsianStarsCC SouthernersCricketClub AsianStarsCC 2.0 2 1 1.00 12.0 0 50 Scorecard
54 13/05/18 AsianStarsCC PattayaCricketClub PattayaCricketClub 4.0 14 1 3.50 24.0 0 50 Scorecard
55 04/08/18 AsianStarsCC KeralaStrikersCC AsianStarsCC 5.0 17 0 3.40 0.0 0 30 Scorecard
56 12/05/18 AsianStarsCC AsiaUnitedCricketClub AsiaUnitedCricketClub 2.0 6 0 3.00 0.0 0 30 Scorecard
57 16/12/18 AsianStarsCC BangkokCricketClub BangkokCricketClub 5.0 23 0 4.60 0.0 0 30 Scorecard
58 02/03/19 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 4.0 26 2 6.50 12.0 0 80 Scorecard
59 02/10/19 AsianStarsCC BangkokBluesCricketClub AsianStarsCC 1.0 16 1 16.00 6.0 0 40 Scorecard
60 20/12/20 AsianStarsCC BangkokBluesCricketClub BangkokBluesCricketClub 5.0 33 0 6.60 0.0 0 30 Scorecard
61 14/02/21 AsianStarsCC RoyalStarCC AsianStarsCC 4.4 28 2 6.00 14.0 0 80 Scorecard
62 21/02/21 AsianStarsCC TamilnaduCricketClub AsianStarsCC 3.0 16 0 5.33 0.0 0 30 Scorecard
63 28/02/21 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 2.0 37 0 18.50 0.0 0 20 Scorecard
64 02/07/21 AsianStarsCC PattayaCricketClub AsianStarsCC 4.0 32 0 8.00 0.0 1 30 Scorecard
65 24/10/21 AsianStarsCC BangkokBluesCricketClub AsianStarsCC 5.0 10 2 2.00 15.0 0 80 Scorecard
66 31/10/21 AsianStarsCC KeralaStrikersCC KeralaStrikersCC 5.0 25 1 5.00 30.0 0 50 Scorecard
67 14/11/21 AsianStarsCC PattayaCricketClub AsianStarsCC 4.0 23 0 5.75 0.0 0 30 Scorecard
68 23/01/22 AsianStarsCC TamilnaduCricketClub AsianStarsCC 4.3 22 3 4.89 9.0 0 110 Scorecard
69 29/01/22 AsianStarsCC BangkokBluesCricketClub AsianStarsCC 3.0 35 1 11.67 18.0 0 50 Scorecard
70 19/02/22 AsianStarsCC AsianInstituteofTechnology AsianInstituteofTechnology 4.3 24 1 5.33 27.0 0 50 Scorecard
71 20/02/22 AsianStarsCC MarinaCricketClub AsianStarsCC 4.0 16 0 4.00 0.0 0 30 Scorecard
72 12/11/21 Asian Stars Southerners Gold Southerners Gold 3.0 24 1 8.00 18.0 0 50 Scorecard
73 27/11/21 Asian Stars Bangkok Blues Bangkok Blues 3.0 18 0 6.00 0.0 0 30 Scorecard
74 28/11/21 Asian Stars Kerala Tuskers Asian Stars 4.0 26 1 6.50 24.0 0 50 Scorecard
75 18/12/21 Asian Stars Pakistan Falcons Pakistan Falcons 2.0 22 0 11.00 0.0 0 30 Scorecard
76 01/08/22 Asian Stars Siam Parrots Asian Stars 2.2 14 1 6.00 14.0 0 50 Scorecard
77 28/01/23 Asian Stars CC Asian Institute of Technology Asian Stars CC 5.0 37 2 7.40 15.0 4 50 Scorecard
78 05/02/23 Asian Stars CC Pakistan Cricket Club No Winner 5.0 33 2 6.60 15.0 2 50 Scorecard
79 12/02/23 Asian Stars CC Tamilnadu CC (A Div) Asian Stars CC 4.0 25 1 6.25 24.0 0 20 Scorecard
80 25/02/23 Asian Stars CC British Club (A Div) British Club (A Div) 4.0 32 0 8.00 0.0 3 -10 Scorecard
81 04/03/23 Asian Stars CC Bangkok Blues CC (A Div) Asian Stars CC 4.0 34 0 8.50 0.0 3 -10 Scorecard
82 18/03/23 Asian Stars CC Bangkok CC (A DIv) Bangkok CC (A DIv) 5.0 46 1 9.20 30.0 3 10 Scorecard
83 19/03/23 Asian Stars CC Royal Bangkok Sports Club Asian Stars CC 5.0 28 0 5.60 0.0 1 10 Scorecard
84 26/11/23 Asian Stars CC Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 5.0 11 1 2.20 30.0 2 40 Scorecard
85 13/01/24 Asian Stars CC YTSA Asian Stars CC 4.0 25 3 6.25 8.0 5 80 Scorecard
86 20/01/24 Asian Stars CC Marina CC Asian Stars CC 5.0 27 0 5.40 0.0 2 10 Scorecard
87 27/01/24 Asian Stars CC Bangkok CC (A Div) Asian Stars CC 2.0 2 0 1.00 0.0 1 30 Scorecard
88 04/02/24 Asian Stars CC Pattaya CC Asian Stars CC 3.0 18 1 6.00 18.0 0 20 Scorecard
89 18/02/24 Asian Stars CC Asian Institute of Technology Asian Stars CC 3.0 17 1 5.67 18.0 0 30 Scorecard
90 05/05/24 Asian Stars CC British Club (A Div) Asian Stars CC 5.0 26 1 5.20 30.0 1 30 Scorecard
91 10/11/24 Asian Stars CC Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 5.0 48 1 9.60 30.0 1 19 Scorecard
92 24/11/24 Asian Stars CC Kerala Tuskers CC Kerala Tuskers CC 1.0 9 0 9.00 0.0 2 0 Scorecard
93 01/12/24 Asian Stars CC Indorama CC Asian Stars CC 3.0 14 1 4.67 18.0 0 25 Scorecard
94 19/01/25 Asian Stars CC Pattaya CC Pattaya CC 3.0 11 1 3.67 18.0 0 42 Scorecard
95 02/02/25 Asian Stars CC Asian Institute of Technology Asian Institute of Technology 2.0 17 0 8.50 0.0 4 -1 Scorecard
96 08/02/25 Asian Stars CC Bangkok CC (A Div) Bangkok CC (A Div) 5.0 24 4 4.80 7.5 2 108 Scorecard
97 16/02/25 Asian Stars CC British Club (A Div) British Club (A Div) 2.0 6 0 3.00 0.0 0 7 Scorecard