# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bangkok Blues CC (A Div) 8 8 0 0 0 16 100.00% 1.7891 1451/186.1 1201/200.0
2 Pattaya CC 8 6 2 0 0 12 75.00% 2.2667 1276/149.2 1084/172.4
3 Asian Stars CC 8 6 2 0 0 12 75.00% 1.7408 1471/181.0 1273/199.2
4 British Club (A Div) 8 4 4 0 0 8 50.00% 1.1278 1638/200.0 1363/193.0
5 Kerala Strikers CC (A Div) 8 4 4 0 0 8 50.00% 0.3951 1321/177.3 1319/187.1
6 Marina CC 8 3 5 0 0 6 37.50% -1.3964 1412/199.0 1646/193.5
7 Asian Institute of Technology 8 3 5 0 0 6 37.50% -1.5287 1108/191.2 1309/178.5
8 YTSA 8 1 7 0 0 2 12.50% -1.4608 1172/200.0 1164/159.0
9 Bangkok CC (A Div) 8 1 7 0 0 2 12.50% -3.5119 992/198.5 1482/174.2
10 Tamilnadu CC (A Div) - - - - - - - - - -