Bangkok Cricket League (BCL)
2024/2025: BCL: A DIVISION
Download as PDF 

Match Details
Match Result
Match:
Pattaya CC vs Kerala Tuskers CC
Toss:
Kerala Tuskers CC won the toss and elected to bowl
Played At:
Asian Institute of Technology
Total:
Pattaya CC  219/5 (25.0 Overs)
Kerala Tuskers CC  137/10 (22.0 Overs)
Date:
03/02/2025 09:00 AM
Result:
Pattaya CC won by 82 Runs
Best Performances - Batsmen
Player Name R B 4s 6s SR
Luke Stokes 107 72 13 4 148.61
Andre Human 58 41 4 3 141.46
Prashanth Yadav 25 13 0 3 192.31
Best Performances - Bowlers
Player Name O M R W Eco
Vishnu B S 5.0 0 14 5 2.80
Sreyas Varghese 5.0 0 21 2 4.20
Terence Conrad Paiva 2.0 0 18 2 9.00
Match Officials
No Name Role Signature
1 Andy Emery (Pattaya CC) Captain
2 Prashanth Yadav (Kerala Tuskers CC) Captain
Bangkok Cricket League (BCL)
2024/2025: BCL: A DIVISION


Pattaya CC - 1
S.No Batsman How Out Runs Balls Mins 4s 6s SR
1 Luke Stokes b     Sadish S 107 72 13 4 148.61
2 Mike Gerits ct (Prashanth Y)     Mohammed F 15 11 2 1 136.36
3 Ben Walter ct (Rajesh N)     Sreyas V 19 19 2 1 100.00
4 Andre Human*     58 41 4 3 141.46
5 Karan Mehta ct (Rajesh N)     Sreyas V 1 2 0 0 50.00
6 Habby Singh ro     Sadish S 3 5 0 0 60.00
7 Jainish Parikh*     0 0 0 0 0.00
8 Andy Emery     0 0 0 0 0.00
9 Terence Conrad Paiva     0 0 0 0 0.00
10 Marcus Chaukley     0 0 0 0 0.00
11 Vishnu B S     0 0 0 0 0.00
Extras:(nb  0,wd  16,b  0,lb  0) 16
Total: 219


S.No Bowler Overs Mdns Runs Wkts Wides No Balls Ave
1 Mohammed Faheem 3.0 0 28 1 4 0 9.33
2 Ratheesh Koyadan 4.0 0 26 0 3 0 6.50
3 Rajesh Nair 5.0 0 62 0 2 0 12.40
4 Sreyas Varghese 5.0 0 21 2 2 0 4.20
5 Prashanth Yadav 3.0 0 36 0 1 0 12.00
6 Jijomon Kc 1.0 0 12 0 2 0 12.00
7 Sadish Sivaji 4.0 0 34 1 2 0 8.50
Fall Of Wickets:
29 - 1 (Mike G, Over 2.4), 92 - 2 (Ben W, Over 10.3), 182 - 3 (Luke S, Over 21.5), 183 - 4 (Karan M, Over 22.1), 198 - 5 (Habby S, Over 23.6),
Bangkok Cricket League (BCL)
2024/2025: BCL: A DIVISION


Kerala Tuskers CC - 1
S.No Batsman How Out Runs Balls Mins 4s 6s SR
1 Rajesh Nair ct (Luke S)     Habby S 20 13 3 1 153.85
2 Sreekanth Bhavadasan b     Vishnu B 20 29 2 1 68.97
3 Irfan Memon ct (Luke S)     Vishnu B 6 7 1 0 85.71
4 Ratheesh Koyadan b     Marcus C 6 9 1 0 66.67
5 Kandeenban Balasubramanian ct (Luke S)     Terence C 20 27 2 0 74.07
6 Sadish Sivaji ct (Vishnu B)     Terence C 5 7 0 0 71.43
7 Prashanth Yadav b     Vishnu B 25 13 0 3 192.31
8 Sreyas Varghese*     13 17 0 1 76.47
9 Samal Devaraj ct (Vishnu B)     Vishnu B 0 4 0 0 0.00
10 Mohammed Faheem ct (Luke S)     Ben W 1 3 0 0 33.33
11 Jijomon Kc lbw     Vishnu B 0 3 0 0 0.00
Extras:(nb  0,wd  15,b  5,lb  1) 21
Total: 137


S.No Bowler Overs Mdns Runs Wkts Wides No Balls Ave
1 Andre Human 2.0 0 19 0 0 0 9.50
2 Habby Singh 3.0 0 18 1 2 0 6.00
3 Vishnu B S 5.0 0 14 5 6 0 2.80
4 Ben Walter 4.0 0 25 1 3 0 6.25
5 Marcus Chaukley 4.0 0 22 1 1 0 5.50
6 Andy Emery 2.0 0 15 0 2 0 7.50
7 Terence Conrad Paiva 2.0 0 18 2 1 0 9.00
Fall Of Wickets:
24 - 1 (Rajesh N, Over 3.2), 48 - 2 (Irfan M, Over 6.5), 58 - 3 (Sreekanth B, Over 8.6), 68 - 4 (Ratheesh K, Over 10.5), 88 - 5 (Sadish S, Over 14.1), 98 - 6 (Kandeenban B, Over 16.2), 124 - 7 (Prashanth Y, Over 19.1), 125 - 8 (Samal D, Over 19.5), 136 - 9 (Mohammed F, Over 20.6), 137 - 10 (Jijomon K, Over 21.6),