Bangkok Cricket League (BCL)
2024/2025: BCL: A DIVISION
Download as PDF 

Match Details
Match Result
Match:
Pattaya CC vs Kerala Strikers CC (A Div)
Toss:
Pattaya CC won the toss and elected to bat
Played At:
Asian Institute of Technology
Total:
Pattaya CC  233/1 (25.0 Overs)
Kerala Strikers CC (A Div)  124/10 (19.2 Overs)
Date:
03/01/2025 9:30 AM
Result:
Pattaya CC won by 109 Runs
Best Performances - Batsmen
Player Name R B 4s 6s SR
Luke Stokes 149 90 18 6 165.56
Mike Gerits 46 49 6 0 93.88
Ben Walter 32 11 2 3 290.91
Best Performances - Bowlers
Player Name O M R W Eco
Marcus Chaukley 3.0 0 21 3 7.00
Ben Walter 3.0 0 10 2 3.33
Terence Conrad Paiva 3.2 0 16 2 4.80
Match Officials
No Name Role Signature
1 Shanaz Shajahan (Kerala Strikers CC (A Div)) Captain
2 Andy Emery (Pattaya CC) Captain
Bangkok Cricket League (BCL)
2024/2025: BCL: A DIVISION


Pattaya CC - 1
S.No Batsman How Out Runs Balls Mins 4s 6s SR
1 Luke Stokes*     149 90 18 6 165.56
2 Mike Gerits ct (Substitute)     Naveen V 46 49 6 0 93.88
3 Ben Walter*     32 11 2 3 290.91
4 Andy Emery     0 0 0 0 0.00
5 Habby Singh     0 0 0 0 0.00
6 Jainish Parikh     0 0 0 0 0.00
7 Terence Conrad Paiva     0 0 0 0 0.00
8 Andre Human     0 0 0 0 0.00
9 Marcus Chaukley     0 0 0 0 0.00
10 Karan Mehta     0 0 0 0 0.00
11 Vishnu B S     0 0 0 0 0.00
Extras:(nb  0,wd  5,b  0,lb  1) 6
Total: 233


S.No Bowler Overs Mdns Runs Wkts Wides No Balls Ave
1 Shanaz Shajahan 4.0 0 27 0 0 0 6.75
2 Asif Thacholi 4.0 0 14 0 1 0 3.50
3 Aju John 2.0 0 27 0 2 0 13.50
4 Suraj N S 5.0 0 54 0 2 0 10.80
5 Navaneeth Vinod 3.0 0 37 0 0 0 12.33
6 Naveen Vargees 5.0 0 52 1 0 0 10.40
7 Vimal Devaraj 2.0 0 21 0 0 0 10.50
Fall Of Wickets:
176 - 1 (Mike G, Over 20.6),
Bangkok Cricket League (BCL)
2024/2025: BCL: A DIVISION


Kerala Strikers CC (A Div) - 1
S.No Batsman How Out Runs Balls Mins 4s 6s SR
1 Shanaz Shajahan b     Andre H 0 1 0 0 0.00
2 Amal Devaraj b     Habby S 0 1 0 0 0.00
3 Mohit Upreti lbw     Ben W 19 23 3 0 82.61
4 Jidesh Aravind ct (Ben W)     Marcus C 20 30 2 1 66.67
5 Aju John ct (Ben W)     Marcus C 21 19 3 0 110.53
6 Naveen Vargees ct (Luke S)     Ben W 1 2 0 0 50.00
7 Suraj N S b     Marcus C 15 13 2 0 115.38
8 Suvesh Surendran b     Terence C 4 10 0 0 40.00
9 Asif Thacholi ct (Luke S)     Andy E 5 4 1 0 125.00
10 Vimal Devaraj*     10 9 1 0 111.11
11 Navaneeth Vinod lbw     Terence C 2 6 0 0 33.33
Extras:(nb  2,wd  8,b  12,lb  5) 27
Total: 124


S.No Bowler Overs Mdns Runs Wkts Wides No Balls Ave
1 Andre Human 3.0 1 15 1 0 0 5.00
2 Habby Singh 3.0 0 21 1 2 2 7.00
3 Vishnu B S 2.0 0 9 0 1 0 4.50
4 Ben Walter 3.0 0 10 2 5 0 3.33
5 Marcus Chaukley 3.0 0 21 3 0 0 7.00
6 Terence Conrad Paiva 3.2 0 16 2 0 0 4.80
7 Andy Emery 2.0 0 15 1 0 0 7.50
Fall Of Wickets:
0 - 1 (Shanaz S, Over 0.1), 4 - 2 (Amal D, Over 1.1), 53 - 3 (Mohit U, Over 7.3), 73 - 4 (Jidesh A, Over 10.5), 77 - 5 (Naveen V, Over 11.1), 99 - 6 (Aju J, Over 14.2), 100 - 7 (Suraj N, Over 14.5), 108 - 8 (Asif T, Over 16.3), 110 - 9 (Suvesh S, Over 17.2), 124 - 10 (Navaneeth V, Over 19.2),