Bangkok Cricket League (BCL)
2025/2026: BCL: PREMIER DIVISION
Download as PDF 

Match Details
Match Result
Match:
Bangkok Cricket Club vs Pattaya CC
Toss:
Bangkok Cricket Club won the toss and elected to bat
Played At:
Thailand Cricket Ground
Total:
Bangkok Cricket Club  158/10 (22.1 Overs)
Pattaya CC  161/5 (23.2 Overs)
Date:
01/25/2026 08:30 AM
Result:
Pattaya CC won by 5 Wickets
Best Performances - Batsmen
Player Name R B 4s 6s SR
Luke Stokes 77 57 7 4 135.09
Hardik Rathod 55 42 5 3 130.95
Ziaul Hoque 28 30 3 1 93.33
Best Performances - Bowlers
Player Name O M R W Eco
Andy Emery 5.0 1 20 2 4.00
Harry Archer 3.1 0 18 2 5.68
Hardik Rathod 5.0 0 32 2 6.40
Match Officials
No Name Role Signature
1 Anowarul Islam (Bangkok Cricket Club) Captain
2 Andy Emery (Pattaya CC) Captain
Bangkok Cricket League (BCL)
2025/2026: BCL: PREMIER DIVISION


Bangkok Cricket Club - 1
S.No Batsman How Out Runs Balls Mins 4s 6s SR
1 Anowarul Islam ct (Glenn R)     Andre H 2 3 0 0 66.67
2 Tamim Chowdhary ct (Luke S)     Andy E 15 11 3 0 136.36
3 Siddharth Patil ct (Karan M)     Glenn R 5 18 0 0 27.78
4 Dharmesh Mer lbw     Andy E 6 9 1 0 66.67
5 Hardik Rathod ctw (Ali G)     Harry A 55 42 5 3 130.95
6 Ziaul Hoque ctw (Ali G)     Terence C 28 30 3 1 93.33
7 Ali Raza ctw (Ali G)     Terence C 7 3 0 1 233.33
8 Mohammad Hanif lbw     Glenn R 6 6 1 0 100.00
9 Morshed Roney b     Dvij S 6 6 1 0 100.00
10 Mohammed Rubel ctw (Ali G)     Harry A 1 4 0 0 25.00
11 Sabir Kamal*     0 2 0 0 0.00
Extras:(nb  1,wd  25,b  0,lb  1) 27
Total: 158


S.No Bowler Overs Mdns Runs Wkts Wides No Balls Ave
1 Andre Human 3.0 0 13 1 1 0 4.33
2 Andy Emery 5.0 1 20 2 3 0 4.00
3 Glenn Roberts 4.0 0 35 2 8 0 8.75
4 Harry Archer 3.1 0 18 2 2 0 5.68
5 Marcus Chaukley 2.0 0 9 0 0 0 4.50
6 Dvij Sharma 3.0 0 38 1 10 0 12.67
7 Terence Conrad Paiva 2.0 0 24 2 1 1 12.00
Fall Of Wickets:
2 - 1 (Anowarul I, Over 0.3), 20 - 2 (Tamim C, Over 3.5), 29 - 3 (Siddharth P, Over 6.3), 29 - 4 (Dharmesh M, Over 7.2), 98 - 5 (Ziaul H, Over 16.2), 107 - 6 (Ali R, Over 16.5), 134 - 7 (Mohammad H, Over 19.1), 149 - 8 (Hardik R, Over 20.4), 155 - 9 (Morshed R, Over 21.4), 158 - 10 (Mohammed R, Over 22.1),
Bangkok Cricket League (BCL)
2025/2026: BCL: PREMIER DIVISION


Pattaya CC - 1
S.No Batsman How Out Runs Balls Mins 4s 6s SR
1 Luke Stokes ct (Ziaul H)     Hardik R 77 57 7 4 135.09
2 Harry Archer b     Mohammad H 20 22 4 1 90.91
3 Mike Gerits ct (Siddharth P)     Hardik R 16 12 2 1 133.33
4 Glenn Roberts lbw     Morshed R 6 21 0 0 28.57
5 Karan Mehta ro (Anowarul I)     0 2 0 0 0.00
6 Andre Human*     9 8 2 0 112.50
7 Ali Garnsworthy*     12 18 2 0 66.67
8 Andy Emery     0 0 0 0 0.00
9 Terence Conrad Paiva     0 0 0 0 0.00
10 Marcus Chaukley     0 0 0 0 0.00
11 Dvij Sharma     0 0 0 0 0.00
Extras:(nb  0,wd  16,b  5,lb  0) 21
Total: 161


S.No Bowler Overs Mdns Runs Wkts Wides No Balls Ave
1 Siddharth Patil 2.0 0 16 0 7 0 8.00
2 Morshed Roney 5.0 0 23 1 2 0 4.60
3 Ali Raza 2.0 0 10 0 2 0 5.00
4 Mohammad Hanif 3.2 0 32 1 1 0 9.60
5 Anowarul Islam 1.0 0 11 0 1 0 11.00
6 Hardik Rathod 5.0 0 32 2 1 0 6.40
7 Mohammed Rubel 3.0 0 14 0 1 0 4.67
8 Sabir Kamal 1.0 0 11 0 0 0 11.00
9 Ziaul Hoque 1.0 0 7 0 1 0 7.00
Fall Of Wickets:
58 - 1 (Harry A, Over 7.6), 78 - 2 (Mike G, Over 10.3), 136 - 3 (Glenn R, Over 18.2), 136 - 4 (Karan M, Over 18.4), 136 - 5 (Luke S, Over 19.2),