Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 27/12/20 KeralaStrikersCC BangkokBluesCricketClub BangkokBluesCricketClub 2.0 9 0 4.50 0.0 0 30 Scorecard
2 25/10/20 AmphawaCricketClub BangkokBluesChallengers BangkokBluesChallengers 1.0 12 0 12.00 0.0 0 20 Scorecard
3 14/02/21 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 2.0 22 2 11.00 6.0 0 80 Scorecard
4 21/02/21 KeralaStrikersCC Indorama Indorama 5.0 30 1 6.00 30.0 0 50 Scorecard
5 27/02/21 KeralaStrikersCC BritishClub KeralaStrikersCC 5.0 21 0 4.20 0.0 0 30 Scorecard
6 07/03/21 KeralaStrikersCC SuperBoysCC KeralaStrikersCC 4.0 26 1 6.50 24.0 0 50 Scorecard
7 21/03/21 KeralaStrikersCC TamilnaduCricketClub KeralaStrikersCC 4.0 22 2 5.50 12.0 0 80 Scorecard
8 03/04/21 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 3.0 20 0 6.67 0.0 0 30 Scorecard
9 04/04/21 KeralaStrikersCC ChichaCricketClub ChichaCricketClub 2.0 24 0 12.00 0.0 0 20 Scorecard
10 11/04/21 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 3.0 12 1 4.00 18.0 0 50 Scorecard
11 07/11/21 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 1.0 2 0 2.00 0.0 0 30 Scorecard
12 12/12/21 KeralaStrikersCC SuperBoysCC SuperBoysCC 5.0 16 1 3.20 30.0 0 50 Scorecard
13 30/01/22 KeralaStrikersCC BritishClub BritishClub 2.3 16 0 6.40 0.0 0 70 Scorecard
14 06/02/22 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 5.0 7 3 1.40 10.0 0 150 Scorecard
15 13/02/22 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 5.0 12 2 2.40 15.0 0 120 Scorecard
16 20/02/22 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 2.0 10 0 5.00 0.0 0 30 Scorecard
17 06/03/22 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 1.0 11 0 11.00 0.0 0 30 Scorecard
18 27/03/22 KeralaStrikersCC SouthernersCricketClub KeralaStrikersCC 5.0 22 0 4.40 0.0 0 30 Scorecard
19 03/04/22 KeralaStrikersCC BritishClub KeralaStrikersCC 4.0 19 2 4.75 12.0 0 80 Scorecard
20 20/03/16 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 2.0 14 0 7.00 0.0 0 30 Scorecard
21 17/04/16 KeralaStrikersCC BangkokStrikersCC BangkokStrikersCC 3.0 16 0 5.33 0.0 0 30 Scorecard
22 02/07/16 KeralaStrikersCC IndoramaCricketClub KeralaStrikersCC 1.0 8 0 8.00 0.0 0 30 Scorecard
23 07/08/18 KeralaStrikersCC BangkokStrikersCC KeralaStrikersCC 3.0 11 1 3.67 18.0 0 50 Scorecard
24 04/01/18 KeralaStrikersCC CSKThailand CSKThailand 4.3 17 2 3.78 13.5 0 80 Scorecard
25 18/02/18 KeralaStrikersCC SiamCricketClub SiamCricketClub 2.0 20 1 10.00 12.0 0 50 Scorecard
26 25/02/18 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 4.3 11 4 2.44 6.8 0 150 Scorecard
27 18/03/18 KeralaStrikersCC Indorama Indorama 4.0 28 2 7.00 12.0 0 80 Scorecard
28 24/03/18 KeralaStrikersCC SouthernersCricketClub KeralaStrikersCC 3.0 14 0 4.67 0.0 0 30 Scorecard
29 13/05/18 KeralaStrikersCC AsiaUnitedCricketClub AsiaUnitedCricketClub 5.0 7 2 1.40 15.0 0 80 Scorecard
30 05/06/18 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 3.0 11 0 3.67 0.0 0 30 Scorecard
31 04/08/18 KeralaStrikersCC SuperBoysCC SuperBoysCC 3.0 12 1 4.00 18.0 0 50 Scorecard
32 24/06/18 KeralaStrikersCC AsianStarsCC AsianStarsCC 5.0 33 0 6.60 0.0 0 30 Scorecard
33 12/02/18 KeralaStrikersCC RoyalStarCC RoyalStarCC 4.0 23 1 5.75 24.0 0 50 Scorecard
34 11/04/18 KeralaStrikersCC TamilNaduCricketClub KeralaStrikersCC 4.0 9 1 2.25 24.0 0 50 Scorecard
35 12/05/18 KeralaStrikersCC SuperBoysCC SuperBoysCC 3.0 22 0 7.33 0.0 0 30 Scorecard
36 25/11/18 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 5.0 13 2 2.60 15.0 0 160 Scorecard
37 24/02/19 KeralaStrikersCC BangkokStrikersCC KeralaStrikersCC 5.0 20 1 4.00 30.0 0 50 Scorecard
38 03/03/19 KeralaStrikersCC Indorama KeralaStrikersCC 5.0 14 4 2.80 7.5 0 150 Scorecard
39 24/03/19 KeralaStrikersCC AlmasCricketClub KeralaStrikersCC 3.0 15 0 5.00 0.0 0 30 Scorecard
40 31/03/19 KeralaStrikersCC BritishClub BritishClub 2.0 12 0 6.00 0.0 0 30 Scorecard
41 02/10/19 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 4.0 29 1 7.25 24.0 0 50 Scorecard
42 04/06/19 KeralaTuskers ThailandFlash ThailandFlash 2.0 20 0 10.00 0.0 0 30 Scorecard
43 27/12/20 KeralaStrikersCC BangkokBluesCricketClub BangkokBluesCricketClub 2.0 9 0 4.50 0.0 0 30 Scorecard
44 25/10/20 AmphawaCricketClub BangkokBluesChallengers BangkokBluesChallengers 1.0 12 0 12.00 0.0 0 20 Scorecard
45 14/02/21 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 2.0 22 2 11.00 6.0 0 80 Scorecard
46 21/02/21 KeralaStrikersCC Indorama Indorama 5.0 30 1 6.00 30.0 0 50 Scorecard
47 27/02/21 KeralaStrikersCC BritishClub KeralaStrikersCC 5.0 21 0 4.20 0.0 0 30 Scorecard
48 04/03/21 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 3.0 20 0 6.67 0.0 0 30 Scorecard
49 21/03/21 KeralaStrikersCC TamilnaduCricketClub KeralaStrikersCC 4.0 22 2 5.50 12.0 0 80 Scorecard
50 04/04/21 KeralaStrikersCC ChichaCricketClub ChichaCricketClub 2.0 24 0 12.00 0.0 0 20 Scorecard
51 03/07/21 KeralaStrikersCC SuperBoysCC KeralaStrikersCC 4.0 26 1 6.50 24.0 0 50 Scorecard
52 11/07/21 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 1.0 2 0 2.00 0.0 0 30 Scorecard
53 04/11/21 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 3.0 12 1 4.00 18.0 0 50 Scorecard
54 12/12/21 KeralaStrikersCC SuperBoysCC SuperBoysCC 5.0 16 1 3.20 30.0 0 50 Scorecard
55 30/01/22 KeralaStrikersCC BritishClub BritishClub 2.3 16 0 6.40 0.0 0 70 Scorecard
56 13/02/22 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 5.0 12 2 2.40 15.0 0 120 Scorecard
57 20/02/22 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 2.0 10 0 5.00 0.0 0 30 Scorecard
58 04/03/22 KeralaStrikersCC BritishClub KeralaStrikersCC 4.0 19 2 4.75 12.0 0 80 Scorecard
59 27/03/22 KeralaStrikersCC SouthernersCricketClub KeralaStrikersCC 5.0 22 0 4.40 0.0 0 30 Scorecard
60 02/06/22 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 5.0 7 3 1.40 10.0 0 150 Scorecard
61 03/06/22 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 1.0 11 0 11.00 0.0 0 30 Scorecard
62 20/11/22 Kerala Strikers CC (A Div) Asian Institute of Technology Kerala Strikers CC (A Div) 4.0 33 1 8.25 24.0 2 10 Scorecard
63 05/02/23 Kerala Strikers CC (A Div) Super Boys CC Kerala Strikers CC (A Div) 4.0 24 2 6.00 12.0 3 50 Scorecard
64 12/02/23 Kerala Strikers CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 4.0 37 0 9.25 0.0 5 -10 Scorecard
65 19/02/23 Kerala Strikers CC (A Div) Bangkok Blues CC (A Div) Kerala Strikers CC (A Div) 3.0 24 0 8.00 0.0 3 -10 Scorecard
66 26/02/23 Kerala Strikers CC (A Div) Marina CC Kerala Strikers CC (A Div) 3.0 21 1 7.00 18.0 2 20 Scorecard
67 04/03/23 Kerala Strikers CC (A Div) Pattaya CC Pattaya CC 3.0 11 2 3.67 9.0 1 70 Scorecard
68 12/03/23 Kerala Strikers CC (A Div) Tamilnadu CC (A Div) Kerala Strikers CC (A Div) 4.0 29 1 7.25 24.0 6 20 Scorecard
69 19/03/23 Kerala Strikers CC (A Div) British Club (A Div) Kerala Strikers CC (A Div) 2.0 23 0 11.50 0.0 2 -20 Scorecard
70 26/03/23 Kerala Strikers CC (A Div) Bangkok CC (A DIv) Bangkok CC (A DIv) 2.0 15 0 7.50 0.0 2 0 Scorecard
71 23/04/23 Kerala Strikers CC (A Div) Royal Bangkok Sports Club Royal Bangkok Sports Club 3.0 24 0 8.00 0.0 6 -10 Scorecard
72 30/04/23 Kerala Strikers CC (A Div) Asian Stars CC No Winner 1.0 13 0 13.00 0.0 1 0 Scorecard
73 21/01/24 Kerala Strikers CC (A Div) Pattaya CC Pattaya CC 3.0 30 0 10.00 0.0 2 -20 Scorecard
74 17/03/24 Kerala Strikers CC (A Div) British Club (A Div) British Club (A Div) 3.0 17 0 5.67 0.0 1 10 Scorecard
75 24/03/24 Kerala Strikers CC (A Div) Asian Stars CC Kerala Strikers CC (A Div) 5.0 40 3 8.00 10.0 3 70 Scorecard
76 07/04/24 Kerala Strikers CC (A Div) Bangkok CC (A Div) Kerala Strikers CC (A Div) 2.0 15 0 7.50 0.0 1 0 Scorecard
77 21/04/24 Kerala Strikers CC (A Div) Marina CC Kerala Strikers CC (A Div) 5.0 22 1 4.40 30.0 3 30 Scorecard
78 28/04/24 Kerala Strikers CC (A Div) YTSA Kerala Strikers CC (A Div) 3.0 20 1 6.67 18.0 1 20 Scorecard
79 01/05/24 Kerala Strikers CC (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 3.0 28 0 9.33 0.0 1 -10 Scorecard
80 04/05/24 Kerala Strikers CC (A Div) Asian Institute of Technology Asian Institute of Technology 4.0 32 1 8.00 24.0 2 10 Scorecard