Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 22/12/19 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 4.0 16 1 4.00 24.0 0 50 Scorecard
2 12/01/20 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 2.0 9 1 4.50 12.0 0 90 Scorecard
3 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 3.0 16 2 5.33 9.0 0 80 Scorecard
4 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 16 0 8.00 0.0 0 30 Scorecard
5 19/07/20 TamilNaduCricketClub BritishClub BritishClub 5.0 14 2 2.80 15.0 0 80 Scorecard
6 09/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 24 1 4.80 30.0 0 50 Scorecard
7 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 4.0 25 1 6.25 24.0 0 50 Scorecard
8 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 5.0 24 2 4.80 15.0 0 80 Scorecard
9 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 4.0 44 1 11.00 24.0 0 50 Scorecard
10 07/03/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 2.0 26 0 13.00 0.0 0 20 Scorecard
11 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 5.0 57 0 11.40 0.0 0 30 Scorecard
12 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 5.0 48 0 9.60 0.0 0 30 Scorecard
13 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 3.0 21 0 7.00 0.0 0 30 Scorecard
14 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 5.0 24 3 4.80 10.0 0 110 Scorecard
15 11/04/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 3.0 28 1 9.33 18.0 0 50 Scorecard
16 14/02/21 TamilnaduCricketClub ChichaCricketClub TamilnaduCricketClub 3.0 8 0 2.67 0.0 0 30 Scorecard
17 21/02/21 TamilnaduCricketClub SouthernersCricketClub TamilnaduCricketClub 2.0 9 0 4.50 0.0 0 30 Scorecard
18 28/02/21 TamilnaduCricketClub Indorama TamilnaduCricketClub 4.1 14 2 3.36 12.5 0 80 Scorecard
19 21/03/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 5.0 41 0 8.20 0.0 0 30 Scorecard
20 14/11/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 4.0 21 1 5.25 24.0 0 50 Scorecard
21 16/01/22 TamilnaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 29 1 5.80 30.0 0 50 Scorecard
22 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 3.0 17 0 5.67 0.0 0 30 Scorecard
23 30/01/22 TamilnaduCricketClub KeralaStrikersCC TamilnaduCricketClub 4.0 34 0 8.50 0.0 0 30 Scorecard
24 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 3.0 22 1 7.33 18.0 0 50 Scorecard
25 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 3.0 25 0 8.33 0.0 0 30 Scorecard
26 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 5.0 18 3 3.60 10.0 0 110 Scorecard
27 27/02/22 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 5.0 42 1 8.40 30.0 0 90 Scorecard
28 20/03/22 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 4.3 18 1 4.00 27.0 0 50 Scorecard
29 07/01/18 CSKThailand BangkokStars BangkokStars 4.0 23 3 5.75 8.0 0 150 Scorecard
30 28/01/18 CSKThailand AmphawaCricketClub CSKThailand 2.0 9 1 4.50 12.0 0 50 Scorecard
31 17/06/18 CSKThailand AsiaUnitedCricketClub AsiaUnitedCricketClub 4.0 13 1 3.25 24.0 0 50 Scorecard
32 24/06/18 CSKThailand KeralaStrikersCC KeralaStrikersCC 4.0 21 3 5.25 8.0 0 110 Scorecard
33 04/01/18 CSKThailand KeralaStrikersCC CSKThailand 4.0 12 1 3.00 24.0 0 50 Scorecard
34 14/01/18 CSKThailand BritishClub CSKThailand 5.0 15 0 3.00 0.0 0 30 Scorecard
35 18/03/18 CSKThailand ChichaCricketClub ChichaCricketClub 2.2 19 0 8.14 0.0 0 30 Scorecard
36 02/04/18 CSKThailand BangkokCricketClub BangkokCricketClub 5.0 25 2 5.00 15.0 0 80 Scorecard
37 22/04/18 CSKThailand SuperBoysCC CSKThailand 3.0 10 1 3.33 18.0 0 50 Scorecard
38 05/05/18 CSKThailand SouthernersCricketClub SouthernersCricketClub 5.0 14 1 2.80 30.0 0 50 Scorecard
39 04/08/18 CSKThailand AsiaUnitedCricketClub AsiaUnitedCricketClub 5.0 22 2 4.40 15.0 0 80 Scorecard
40 02/11/18 CSKThailand Indorama Indorama 5.0 16 4 3.20 7.5 0 150 Scorecard
41 17/03/19 TamilNaduCricketClub BritishClub BritishClub 5.0 21 0 4.20 0.0 0 30 Scorecard
42 24/03/19 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 5.0 33 1 6.60 30.0 0 50 Scorecard
43 31/03/19 TamilNaduCricketClub MarinaCricketClub MarinaCricketClub 4.4 33 1 7.07 28.0 0 50 Scorecard
44 04/07/19 TamilNaduCricketClub ChichaCricketClub ChichaCricketClub 4.0 11 2 2.75 12.0 0 120 Scorecard
45 22/12/19 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 4.0 16 1 4.00 24.0 0 50 Scorecard
46 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 3.0 16 2 5.33 9.0 0 80 Scorecard
47 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 16 0 8.00 0.0 0 30 Scorecard
48 19/07/20 TamilNaduCricketClub BritishClub BritishClub 5.0 14 2 2.80 15.0 0 80 Scorecard
49 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 4.0 25 1 6.25 24.0 0 50 Scorecard
50 08/09/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 24 1 4.80 30.0 0 50 Scorecard
51 01/12/20 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 2.0 9 1 4.50 12.0 0 90 Scorecard
52 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 5.0 24 2 4.80 15.0 0 80 Scorecard
53 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 4.0 44 1 11.00 24.0 0 50 Scorecard
54 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 5.0 57 0 11.40 0.0 0 30 Scorecard
55 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 5.0 48 0 9.60 0.0 0 30 Scorecard
56 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 3.0 21 0 7.00 0.0 0 30 Scorecard
57 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 5.0 24 3 4.80 10.0 0 110 Scorecard
58 03/07/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 2.0 26 0 13.00 0.0 0 20 Scorecard
59 04/11/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 3.0 28 1 9.33 18.0 0 50 Scorecard
60 14/02/21 TamilnaduCricketClub ChichaCricketClub TamilnaduCricketClub 3.0 8 0 2.67 0.0 0 30 Scorecard
61 21/02/21 TamilnaduCricketClub SouthernersCricketClub TamilnaduCricketClub 2.0 9 0 4.50 0.0 0 30 Scorecard
62 28/02/21 TamilnaduCricketClub Indorama TamilnaduCricketClub 4.1 14 2 3.36 12.5 0 80 Scorecard
63 21/03/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 5.0 41 0 8.20 0.0 0 30 Scorecard
64 14/11/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 4.0 21 1 5.25 24.0 0 50 Scorecard
65 16/01/22 TamilnaduCricketClub Bangkok Cricket Club Bangkok Cricket Club 5.0 29 1 5.80 30.0 0 50 Scorecard
66 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 3.0 17 0 5.67 0.0 0 30 Scorecard
67 30/01/22 TamilnaduCricketClub Kerala Strikers CC TamilnaduCricketClub 4.0 34 0 8.50 0.0 0 30 Scorecard
68 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 3.0 22 1 7.33 18.0 0 50 Scorecard
69 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 3.0 25 0 8.33 0.0 0 30 Scorecard
70 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 5.0 18 3 3.60 10.0 0 110 Scorecard
71 27/02/22 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 5.0 42 1 8.40 30.0 0 90 Scorecard
72 20/03/22 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 4.3 18 1 4.00 27.0 0 50 Scorecard
73 06/11/22 Tamilnadu CC (A Div) Asian Institute of Technology Asian Institute of Technology 3.1 21 0 6.63 0.0 5 0 Scorecard
74 20/11/22 Tamilnadu CC (A Div) Super Boys CC Tamilnadu CC (A Div) 4.0 25 0 6.25 0.0 2 0 Scorecard
75 04/12/22 Tamilnadu CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 2.0 15 0 7.50 0.0 2 0 Scorecard
76 11/12/22 Tamilnadu CC (A Div) Bangkok CC (A DIv) Tamilnadu CC (A Div) 3.0 18 0 6.00 0.0 7 0 Scorecard
77 18/12/22 Tamilnadu CC (A Div) Royal Bangkok Sports Club Tamilnadu CC (A Div) 2.0 7 2 3.50 6.0 2 70 Scorecard
78 08/01/23 Tamilnadu CC (A Div) British Club (A Div) Tamilnadu CC (A Div) 5.0 50 0 10.00 0.0 2 -20 Scorecard
79 15/01/23 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 3.0 22 0 7.33 0.0 1 0 Scorecard
80 05/02/23 Tamilnadu CC (A Div) Pattaya CC Pattaya CC 3.0 19 1 6.33 18.0 3 20 Scorecard
81 12/02/23 Tamilnadu CC (A Div) Asian Stars CC Asian Stars CC 5.0 49 0 9.80 0.0 3 -10 Scorecard
82 12/03/23 Tamilnadu CC (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 4.3 57 0 12.67 0.0 3 -30 Scorecard
83 19/03/23 Tamilnadu CC (A Div) Marina CC Tamilnadu CC (A Div) 1.0 3 1 3.00 6.0 1 20 Scorecard
84 21/01/24 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) No Winner 5.0 17 2 3.40 15.0 6 70 Scorecard