Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 4.0 9 0 2.25 0.0 0 30 Scorecard
2 22/12/19 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 4.0 27 1 6.75 24.0 0 50 Scorecard
3 12/01/20 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 2.0 4 0 2.00 0.0 0 70 Scorecard
4 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 1.0 7 0 7.00 0.0 0 30 Scorecard
5 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.2 24 0 10.29 0.0 0 30 Scorecard
6 14/01/18 CSKThailand BritishClub CSKThailand 2.0 14 0 7.00 0.0 0 30 Scorecard
7 02/04/18 CSKThailand BangkokCricketClub BangkokCricketClub 2.0 10 1 5.00 12.0 0 50 Scorecard
8 15/07/18 CSKThailand SiamCricketClub CSKThailand 2.5 20 1 7.06 17.0 0 50 Scorecard
9 02/11/18 CSKThailand Indorama Indorama 2.0 20 0 10.00 0.0 0 30 Scorecard
10 11/04/18 TamilNaduCricketClub KeralaStrikersCC KeralaStrikersCC 1.0 4 0 4.00 0.0 0 30 Scorecard
11 11/11/18 TamilNaduCricketClub AlmasCricketClub AlmasCricketClub 2.4 15 2 5.62 8.0 0 80 Scorecard
12 25/11/18 TamilNaduCricketClub Indorama TamilNaduCricketClub 3.0 18 0 6.00 0.0 0 30 Scorecard
13 20/01/19 TamilNaduCricketClub BangkokStrikersCC BangkokStrikersCC 4.4 28 1 6.00 28.0 0 50 Scorecard
14 17/02/19 TamilNaduCricketClub SiamCricketClub SiamCricketClub 4.0 28 1 7.00 24.0 0 50 Scorecard
15 02/10/19 TamilNaduCricketClub RoyalStarCC RoyalStarCC 5.0 21 4 4.20 7.5 0 150 Scorecard
16 11/10/19 TamilNaduCricketClub Indorama Indorama 2.0 14 0 7.00 0.0 0 30 Scorecard
17 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 4.0 9 0 2.25 0.0 0 30 Scorecard
18 22/12/19 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 4.0 27 1 6.75 24.0 0 50 Scorecard
19 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 1.0 7 0 7.00 0.0 0 30 Scorecard
20 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.2 24 0 10.29 0.0 0 30 Scorecard
21 01/12/20 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 2.0 4 0 2.00 0.0 0 70 Scorecard
22 06/11/22 Tamilnadu CC (A Div) Asian Institute of Technology Asian Institute of Technology 4.0 21 2 5.25 12.0 2 100 Scorecard
23 20/11/22 Tamilnadu CC (A Div) Super Boys CC Tamilnadu CC (A Div) 5.0 36 0 7.20 0.0 3 0 Scorecard
24 04/12/22 Tamilnadu CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 2.0 23 0 11.50 0.0 2 -20 Scorecard
25 11/12/22 Tamilnadu CC (A Div) Bangkok CC (A DIv) Tamilnadu CC (A Div) 3.0 17 2 5.67 9.0 2 60 Scorecard
26 18/12/22 Tamilnadu CC (A Div) Royal Bangkok Sports Club Tamilnadu CC (A Div) 5.0 31 1 6.20 30.0 5 20 Scorecard
27 08/01/23 Tamilnadu CC (A Div) British Club (A Div) Tamilnadu CC (A Div) 2.0 29 0 14.50 0.0 1 -30 Scorecard
28 15/01/23 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 1.2 9 1 6.75 8.0 0 20 Scorecard
29 05/02/23 Tamilnadu CC (A Div) Pattaya CC Pattaya CC 2.0 20 0 10.00 0.0 1 -20 Scorecard
30 12/02/23 Tamilnadu CC (A Div) Asian Stars CC Asian Stars CC 3.0 44 0 14.67 0.0 5 -30 Scorecard