Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 4.0 8 0 2.00 0.0 0 70 Scorecard
2 12/01/20 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 3.0 6 2 2.00 9.0 0 80 Scorecard
3 02/02/20 TamilNaduCricketClub BangkokCricketClub TamilNaduCricketClub 4.1 11 1 2.64 25.0 0 90 Scorecard
4 08/03/20 TamilNaduCricketClub SiamCricketClub TamilNaduCricketClub 5.0 20 0 4.00 0.0 0 30 Scorecard
5 19/07/20 TamilNaduCricketClub BritishClub BritishClub 5.0 22 1 4.40 30.0 0 50 Scorecard
6 09/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 4.0 23 0 5.75 0.0 0 30 Scorecard
7 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 37 1 7.40 30.0 0 50 Scorecard
8 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 4.0 25 2 6.25 12.0 0 80 Scorecard
9 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 5.0 35 2 7.00 15.0 0 80 Scorecard
10 07/03/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 2.0 24 1 12.00 12.0 0 40 Scorecard
11 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 4.0 36 0 9.00 0.0 0 30 Scorecard
12 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 4.0 29 1 7.25 24.0 0 50 Scorecard
13 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 3.0 25 0 8.33 0.0 0 30 Scorecard
14 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 2.0 20 0 10.00 0.0 0 30 Scorecard
15 11/04/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 4.0 14 2 3.50 12.0 0 80 Scorecard
16 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 1.0 15 0 15.00 0.0 0 20 Scorecard
17 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 0.5 5 0 6.00 0.0 0 30 Scorecard
18 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 1.0 2 2 2.00 3.0 0 80 Scorecard
19 05/01/16 CSKThailand AsianStarsCC AsianStarsCC 5.0 17 0 3.40 0.0 0 30 Scorecard
20 04/03/16 CSKThailand AsianInstituteofTechnology CSKThailand 5.0 40 1 8.00 30.0 0 50 Scorecard
21 06/05/16 CSKThailand PunjabCricketClub CSKThailand 3.0 10 3 3.33 6.0 0 110 Scorecard
22 02/07/16 CSKThailand AsiaUnitedCricketClub CSKThailand 5.0 19 0 3.80 0.0 0 30 Scorecard
23 04/10/16 CSKThailand BangkokCricketClub BangkokCricketClub 5.0 26 1 5.20 30.0 0 50 Scorecard
24 04/02/17 CSKThailand BangkokStars CSKThailand 5.0 16 5 3.20 6.0 0 210 Scorecard
25 24/04/17 CSKThailand BangkokCricketClub CSKThailand 5.0 18 1 3.60 30.0 0 50 Scorecard
26 30/04/17 CSKThailand BangkokStrikersCC BangkokStrikersCC 5.0 12 0 2.40 0.0 0 30 Scorecard
27 02/05/17 CSKThailand TeamBFF CSKThailand 5.0 26 3 5.20 10.0 0 110 Scorecard
28 14/05/17 CSKThailand BangkokStrikersCC BangkokStrikersCC 5.0 21 1 4.20 30.0 0 50 Scorecard
29 01/08/17 CSKThailand AsiaUnitedCricketClub AsiaUnitedCricketClub 2.0 12 0 6.00 0.0 0 30 Scorecard
30 03/11/17 CSKThailand PunjabCricketClub CSKThailand 5.0 12 4 2.40 7.5 0 190 Scorecard
31 28/01/18 CSKThailand AmphawaCricketClub CSKThailand 3.0 8 1 2.67 18.0 0 90 Scorecard
32 18/02/18 CSKThailand BangkokStrikersCC CSKThailand 5.0 24 2 4.80 15.0 0 80 Scorecard
33 17/03/18 CSKThailand AsianInstituteofTechnology CSKThailand 5.0 24 0 4.80 0.0 0 30 Scorecard
34 04/08/18 CSKThailand BangkokCricketClub BangkokCricketClub 2.0 13 0 6.50 0.0 0 30 Scorecard
35 02/11/18 CSKThailand StarRoyalCricketClub CSKThailand 3.0 27 1 9.00 18.0 0 50 Scorecard
36 12/02/18 CSKThailand SuperBoysCC CSKThailand 5.0 20 2 4.00 15.0 0 80 Scorecard
37 25/11/18 CSKThailand RoyalBangkokSportsClub RoyalBangkokSportsClub 5.0 25 2 5.00 15.0 0 80 Scorecard
38 13/01/19 CSKThailand BangkokCricketClub BangkokCricketClub 4.0 32 0 8.00 0.0 0 30 Scorecard
39 27/01/19 CSKThailand AsianInstituteofTechnology CSKThailand 4.0 24 1 6.00 24.0 0 50 Scorecard
40 02/10/19 CSKThailand AsiaUnitedCricketClub CSKThailand 2.0 1 0 0.50 0.0 0 70 Scorecard
41 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 4.0 8 0 2.00 0.0 0 70 Scorecard
42 24/11/19 TamilNaduCricketClub BritishClub TamilNaduCricketClub 5.0 13 3 2.60 10.0 0 110 Scorecard
43 02/02/20 TamilNaduCricketClub BangkokCricketClub TamilNaduCricketClub 4.1 11 1 2.64 25.0 0 90 Scorecard
44 19/07/20 TamilNaduCricketClub BritishClub BritishClub 5.0 22 1 4.40 30.0 0 50 Scorecard
45 03/08/20 TamilNaduCricketClub SiamCricketClub TamilNaduCricketClub 5.0 20 0 4.00 0.0 0 30 Scorecard
46 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 37 1 7.40 30.0 0 50 Scorecard
47 08/09/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 4.0 23 0 5.75 0.0 0 30 Scorecard
48 01/12/20 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 3.0 6 2 2.00 9.0 0 80 Scorecard
49 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 4.0 25 2 6.25 12.0 0 80 Scorecard
50 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 5.0 35 2 7.00 15.0 0 80 Scorecard
51 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 4.0 36 0 9.00 0.0 0 30 Scorecard
52 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 4.0 29 1 7.25 24.0 0 50 Scorecard
53 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 3.0 25 0 8.33 0.0 0 30 Scorecard
54 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 2.0 20 0 10.00 0.0 0 30 Scorecard
55 03/07/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 2.0 24 1 12.00 12.0 0 40 Scorecard
56 04/11/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 4.0 14 2 3.50 12.0 0 80 Scorecard
57 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 1.0 15 0 15.00 0.0 0 20 Scorecard
58 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 0.5 5 0 6.00 0.0 0 30 Scorecard
59 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 1.0 2 2 2.00 3.0 0 80 Scorecard
60 06/11/22 Tamilnadu CC (A Div) Asian Institute of Technology Asian Institute of Technology 1.0 6 0 6.00 0.0 2 0 Scorecard
61 20/11/22 Tamilnadu CC (A Div) Super Boys CC Tamilnadu CC (A Div) 5.0 18 0 3.60 0.0 1 20 Scorecard
62 04/12/22 Tamilnadu CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 2.0 10 0 5.00 0.0 1 10 Scorecard
63 11/12/22 Tamilnadu CC (A Div) Bangkok CC (A DIv) Tamilnadu CC (A Div) 5.0 32 3 6.40 10.0 0 80 Scorecard
64 08/01/23 Tamilnadu CC (A Div) British Club (A Div) Tamilnadu CC (A Div) 4.0 39 1 9.75 24.0 5 10 Scorecard
65 15/01/23 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 3.0 12 2 4.00 9.0 1 60 Scorecard
66 05/02/23 Tamilnadu CC (A Div) Pattaya CC Pattaya CC 4.0 37 0 9.25 0.0 0 -10 Scorecard
67 12/02/23 Tamilnadu CC (A Div) Asian Stars CC Asian Stars CC 2.0 19 0 9.50 0.0 0 -10 Scorecard
68 12/03/23 Tamilnadu CC (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 5.0 37 1 7.40 30.0 1 20 Scorecard
69 21/01/24 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) No Winner 5.0 21 2 4.20 15.0 1 60 Scorecard