Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 19 0 9.50 0.0 0 30 Scorecard
2 08/03/20 TamilNaduCricketClub SiamCricketClub TamilNaduCricketClub 5.0 26 2 5.20 15.0 0 80 Scorecard
3 19/07/20 TamilNaduCricketClub BritishClub BritishClub 3.0 15 0 5.00 0.0 0 30 Scorecard
4 09/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 28 1 14.00 12.0 0 40 Scorecard
5 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 3.0 27 1 9.00 18.0 0 50 Scorecard
6 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 1.0 7 0 7.00 0.0 0 30 Scorecard
7 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 5.0 34 0 6.80 0.0 0 30 Scorecard
8 07/03/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 1.0 12 0 12.00 0.0 0 20 Scorecard
9 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 2.0 24 0 12.00 0.0 0 20 Scorecard
10 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 1.0 12 0 12.00 0.0 0 20 Scorecard
11 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 2.0 16 0 8.00 0.0 0 30 Scorecard
12 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 1.0 14 0 14.00 0.0 0 20 Scorecard
13 05/12/21 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 4.0 25 2 6.25 12.0 0 80 Scorecard
14 14/11/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 4.0 30 0 7.50 0.0 0 30 Scorecard
15 16/01/22 TamilnaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 28 1 5.60 30.0 0 50 Scorecard
16 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 1.0 18 0 18.00 0.0 0 20 Scorecard
17 30/01/22 TamilnaduCricketClub KeralaStrikersCC TamilnaduCricketClub 2.0 22 0 11.00 0.0 0 30 Scorecard
18 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 5.0 33 1 6.60 30.0 0 50 Scorecard
19 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 2.0 25 1 12.50 12.0 0 40 Scorecard
20 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 3.0 27 0 9.00 0.0 0 30 Scorecard
21 27/02/22 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 2.0 14 1 7.00 12.0 0 50 Scorecard
22 04/01/18 CSKThailand KeralaStrikersCC CSKThailand 4.0 28 1 7.00 24.0 0 50 Scorecard
23 18/03/18 CSKThailand ChichaCricketClub ChichaCricketClub 3.0 28 0 9.33 0.0 0 30 Scorecard
24 02/04/18 CSKThailand BangkokCricketClub BangkokCricketClub 3.0 13 0 4.33 0.0 0 30 Scorecard
25 22/04/18 CSKThailand SuperBoysCC CSKThailand 5.0 17 5 3.40 6.0 0 210 Scorecard
26 05/05/18 CSKThailand SouthernersCricketClub SouthernersCricketClub 3.0 18 0 6.00 0.0 0 30 Scorecard
27 04/08/18 CSKThailand AsiaUnitedCricketClub AsiaUnitedCricketClub 4.0 17 2 4.25 12.0 0 80 Scorecard
28 11/04/18 TamilNaduCricketClub KeralaStrikersCC KeralaStrikersCC 1.0 6 0 6.00 0.0 0 30 Scorecard
29 11/11/18 TamilNaduCricketClub AlmasCricketClub AlmasCricketClub 4.0 16 2 4.00 12.0 0 80 Scorecard
30 18/11/18 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 4.0 4 3 1.00 8.0 0 190 Scorecard
31 25/11/18 TamilNaduCricketClub Indorama TamilNaduCricketClub 5.0 34 2 6.80 15.0 0 80 Scorecard
32 17/02/19 TamilNaduCricketClub SiamCricketClub SiamCricketClub 5.0 20 2 4.00 15.0 0 80 Scorecard
33 17/03/19 TamilNaduCricketClub BritishClub BritishClub 5.0 22 3 4.40 10.0 0 110 Scorecard
34 24/03/19 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 5.0 38 0 7.60 0.0 0 30 Scorecard
35 31/03/19 TamilNaduCricketClub MarinaCricketClub MarinaCricketClub 3.0 26 0 8.67 0.0 0 30 Scorecard
36 04/07/19 TamilNaduCricketClub ChichaCricketClub ChichaCricketClub 3.0 24 0 8.00 0.0 0 30 Scorecard
37 02/10/19 TamilNaduCricketClub RoyalStarCC RoyalStarCC 3.0 27 0 9.00 0.0 0 30 Scorecard
38 11/10/19 TamilNaduCricketClub Indorama Indorama 5.0 21 1 4.20 30.0 0 50 Scorecard
39 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 19 0 9.50 0.0 0 30 Scorecard
40 19/07/20 TamilNaduCricketClub BritishClub BritishClub 3.0 15 0 5.00 0.0 0 30 Scorecard
41 03/08/20 TamilNaduCricketClub SiamCricketClub TamilNaduCricketClub 5.0 26 2 5.20 15.0 0 80 Scorecard
42 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 3.0 27 1 9.00 18.0 0 50 Scorecard
43 08/09/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 28 1 14.00 12.0 0 40 Scorecard
44 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 1.0 7 0 7.00 0.0 0 30 Scorecard
45 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 5.0 34 0 6.80 0.0 0 30 Scorecard
46 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 2.0 24 0 12.00 0.0 0 20 Scorecard
47 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 1.0 12 0 12.00 0.0 0 20 Scorecard
48 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 2.0 16 0 8.00 0.0 0 30 Scorecard
49 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 1.0 14 0 14.00 0.0 0 20 Scorecard
50 12/05/21 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 4.0 25 2 6.25 12.0 0 80 Scorecard
51 03/07/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 1.0 12 0 12.00 0.0 0 20 Scorecard
52 14/11/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 4.0 30 0 7.50 0.0 0 30 Scorecard
53 16/01/22 TamilnaduCricketClub Bangkok Cricket Club Bangkok Cricket Club 5.0 28 1 5.60 30.0 0 50 Scorecard
54 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 1.0 18 0 18.00 0.0 0 20 Scorecard
55 30/01/22 TamilnaduCricketClub Kerala Strikers CC TamilnaduCricketClub 2.0 22 0 11.00 0.0 0 30 Scorecard
56 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 5.0 33 1 6.60 30.0 0 50 Scorecard
57 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 2.0 25 1 12.50 12.0 0 40 Scorecard
58 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 3.0 27 0 9.00 0.0 0 30 Scorecard
59 27/02/22 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 2.0 14 1 7.00 12.0 0 50 Scorecard
60 06/11/22 Tamilnadu CC (A Div) Asian Institute of Technology Asian Institute of Technology 2.0 14 0 7.00 0.0 0 0 Scorecard
61 20/11/22 Tamilnadu CC (A Div) Super Boys CC Tamilnadu CC (A Div) 5.0 14 4 2.80 7.5 2 180 Scorecard
62 04/12/22 Tamilnadu CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 1.0 14 0 14.00 0.0 2 0 Scorecard
63 11/12/22 Tamilnadu CC (A Div) Bangkok CC (A DIv) Tamilnadu CC (A Div) 5.0 31 0 6.20 0.0 0 0 Scorecard
64 18/12/22 Tamilnadu CC (A Div) Royal Bangkok Sports Club Tamilnadu CC (A Div) 2.0 6 0 3.00 0.0 2 20 Scorecard
65 08/01/23 Tamilnadu CC (A Div) British Club (A Div) Tamilnadu CC (A Div) 4.0 33 0 8.25 0.0 2 -10 Scorecard
66 15/01/23 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 3.0 26 0 8.67 0.0 1 -10 Scorecard
67 05/02/23 Tamilnadu CC (A Div) Pattaya CC Pattaya CC 2.0 29 0 14.50 0.0 0 -30 Scorecard
68 12/03/23 Tamilnadu CC (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 4.0 26 3 6.50 8.0 0 80 Scorecard
69 19/03/23 Tamilnadu CC (A Div) Marina CC Tamilnadu CC (A Div) 1.0 4 1 4.00 6.0 3 20 Scorecard
70 21/01/24 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) No Winner 2.0 18 0 9.00 0.0 0 -10 Scorecard