Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 26/01/20 BritishClub SuperBoysCC SuperBoysCC 4.0 26 1 6.50 24.0 0 50 Scorecard
2 08/02/20 BritishClub SouthernersCricketClub SouthernersCricketClub 3.0 25 2 8.33 9.0 0 80 Scorecard
3 16/02/20 BritishClub Indorama Indorama 5.0 44 1 8.80 30.0 0 50 Scorecard
4 29/02/20 BritishClub SouthernersCricketClub BritishClub 3.0 20 1 6.67 18.0 0 50 Scorecard
5 11/07/20 BritishClub BangkokCricketClub BangkokCricketClub 3.0 24 1 8.00 18.0 0 50 Scorecard
6 19/07/20 BritishClub TamilNaduCricketClub BritishClub 5.0 4 0 0.80 0.0 0 30 Scorecard
7 02/08/20 BritishClub ChichaCricketClub ChichaCricketClub 5.0 45 0 9.00 0.0 0 30 Scorecard
8 06/12/20 BritishClub BangkokStrikersCC BangkokStrikersCC 5.0 15 1 3.00 30.0 0 50 Scorecard
9 12/12/20 BritishClub BangkokCricketClub BangkokCricketClub 5.0 44 3 8.80 10.0 0 110 Scorecard
10 19/12/20 BritishClub SiamCricketClub SiamCricketClub 3.0 26 0 8.67 0.0 0 30 Scorecard
11 20/02/21 BritishClub SouthernWarriors BritishClub 5.0 13 1 2.60 30.0 0 50 Scorecard
12 27/02/21 BritishClub KeralaStrikersCC KeralaStrikersCC 5.0 21 0 4.20 0.0 0 30 Scorecard
13 06/03/21 BritishClub SouthernersCricketClub SouthernersCricketClub 5.0 25 1 5.00 30.0 0 50 Scorecard
14 21/03/21 BritishClub ChichaCricketClub BritishClub 5.0 21 2 4.20 15.0 0 80 Scorecard
15 28/03/21 BritishClub TamilnaduCricketClub BritishClub 5.0 11 2 2.20 15.0 0 160 Scorecard
16 03/04/21 BritishClub Indorama BritishClub 4.0 16 2 4.00 12.0 0 80 Scorecard
17 11/12/21 BritishClub SiamCricketClub SiamCricketClub 2.0 36 1 18.00 12.0 0 40 Scorecard
18 15/01/22 BritishClub SouthernWarriors BritishClub 5.0 27 3 5.40 10.0 0 110 Scorecard
19 19/02/22 BritishClub SouthernersCricketClub BritishClub 5.0 18 1 3.60 30.0 0 90 Scorecard
20 27/02/22 BritishClub Indorama Indorama 5.0 23 2 4.60 15.0 0 80 Scorecard
21 06/03/22 BritishClub ChichaCricketClub BritishClub 5.0 17 2 3.40 15.0 0 120 Scorecard
22 27/03/22 BritishClub Indorama BritishClub 3.0 29 3 9.67 6.0 0 110 Scorecard
23 02/04/22 BritishClub SouthernersCricketClub BritishClub 2.0 22 0 11.00 0.0 0 30 Scorecard
24 03/04/22 BritishClub KeralaStrikersCC KeralaStrikersCC 5.0 19 1 3.80 30.0 0 50 Scorecard
25 05/01/16 BritishClub TeamBFF BritishClub 4.0 22 1 5.50 24.0 0 50 Scorecard
26 04/03/16 BritishClub ChichaCricketClub ChichaCricketClub 3.2 22 1 6.60 20.0 0 50 Scorecard
27 03/06/16 BritishClub PattayaCricketClub PattayaCricketClub 4.0 22 0 5.50 0.0 0 30 Scorecard
28 02/07/16 BritishClub BangkokStrikersCC BangkokStrikersCC 5.0 65 1 13.00 30.0 0 40 Scorecard
29 04/09/16 BritishClub SiamCricketClub SiamCricketClub 3.0 28 0 9.33 0.0 0 30 Scorecard
30 01/10/16 BritishClub BKKSuperboys-AmphawaCC BKKSuperboys-AmphawaCC 5.0 34 2 6.80 15.0 0 80 Scorecard
31 06/12/16 BritishClub IndoramaCricketClub IndoramaCricketClub 5.0 17 5 3.40 6.0 0 210 Scorecard
32 27/02/16 BritishClub SouthernersCricketClub BritishClub 5.0 21 1 4.20 30.0 0 50 Scorecard
33 03/05/16 BritishClub PattayaCricketClub BritishClub 4.0 15 0 3.75 0.0 0 30 Scorecard
34 07/01/17 BritishClub AlmasCricketClub BritishClub 5.0 34 1 6.80 30.0 0 50 Scorecard
35 18/02/17 BritishClub SiamCricketClub SiamCricketClub 5.0 14 0 2.80 0.0 0 30 Scorecard
36 30/04/17 BritishClub AmphawaCricketClub BritishClub 4.0 23 6 5.75 4.0 0 230 Scorecard
37 21/05/17 BritishClub KeralaStrikersCC BritishClub 2.0 29 0 14.50 0.0 0 20 Scorecard
38 18/06/17 BritishClub KeralaStrikersCC KeralaStrikersCC 2.0 24 0 12.00 0.0 0 20 Scorecard
39 16/07/17 BritishClub SiamCricketClub SiamCricketClub 3.0 25 0 8.33 0.0 0 30 Scorecard
40 03/12/17 BritishClub AlmasCricketClub AlmasCricketClub 4.5 49 2 10.14 14.5 0 80 Scorecard
41 14/01/18 BritishClub CSKThailand CSKThailand 1.0 17 0 17.00 0.0 0 20 Scorecard
42 17/02/18 BritishClub Indorama BritishClub 5.0 31 1 6.20 30.0 0 50 Scorecard
43 18/03/18 BritishClub AsiaUnitedCricketClub BritishClub 5.0 15 2 3.00 15.0 0 80 Scorecard
44 05/05/18 BritishClub SiamCricketClub BritishClub 3.0 12 3 4.00 6.0 0 190 Scorecard
45 20/05/18 BritishClub ChichaCricketClub ChichaCricketClub 5.0 36 1 7.20 30.0 0 50 Scorecard
46 11/02/18 BritishClub KeralaStrikersCC KeralaStrikersCC 3.0 18 1 6.00 18.0 0 50 Scorecard
47 04/01/18 BritishClub AsianStarsCC AsianStarsCC 3.0 35 0 11.67 0.0 0 30 Scorecard
48 25/02/18 BritishClub PattayaCricketClub BritishClub 5.0 16 2 3.20 15.0 0 80 Scorecard
49 03/04/18 BritishClub KeralaStrikersCC BritishClub 5.0 39 2 7.80 15.0 0 120 Scorecard
50 05/06/18 BritishClub KeralaStrikersCC BritishClub 5.0 20 3 4.00 10.0 0 110 Scorecard
51 15/07/18 BritishClub SouthernersCricketClub SouthernersCricketClub 5.0 43 0 8.60 0.0 0 30 Scorecard
52 22/07/18 BritishClub PattayaCricketClub PattayaCricketClub 4.0 28 1 7.00 24.0 0 50 Scorecard
53 17/11/18 BritishClub AlmasCricketClub AlmasCricketClub 4.0 42 0 10.50 0.0 0 30 Scorecard
54 27/01/19 BritishClub MarinaCricketClub MarinaCricketClub 2.0 13 0 6.50 0.0 0 30 Scorecard
55 03/02/19 BritishClub SiamCricketClub BritishClub 5.0 25 1 5.00 30.0 0 50 Scorecard
56 17/02/19 BritishClub ChichaCricketClub BritishClub 5.0 29 1 5.80 30.0 0 50 Scorecard
57 17/03/19 BritishClub TamilNaduCricketClub BritishClub 4.0 24 1 6.00 24.0 0 50 Scorecard
58 24/03/19 BritishClub Indorama BritishClub 5.0 17 5 3.40 6.0 0 210 Scorecard
59 31/03/19 BritishClub KeralaStrikersCC BritishClub 3.0 17 2 5.67 9.0 0 80 Scorecard
60 02/10/19 BritishClub BangkokStrikersCC BritishClub 5.0 36 5 7.20 6.0 0 210 Scorecard
61 03/10/19 BritishClub RoyalStarCC RoyalStarCC 5.0 42 0 8.40 0.0 0 30 Scorecard
62 01/12/19 BritishClub BangkokCricketClub BritishClub 2.0 14 0 7.00 0.0 0 30 Scorecard
63 16/11/19 BritishClub BangkokCricketClub BritishClub 5.0 22 0 4.40 0.0 0 30 Scorecard
64 24/11/19 BritishClub TamilNaduCricketClub TamilNaduCricketClub 4.0 36 0 9.00 0.0 0 30 Scorecard
65 30/11/19 BritishClub SiamCricketClub BritishClub 5.0 30 1 6.00 30.0 0 50 Scorecard
66 26/01/20 BritishClub SuperBoysCC SuperBoysCC 4.0 26 1 6.50 24.0 0 50 Scorecard
67 08/02/20 BritishClub ChichaCricketClub ChichaCricketClub 5.0 45 0 9.00 0.0 0 30 Scorecard
68 16/02/20 BritishClub Indorama Indorama 5.0 44 1 8.80 30.0 0 50 Scorecard
69 29/02/20 BritishClub SouthernersCricketClub BritishClub 3.0 20 1 6.67 18.0 0 50 Scorecard
70 19/07/20 BritishClub TamilNaduCricketClub BritishClub 5.0 4 0 0.80 0.0 0 30 Scorecard
71 02/08/20 BritishClub SouthernersCricketClub SouthernersCricketClub 3.0 25 2 8.33 9.0 0 80 Scorecard
72 07/11/20 BritishClub BangkokCricketClub BangkokCricketClub 3.0 24 1 8.00 18.0 0 50 Scorecard
73 12/06/20 BritishClub BangkokStrikersCC BangkokStrikersCC 5.0 15 1 3.00 30.0 0 50 Scorecard
74 12/12/20 BritishClub BangkokCricketClub BangkokCricketClub 5.0 44 3 8.80 10.0 0 110 Scorecard
75 19/12/20 BritishClub SiamCricketClub SiamCricketClub 3.0 26 0 8.67 0.0 0 30 Scorecard
76 20/02/21 BritishClub SouthernWarriors BritishClub 5.0 13 1 2.60 30.0 0 50 Scorecard
77 27/02/21 BritishClub KeralaStrikersCC KeralaStrikersCC 5.0 21 0 4.20 0.0 0 30 Scorecard
78 04/03/21 BritishClub Indorama BritishClub 4.0 16 2 4.00 12.0 0 80 Scorecard
79 21/03/21 BritishClub ChichaCricketClub BritishClub 5.0 21 2 4.20 15.0 0 80 Scorecard
80 28/03/21 BritishClub TamilnaduCricketClub BritishClub 5.0 11 2 2.20 15.0 0 160 Scorecard
81 03/06/21 BritishClub SouthernersCricketClub SouthernersCricketClub 5.0 25 1 5.00 30.0 0 50 Scorecard
82 12/11/21 BritishClub SiamCricketClub SiamCricketClub 2.0 36 1 18.00 12.0 0 40 Scorecard
83 15/01/22 BritishClub SouthernWarriors BritishClub 5.0 27 3 5.40 10.0 0 110 Scorecard
84 04/02/22 BritishClub SouthernersCricketClub BritishClub 2.0 22 0 11.00 0.0 0 30 Scorecard
85 19/02/22 BritishClub SouthernersCricketClub BritishClub 5.0 18 1 3.60 30.0 0 90 Scorecard
86 27/02/22 BritishClub Indorama Indorama 5.0 23 2 4.60 15.0 0 80 Scorecard
87 04/03/22 BritishClub KeralaStrikersCC KeralaStrikersCC 5.0 19 1 3.80 30.0 0 50 Scorecard
88 27/03/22 BritishClub Indorama BritishClub 3.0 29 3 9.67 6.0 0 110 Scorecard
89 03/06/22 BritishClub ChichaCricketClub BritishClub 5.0 17 2 3.40 15.0 0 120 Scorecard
90 06/11/22 British Club (A Div) Marina CC British Club (A Div) 3.0 9 1 3.00 18.0 1 40 Scorecard
91 04/12/22 British Club (A Div) Bangkok CC (A DIv) Bangkok CC (A DIv) 4.0 27 1 6.75 24.0 4 20 Scorecard
92 08/01/23 British Club (A Div) Tamilnadu CC (A Div) Tamilnadu CC (A Div) 3.0 40 0 13.33 0.0 0 -30 Scorecard
93 15/01/23 British Club (A Div) Royal Bangkok Sports Club British Club (A Div) 4.0 24 1 6.00 24.0 3 20 Scorecard
94 12/02/23 British Club (B Div) Chicha CC British Club (B Div) 5.0 26 1 5.20 30.0 1 30 Scorecard
95 18/02/23 British Club (B Div) Alibaba CC Alibaba CC 3.0 16 0 5.33 0.0 0 10 Scorecard
96 19/02/23 British Club (A Div) Pakistan Cricket Club British Club (A Div) 3.0 22 1 7.33 18.0 2 20 Scorecard
97 11/03/23 British Club (A Div) Asian Institute of Technology British Club (A Div) 2.0 15 0 7.50 0.0 1 0 Scorecard
98 12/03/23 British Club (B Div) Tamilnadu CC (B Div) Tamilnadu CC (B Div) 3.0 11 1 3.67 18.0 0 40 Scorecard
99 19/03/23 British Club (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 2.0 16 0 8.00 0.0 2 -10 Scorecard
100 25/03/23 British Club (A Div) Pattaya CC Pattaya CC 2.0 24 0 12.00 0.0 1 -30 Scorecard
101 02/04/23 British Club (B Div) Indorama Indorama 5.0 33 3 6.60 10.0 3 80 Scorecard
102 23/04/23 British Club (B Div) Tamilnadu CC (B Div) Tamilnadu CC (B Div) 5.0 25 2 5.00 15.0 1 60 Scorecard