Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 13/03/21 KeralaStrikersCC RoyalBangkokSportsClub KeralaStrikersCC 5.0 25 3 5.00 10.0 0 110 Scorecard
2 14/02/21 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 5.0 14 1 2.80 30.0 0 90 Scorecard
3 21/02/21 KeralaStrikersCC Indorama Indorama 5.0 41 2 8.20 15.0 0 80 Scorecard
4 27/02/21 KeralaStrikersCC BritishClub KeralaStrikersCC 5.0 25 3 5.00 10.0 0 150 Scorecard
5 07/03/21 KeralaStrikersCC SuperBoysCC KeralaStrikersCC 5.0 35 2 7.00 15.0 0 80 Scorecard
6 21/03/21 KeralaStrikersCC TamilnaduCricketClub KeralaStrikersCC 5.0 34 0 6.80 0.0 0 30 Scorecard
7 03/04/21 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 5.0 22 3 4.40 10.0 0 110 Scorecard
8 04/04/21 KeralaStrikersCC ChichaCricketClub ChichaCricketClub 2.0 10 1 5.00 12.0 0 50 Scorecard
9 11/04/21 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 4.0 26 1 6.50 24.0 0 50 Scorecard
10 07/11/21 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 3.0 2 1 0.67 18.0 0 90 Scorecard
11 12/12/21 KeralaStrikersCC SuperBoysCC SuperBoysCC 5.0 20 1 4.00 30.0 0 50 Scorecard
12 13/02/22 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 2.0 18 0 9.00 0.0 0 30 Scorecard
13 27/02/22 KeralaStrikersCC AsianStarsCC AsianStarsCC 2.0 34 1 17.00 12.0 0 40 Scorecard
14 21/11/21 KeralaStrikersCC Indorama KeralaStrikersCC 5.0 27 2 5.40 15.0 0 80 Scorecard
15 30/01/22 KeralaStrikersCC BritishClub BritishClub 3.0 13 0 4.33 0.0 0 30 Scorecard
16 06/02/22 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 5.0 14 1 2.80 30.0 0 50 Scorecard
17 13/02/22 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 5.0 23 2 4.60 15.0 0 80 Scorecard
18 20/02/22 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 4.0 15 2 3.75 12.0 0 80 Scorecard
19 06/03/22 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 5.0 35 1 7.00 30.0 0 50 Scorecard
20 27/03/22 KeralaStrikersCC SouthernersCricketClub KeralaStrikersCC 4.0 39 1 9.75 24.0 0 50 Scorecard
21 03/04/22 KeralaStrikersCC BritishClub KeralaStrikersCC 4.0 15 3 3.75 8.0 0 110 Scorecard
22 17/04/16 KeralaStrikersCC BangkokStrikersCC BangkokStrikersCC 1.0 17 0 17.00 0.0 0 20 Scorecard
23 26/02/17 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 1.0 18 0 18.00 0.0 0 20 Scorecard
24 23/04/17 KeralaStrikersCC SuperBoysCC KeralaStrikersCC 1.0 9 0 9.00 0.0 0 30 Scorecard
25 04/01/18 KeralaStrikersCC CSKThailand CSKThailand 5.0 25 1 5.00 30.0 0 50 Scorecard
26 18/02/18 KeralaStrikersCC SiamCricketClub SiamCricketClub 5.0 41 1 8.20 30.0 0 50 Scorecard
27 25/02/18 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 5.0 14 0 2.80 0.0 0 30 Scorecard
28 18/03/18 KeralaStrikersCC Indorama Indorama 5.0 20 3 4.00 10.0 0 110 Scorecard
29 24/03/18 KeralaStrikersCC SouthernersCricketClub KeralaStrikersCC 5.0 15 1 3.00 30.0 0 90 Scorecard
30 13/05/18 KeralaStrikersCC AsiaUnitedCricketClub AsiaUnitedCricketClub 4.0 17 1 4.25 24.0 0 50 Scorecard
31 05/06/18 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 3.0 19 2 6.33 9.0 0 80 Scorecard
32 04/08/18 KeralaStrikersCC SuperBoysCC SuperBoysCC 1.0 5 1 5.00 6.0 0 50 Scorecard
33 11/02/18 KeralaStrikersCC BritishClub KeralaStrikersCC 2.4 14 1 5.25 16.0 0 50 Scorecard
34 24/06/18 KeralaStrikersCC AsianStarsCC AsianStarsCC 5.0 30 2 6.00 15.0 0 80 Scorecard
35 12/02/18 KeralaStrikersCC RoyalStarCC RoyalStarCC 1.0 8 0 8.00 0.0 0 30 Scorecard
36 11/04/18 KeralaStrikersCC TamilNaduCricketClub KeralaStrikersCC 3.0 12 2 4.00 9.0 0 80 Scorecard
37 12/05/18 KeralaStrikersCC SuperBoysCC SuperBoysCC 5.0 19 3 3.80 10.0 0 110 Scorecard
38 25/11/18 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 5.0 30 3 6.00 10.0 0 110 Scorecard
39 20/01/19 KeralaStrikersCC MarinaCricketClub KeralaStrikersCC 5.0 23 2 4.60 15.0 0 80 Scorecard
40 16/02/19 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 5.0 21 1 4.20 30.0 0 90 Scorecard
41 02/10/19 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 5.0 24 3 4.80 10.0 0 110 Scorecard
42 13/03/21 KeralaStrikersCC RoyalBangkokSportsClub KeralaStrikersCC 5.0 25 3 5.00 10.0 0 110 Scorecard
43 14/02/21 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 5.0 14 1 2.80 30.0 0 90 Scorecard
44 21/02/21 KeralaStrikersCC Indorama Indorama 5.0 41 2 8.20 15.0 0 80 Scorecard
45 27/02/21 KeralaStrikersCC BritishClub KeralaStrikersCC 5.0 25 3 5.00 10.0 0 150 Scorecard
46 04/03/21 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 5.0 22 3 4.40 10.0 0 110 Scorecard
47 21/03/21 KeralaStrikersCC TamilnaduCricketClub KeralaStrikersCC 5.0 34 0 6.80 0.0 0 30 Scorecard
48 04/04/21 KeralaStrikersCC ChichaCricketClub ChichaCricketClub 2.0 10 1 5.00 12.0 0 50 Scorecard
49 03/07/21 KeralaStrikersCC SuperBoysCC KeralaStrikersCC 5.0 35 2 7.00 15.0 0 80 Scorecard
50 11/07/21 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 3.0 2 1 0.67 18.0 0 90 Scorecard
51 04/11/21 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 4.0 26 1 6.50 24.0 0 50 Scorecard
52 12/12/21 KeralaStrikersCC SuperBoysCC SuperBoysCC 5.0 20 1 4.00 30.0 0 50 Scorecard
53 13/02/22 Kerala Strikers CC Bangkok Cricket Club Bangkok Cricket Club 2.0 18 0 9.00 0.0 0 30 Scorecard
54 27/02/22 Kerala Strikers CC AsianStarsCC AsianStarsCC 2.0 34 1 17.00 12.0 0 40 Scorecard
55 21/11/21 KeralaStrikersCC Indorama KeralaStrikersCC 5.0 27 2 5.40 15.0 0 80 Scorecard
56 30/01/22 KeralaStrikersCC BritishClub BritishClub 3.0 13 0 4.33 0.0 0 30 Scorecard
57 13/02/22 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 5.0 23 2 4.60 15.0 0 80 Scorecard
58 20/02/22 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 4.0 15 2 3.75 12.0 0 80 Scorecard
59 04/03/22 KeralaStrikersCC BritishClub KeralaStrikersCC 4.0 15 3 3.75 8.0 0 110 Scorecard
60 27/03/22 KeralaStrikersCC SouthernersCricketClub KeralaStrikersCC 4.0 39 1 9.75 24.0 0 50 Scorecard
61 02/06/22 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 5.0 14 1 2.80 30.0 0 50 Scorecard
62 03/06/22 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 5.0 35 1 7.00 30.0 0 50 Scorecard
63 20/11/22 Kerala Strikers CC (A Div) Asian Institute of Technology Kerala Strikers CC (A Div) 4.0 35 1 8.75 24.0 11 10 Scorecard
64 05/02/23 Kerala Strikers CC (A Div) Super Boys CC Kerala Strikers CC (A Div) 5.0 33 1 6.60 30.0 3 20 Scorecard
65 12/02/23 Kerala Strikers CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 2.0 19 1 9.50 12.0 3 10 Scorecard
66 19/02/23 Kerala Strikers CC (A Div) Bangkok Blues CC (A Div) Kerala Strikers CC (A Div) 3.0 19 2 6.33 9.0 2 50 Scorecard
67 26/02/23 Kerala Strikers CC (A Div) Marina CC Kerala Strikers CC (A Div) 3.0 14 0 4.67 0.0 7 10 Scorecard
68 04/03/23 Kerala Strikers CC (A Div) Pattaya CC Pattaya CC 3.0 26 1 8.67 18.0 1 10 Scorecard
69 12/03/23 Kerala Strikers CC (A Div) Tamilnadu CC (A Div) Kerala Strikers CC (A Div) 3.0 31 1 10.33 18.0 0 0 Scorecard
70 19/03/23 Kerala Strikers CC (A Div) British Club (A Div) Kerala Strikers CC (A Div) 5.0 51 3 10.20 10.0 5 60 Scorecard
71 26/03/23 Kerala Strikers CC (A Div) Bangkok CC (A DIv) Bangkok CC (A DIv) 4.0 40 2 10.00 12.0 2 30 Scorecard
72 23/04/23 Kerala Strikers CC (A Div) Royal Bangkok Sports Club Royal Bangkok Sports Club 5.0 26 3 5.20 10.0 5 90 Scorecard
73 30/04/23 Kerala Strikers CC (A Div) Asian Stars CC No Winner 2.0 24 0 12.00 0.0 0 -30 Scorecard
74 21/01/24 Kerala Strikers CC (A Div) Pattaya CC Pattaya CC 3.0 39 0 13.00 0.0 0 -30 Scorecard
75 17/02/24 Kerala Strikers CC Southerners Cricket Club Southerners Cricket Club 3.0 20 0 6.67 0.0 1 0 Scorecard
76 07/04/24 Kerala Strikers CC (A Div) Bangkok CC (A Div) Kerala Strikers CC (A Div) 5.0 7 2 1.40 15.0 1 200 Scorecard
77 04/05/24 Kerala Strikers CC (A Div) Asian Institute of Technology Asian Institute of Technology 1.3 12 1 8.00 9.0 2 20 Scorecard