Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 1.0 8 1 8.00 6.0 0 50 Scorecard
2 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 1.0 6 1 6.00 6.0 0 50 Scorecard
3 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 1.0 14 0 14.00 0.0 0 20 Scorecard
4 30/01/22 TamilnaduCricketClub KeralaStrikersCC TamilnaduCricketClub 0.4 2 1 3.00 4.0 0 50 Scorecard
5 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 1.0 5 1 5.00 6.0 0 50 Scorecard
6 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 3.0 23 1 7.67 18.0 0 50 Scorecard
7 27/02/22 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 0.2 1 0 3.00 0.0 0 30 Scorecard
8 15/01/22 SouthernWarriors BritishClub BritishClub 3.4 44 1 12.00 22.0 0 40 Scorecard
9 04/01/18 CSKThailand KeralaStrikersCC CSKThailand 5.0 34 4 6.80 7.5 0 150 Scorecard
10 14/01/18 CSKThailand BritishClub CSKThailand 4.0 20 2 5.00 12.0 0 80 Scorecard
11 18/03/18 CSKThailand ChichaCricketClub ChichaCricketClub 2.0 18 0 9.00 0.0 0 30 Scorecard
12 02/04/18 CSKThailand BangkokCricketClub BangkokCricketClub 3.0 11 0 3.67 0.0 0 30 Scorecard
13 22/04/18 CSKThailand SuperBoysCC CSKThailand 5.0 36 1 7.20 30.0 0 50 Scorecard
14 05/05/18 CSKThailand SouthernersCricketClub SouthernersCricketClub 1.0 23 0 23.00 0.0 0 20 Scorecard
15 15/07/18 CSKThailand SiamCricketClub CSKThailand 3.0 16 2 5.33 9.0 0 80 Scorecard
16 02/11/18 CSKThailand Indorama Indorama 1.0 7 0 7.00 0.0 0 30 Scorecard
17 11/04/18 TamilNaduCricketClub KeralaStrikersCC KeralaStrikersCC 0.5 9 1 10.80 5.0 0 50 Scorecard
18 18/11/18 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 13 0 6.50 0.0 0 30 Scorecard
19 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 1.0 8 1 8.00 6.0 0 50 Scorecard
20 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 1.0 6 1 6.00 6.0 0 50 Scorecard
21 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 1.0 14 0 14.00 0.0 0 20 Scorecard
22 30/01/22 TamilnaduCricketClub Kerala Strikers CC TamilnaduCricketClub 0.4 2 1 3.00 4.0 0 50 Scorecard
23 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 1.0 5 1 5.00 6.0 0 50 Scorecard
24 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 3.0 23 1 7.67 18.0 0 50 Scorecard
25 27/02/22 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 0.2 1 0 3.00 0.0 0 30 Scorecard
26 15/01/22 SouthernWarriors BritishClub BritishClub 3.4 44 1 12.00 22.0 0 40 Scorecard
27 06/11/22 Tamilnadu CC (A Div) Asian Institute of Technology Asian Institute of Technology 1.0 9 0 9.00 0.0 2 0 Scorecard
28 18/12/22 Tamilnadu CC (A Div) Royal Bangkok Sports Club Tamilnadu CC (A Div) 1.3 7 1 4.67 9.0 1 20 Scorecard
29 12/02/23 Tamilnadu CC (A Div) Asian Stars CC Asian Stars CC 5.0 30 4 6.00 7.5 0 120 Scorecard
30 12/03/23 Tamilnadu CC (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 1.0 13 0 13.00 0.0 1 0 Scorecard
31 19/03/23 Tamilnadu CC (A Div) Marina CC Tamilnadu CC (A Div) 4.0 23 2 5.75 12.0 5 60 Scorecard