Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 3.0 24 1 8.00 18.0 0 50 Scorecard
2 12/01/20 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 2.0 12 0 6.00 0.0 0 30 Scorecard
3 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 2.0 9 1 4.50 12.0 0 50 Scorecard
4 02/02/20 TamilNaduCricketClub BangkokCricketClub TamilNaduCricketClub 4.0 4 2 1.00 12.0 0 160 Scorecard
5 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 16 0 8.00 0.0 0 30 Scorecard
6 19/07/20 TamilNaduCricketClub BritishClub BritishClub 5.0 27 3 5.40 10.0 0 110 Scorecard
7 09/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 21 1 4.20 30.0 0 50 Scorecard
8 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 3 1 0.60 30.0 0 50 Scorecard
9 03/10/20 MarinaCricketClub SouthernersCricketClub MarinaCricketClub 2.0 22 0 11.00 0.0 0 30 Scorecard
10 24/11/20 MarinaCricketClub UnitedCricketClub MarinaCricketClub 2.0 8 0 4.00 0.0 0 30 Scorecard
11 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 5.0 16 1 3.20 30.0 0 130 Scorecard
12 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 3.0 24 0 8.00 0.0 0 30 Scorecard
13 07/03/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 1.0 17 0 17.00 0.0 0 20 Scorecard
14 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 5.0 39 1 7.80 30.0 0 50 Scorecard
15 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 4.0 22 1 5.50 24.0 0 50 Scorecard
16 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 3.0 34 1 11.33 18.0 0 50 Scorecard
17 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 5.0 37 1 7.40 30.0 0 50 Scorecard
18 11/04/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 4.0 20 2 5.00 12.0 0 80 Scorecard
19 21/03/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 5.0 23 1 4.60 30.0 0 50 Scorecard
20 28/03/21 TamilnaduCricketClub BritishClub BritishClub 4.0 17 3 4.25 8.0 0 150 Scorecard
21 16/01/22 TamilnaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 29 4 5.80 7.5 0 150 Scorecard
22 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 5.0 26 1 5.20 30.0 0 50 Scorecard
23 30/01/22 TamilnaduCricketClub KeralaStrikersCC TamilnaduCricketClub 5.0 32 3 6.40 10.0 0 110 Scorecard
24 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 4.0 44 1 11.00 24.0 0 50 Scorecard
25 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 2.0 12 0 6.00 0.0 0 30 Scorecard
26 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 5.0 21 0 4.20 0.0 0 30 Scorecard
27 27/02/22 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 4.0 28 0 7.00 0.0 0 30 Scorecard
28 20/03/22 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 5.0 13 3 2.60 10.0 0 150 Scorecard
29 23/02/13 CSKThailand KrishnaCricketClub CSKThailand 2.0 15 1 7.50 12.0 0 50 Scorecard
30 01/12/14 CSKThailand BangkokStars CSKThailand 1.0 7 0 7.00 0.0 0 30 Scorecard
31 12/07/14 CSKThailand BangkokStars BangkokStars 0.2 6 0 18.00 0.0 0 20 Scorecard
32 05/10/15 CSKThailand BangkokCricketClub BangkokCricketClub 2.0 13 0 6.50 0.0 0 30 Scorecard
33 01/08/17 CSKThailand AsiaUnitedCricketClub AsiaUnitedCricketClub 0.1 2 0 12.00 0.0 0 0 Scorecard
34 04/01/18 CSKThailand KeralaStrikersCC CSKThailand 5.0 23 2 4.60 15.0 0 80 Scorecard
35 18/03/18 CSKThailand ChichaCricketClub ChichaCricketClub 3.3 14 2 4.00 10.5 0 80 Scorecard
36 22/04/18 CSKThailand SuperBoysCC CSKThailand 3.5 27 2 7.04 11.5 0 80 Scorecard
37 05/05/18 CSKThailand SouthernersCricketClub SouthernersCricketClub 4.0 12 1 3.00 24.0 0 50 Scorecard
38 15/07/18 CSKThailand SiamCricketClub CSKThailand 4.0 26 0 6.50 0.0 0 30 Scorecard
39 04/08/18 CSKThailand AsiaUnitedCricketClub AsiaUnitedCricketClub 4.0 16 0 4.00 0.0 0 30 Scorecard
40 02/11/18 CSKThailand Indorama Indorama 5.0 35 3 7.00 10.0 0 110 Scorecard
41 11/04/18 TamilNaduCricketClub KeralaStrikersCC KeralaStrikersCC 2.0 6 0 3.00 0.0 0 30 Scorecard
42 11/11/18 TamilNaduCricketClub AlmasCricketClub AlmasCricketClub 2.0 14 0 7.00 0.0 0 30 Scorecard
43 20/01/19 TamilNaduCricketClub BangkokStrikersCC BangkokStrikersCC 2.0 15 0 7.50 0.0 0 30 Scorecard
44 17/02/19 TamilNaduCricketClub SiamCricketClub SiamCricketClub 4.0 11 0 2.75 0.0 0 70 Scorecard
45 17/03/19 TamilNaduCricketClub BritishClub BritishClub 5.0 30 0 6.00 0.0 0 30 Scorecard
46 24/03/19 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 4.0 40 0 10.00 0.0 0 30 Scorecard
47 31/03/19 TamilNaduCricketClub MarinaCricketClub MarinaCricketClub 2.0 16 0 8.00 0.0 0 30 Scorecard
48 02/10/19 TamilNaduCricketClub RoyalStarCC RoyalStarCC 5.0 24 2 4.80 15.0 0 80 Scorecard
49 11/10/19 TamilNaduCricketClub Indorama Indorama 5.0 27 0 5.40 0.0 0 30 Scorecard
50 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 3.0 24 1 8.00 18.0 0 50 Scorecard
51 24/11/19 TamilNaduCricketClub BritishClub TamilNaduCricketClub 2.1 9 1 4.15 13.0 0 50 Scorecard
52 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 2.0 9 1 4.50 12.0 0 50 Scorecard
53 02/02/20 TamilNaduCricketClub BangkokCricketClub TamilNaduCricketClub 4.0 4 2 1.00 12.0 0 160 Scorecard
54 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 2.0 16 0 8.00 0.0 0 30 Scorecard
55 19/07/20 TamilNaduCricketClub BritishClub BritishClub 5.0 27 3 5.40 10.0 0 110 Scorecard
56 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 3 1 0.60 30.0 0 50 Scorecard
57 08/09/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 5.0 21 1 4.20 30.0 0 50 Scorecard
58 01/12/20 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 2.0 12 0 6.00 0.0 0 30 Scorecard
59 10/03/20 MarinaCricketClub SouthernersCricketClub MarinaCricketClub 2.0 22 0 11.00 0.0 0 30 Scorecard
60 24/11/20 MarinaCricketClub UnitedCricketClub MarinaCricketClub 2.0 8 0 4.00 0.0 0 30 Scorecard
61 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 5.0 16 1 3.20 30.0 0 130 Scorecard
62 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 3.0 24 0 8.00 0.0 0 30 Scorecard
63 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 5.0 39 1 7.80 30.0 0 50 Scorecard
64 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 4.0 22 1 5.50 24.0 0 50 Scorecard
65 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 3.0 34 1 11.33 18.0 0 50 Scorecard
66 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 5.0 37 1 7.40 30.0 0 50 Scorecard
67 03/07/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 1.0 17 0 17.00 0.0 0 20 Scorecard
68 04/11/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 4.0 20 2 5.00 12.0 0 80 Scorecard
69 21/03/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 5.0 23 1 4.60 30.0 0 50 Scorecard
70 28/03/21 TamilnaduCricketClub BritishClub BritishClub 4.0 17 3 4.25 8.0 0 150 Scorecard
71 16/01/22 TamilnaduCricketClub Bangkok Cricket Club Bangkok Cricket Club 5.0 29 4 5.80 7.5 0 150 Scorecard
72 23/01/22 TamilnaduCricketClub AsianStarsCC AsianStarsCC 5.0 26 1 5.20 30.0 0 50 Scorecard
73 30/01/22 TamilnaduCricketClub Kerala Strikers CC TamilnaduCricketClub 5.0 32 3 6.40 10.0 0 110 Scorecard
74 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 4.0 44 1 11.00 24.0 0 50 Scorecard
75 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 2.0 12 0 6.00 0.0 0 30 Scorecard
76 20/02/22 TamilnaduCricketClub SuperBoysCC TamilnaduCricketClub 5.0 21 0 4.20 0.0 0 30 Scorecard
77 27/02/22 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 4.0 28 0 7.00 0.0 0 30 Scorecard
78 20/03/22 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 5.0 13 3 2.60 10.0 0 150 Scorecard
79 06/11/22 Tamilnadu CC (A Div) Asian Institute of Technology Asian Institute of Technology 3.0 18 0 6.00 0.0 5 0 Scorecard
80 20/11/22 Tamilnadu CC (A Div) Super Boys CC Tamilnadu CC (A Div) 3.0 19 1 6.33 18.0 2 20 Scorecard
81 04/12/22 Tamilnadu CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 2.0 24 0 12.00 0.0 2 -30 Scorecard
82 11/12/22 Tamilnadu CC (A Div) Bangkok CC (A DIv) Tamilnadu CC (A Div) 4.4 30 4 6.43 7.0 3 120 Scorecard
83 18/12/22 Tamilnadu CC (A Div) Royal Bangkok Sports Club Tamilnadu CC (A Div) 5.0 11 3 2.20 10.0 2 100 Scorecard
84 08/01/23 Tamilnadu CC (A Div) British Club (A Div) Tamilnadu CC (A Div) 3.0 34 0 11.33 0.0 0 -20 Scorecard
85 15/01/23 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 3.0 28 0 9.33 0.0 2 -10 Scorecard
86 05/02/23 Tamilnadu CC (A Div) Pattaya CC Pattaya CC 4.0 23 0 5.75 0.0 4 10 Scorecard
87 19/03/23 Tamilnadu CC (A Div) Marina CC Tamilnadu CC (A Div) 2.0 10 1 5.00 12.0 0 30 Scorecard
88 21/01/24 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) No Winner 5.0 31 2 6.20 15.0 1 50 Scorecard