Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/01/20 BangkokCricketClub SouthernersCricketClub SouthernersCricketClub 0 10* 10 100.00 1 0 71 Scorecard
2 23/02/20 BangkokCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 0 8* 8 100.00 2 0 10 Scorecard
3 01/03/20 BangkokCricketClub KeralaStrikersCC KeralaStrikersCC 0 15* 15 100.00 3 0 78 Scorecard
4 05/09/20 BangkokBluesChallengers SouthernersCricketClub BangkokBluesChallengers 0 16 16 100.00 0 0 76 Scorecard
5 04/10/20 BangkokBluesChallengers BangkokCricketClub BangkokBluesChallengers 0 2* 2 100.00 0 0 2 Scorecard
6 25/10/20 BangkokBluesChallengers AmphawaCricketClub BangkokBluesChallengers 0 DNB DNB 0.00 0 0 0 Scorecard
7 25/10/20 BangkokBluesChallengers RoyalStarCC BangkokBluesChallengers 0 DNB DNB 0.00 0 0 0 Scorecard
8 15/11/20 BangkokBluesChallengers BangkokBluesCricketClub BangkokBluesChallengers 0 21 21 100.00 1 1 94 Scorecard
9 15/11/20 BangkokBluesChallengers SiamCricketClub BangkokBluesChallengers 0 DNB DNB 0.00 0 0 0 Scorecard
10 29/11/20 BangkokBluesChallengers BangkokBluesCricketClub BangkokBluesChallengers 0 DNB DNB 0.00 0 0 0 Scorecard
11 20/12/20 BangkokBluesCricketClub AsianStarsCC BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
12 13/02/21 BangkokBluesCricketClub BangkokCC3 BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
13 28/02/21 BangkokBluesCricketClub PattayaCricketClub PattayaCricketClub 0 17* 17 100.00 1 0 78 Scorecard
14 06/03/21 BangkokBluesCricketClub BangkokCC2 BangkokBluesCricketClub 0 11* 11 100.00 0 0 71 Scorecard
15 14/03/21 BangkokBluesCricketClub RoyalBangkokSportsClub BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
16 28/03/21 BangkokBluesCricketClub RoyalStarCC RoyalStarCC 0 2 2 100.00 0 0 2 Scorecard
17 04/04/21 BangkokBluesCricketClub MarinaCricketClub BangkokBluesCricketClub 0 4* 4 100.00 0 0 4 Scorecard
18 11/04/21 BangkokBluesCricketClub KeralaStrikersCC KeralaStrikersCC 0 DNB DNB 0.00 0 0 0 Scorecard
19 25/04/21 BangkokBluesCricketClub PattayaCricketClub BangkokBluesCricketClub 0 21* 21 100.00 0 1 93 Scorecard
20 24/10/21 BangkokBluesCricketClub AsianStarsCC AsianStarsCC 0 2 2 100.00 0 0 2 Scorecard
21 29/01/22 BangkokBluesCricketClub AsianStarsCC AsianStarsCC 0 1 1 100.00 0 0 1 Scorecard
22 13/02/22 BangkokBluesCricketClub TamilnaduCricketClub BangkokBluesCricketClub 0 25 25 100.00 3 1 100 Scorecard
23 27/02/22 BangkokBluesCricketClub BangkokCricketClub BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
24 06/03/22 BangkokBluesCricketClub SuperBoysCC SuperBoysCC 0 4 4 100.00 1 0 5 Scorecard
25 13/03/22 BangkokBluesCricketClub PattayaCricketClub PattayaCricketClub 0 1* 1 100.00 0 0 1 Scorecard
26 19/03/22 BangkokBluesCricketClub RoyalBangkokSportsClub BangkokBluesCricketClub 0 9* 9 100.00 1 0 10 Scorecard
27 20/03/22 BangkokBluesCricketClub MarinaCricketClub BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
28 29/11/09 KrishnaCricketClub AdityaBirlaCricketClub KrishnaCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
29 27/12/09 KrishnaCricketClub BangkokCricketClub BangkokCricketClub 0 27 27 100.00 0 0 97 Scorecard
30 10/01/10 KrishnaCricketClub SouthernersCricketClub SouthernersCricketClub 0 9 9 100.00 0 0 9 Scorecard
31 13/02/10 KrishnaCricketClub PunjabCricketClub KrishnaCricketClub 0 25 25 100.00 0 0 95 Scorecard
32 21/02/10 KrishnaCricketClub Bangkok11CricketClub Bangkok11CricketClub 0 8 8 100.00 0 0 8 Scorecard
33 18/04/10 KrishnaCricketClub ChichaCricketClub KrishnaCricketClub 0 18 18 100.00 0 0 78 Scorecard
34 25/04/10 KrishnaCricketClub BangkokStars KrishnaCricketClub 0 54* 54 100.00 0 0 212 Scorecard
35 02/05/10 KrishnaCricketClub ChampionsCricketClub KrishnaCricketClub 0 47 47 100.00 0 0 137 Scorecard
36 30/05/10 KrishnaCricketClub ChampionsCricketClub KrishnaCricketClub 0 14 14 100.00 0 0 74 Scorecard
37 06/06/10 KrishnaCricketClub SouthernersCricketClub SouthernersCricketClub 0 15 15 100.00 0 0 75 Scorecard
38 26/12/10 KrishnaCricketClub AIT-EliteCC KrishnaCricketClub 0 4 4 100.00 0 0 4 Scorecard
39 12/02/11 KrishnaCricketClub AsiaUnitedCricketClub KrishnaCricketClub 0 10 10 100.00 0 0 70 Scorecard
40 27/02/11 KrishnaCricketClub BangkokStars KrishnaCricketClub 0 17 17 100.00 0 0 77 Scorecard
41 12/03/11 KrishnaCricketClub ChampionsCricketClub KrishnaCricketClub 0 9* 9 100.00 0 0 9 Scorecard
42 17/04/11 KrishnaCricketClub Bangkok11CricketClub KrishnaCricketClub 0 0 0 0.00 0 0 -10 Scorecard
43 22/05/11 KrishnaCricketClub AIT-EliteCC AIT-EliteCC 0 15 15 100.00 0 0 75 Scorecard
44 03/03/12 KrishnaCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 0 37* 37 100.00 0 0 117 Scorecard
45 12/01/13 KrishnaCricketClub FortunesCricketClub KrishnaCricketClub 0 0 0 0.00 0 0 -10 Scorecard
46 09/02/13 KrishnaCricketClub AsianStarsCC KrishnaCricketClub 0 3 3 100.00 0 0 3 Scorecard
47 17/02/13 KrishnaCricketClub ChichaCricketClub KrishnaCricketClub 0 1 1 100.00 0 0 1 Scorecard
48 23/02/13 KrishnaCricketClub CSKThailand CSKThailand 0 23 23 100.00 0 0 93 Scorecard
49 17/03/13 KrishnaCricketClub BangkokCricketClub KrishnaCricketClub 0 3 3 100.00 0 0 3 Scorecard
50 23/03/13 KrishnaCricketClub AsianInstituteofTechnology KrishnaCricketClub 0 23 23 100.00 0 0 93 Scorecard
51 13/10/13 KrishnaCricketClub Bangkok11CricketClub Bangkok11CricketClub 0 5 5 100.00 0 0 5 Scorecard
52 05/12/13 KrishnaCricketClub Bangkok11CricketClub Bangkok11CricketClub 0 3 3 100.00 0 0 3 Scorecard
53 12/06/15 SiamPhimit CSKThailand SiamPhimit 0 4 4 100.00 0 0 4 Scorecard
54 13/12/15 SiamPhimit PunjabCricketClub SiamPhimit 0 DNB DNB 0.00 0 0 0 Scorecard
55 20/12/15 SiamPhimit BangkokCricketClub BangkokCricketClub 0 8 8 100.00 0 0 8 Scorecard
56 24/01/16 SiamPhimit BangkokStars SiamPhimit 0 11 11 100.00 0 1 73 Scorecard
57 04/03/16 SiamPhimit YTSA-StarRoyal YTSA-StarRoyal 0 9 9 100.00 2 0 11 Scorecard
58 17/04/16 SiamPhimit KeralaStrikersCC KeralaStrikersCC 0 3 3 100.00 0 0 3 Scorecard
59 15/05/16 SiamPhimit FortunesCricketClub FortunesCricketClub 0 4 4 100.00 0 0 4 Scorecard
60 02/06/16 SiamPhimit AsianStarsCC AsianStarsCC 0 7 7 100.00 0 0 7 Scorecard
61 03/06/16 SiamPhimit AsiaUnitedCricketClub AsiaUnitedCricketClub 0 27 27 100.00 3 0 100 Scorecard
62 18/02/17 AmphawaCricketClub AlmasCricketClub AmphawaCricketClub 0 15* 15 100.00 0 0 75 Scorecard
63 26/02/17 AmphawaCricketClub SiamCricketClub AmphawaCricketClub 0 28* 28 100.00 0 0 98 Scorecard
64 30/04/17 AmphawaCricketClub BritishClub BritishClub 0 1 1 100.00 0 0 1 Scorecard
65 03/05/17 AmphawaCricketClub KeralaStrikersCC AmphawaCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
66 21/05/17 AmphawaCricketClub AlmasCricketClub AmphawaCricketClub 0 40 40 100.00 0 0 130 Scorecard
67 18/06/17 AmphawaCricketClub SiamCricketClub AmphawaCricketClub 0 4 4 100.00 0 0 4 Scorecard
68 22/10/17 AmphawaCricketClub AlmasCricketClub AmphawaCricketClub 0 0 0 0.00 0 0 -10 Scorecard
69 28/01/18 StarRoyalCricketClub BangkokStrikersCC BangkokStrikersCC 0 51 51 100.00 5 0 208 Scorecard
70 18/02/18 StarRoyalCricketClub BangkokStars BangkokStars 0 1 1 100.00 0 0 1 Scorecard
71 25/03/18 StarRoyalCricketClub AsianStarsCC AsianStarsCC 0 DNB DNB 0.00 0 0 0 Scorecard
72 02/04/18 StarRoyalCricketClub AsiaUnitedCricketClub AsiaUnitedCricketClub 0 1 1 100.00 0 0 1 Scorecard
73 24/06/18 StarRoyalCricketClub BangkokCricketClub BangkokCricketClub 0 7 7 100.00 1 0 8 Scorecard
74 04/08/18 StarRoyalCricketClub KeralaStrikersCC KeralaStrikersCC 0 16 16 100.00 0 2 80 Scorecard
75 07/08/18 StarRoyalCricketClub AmphawaCricketClub StarRoyalCricketClub 0 40 40 100.00 0 0 130 Scorecard
76 02/11/18 StarRoyalCricketClub CSKThailand CSKThailand 0 0 0 0.00 0 0 -10 Scorecard
77 03/11/18 StarRoyalCricketClub FortunesCricketClub FortunesCricketClub 0 3 3 100.00 0 0 3 Scorecard
78 01/06/18 YTSAWarriors BCCBlues BCCBlues 0 57* 57 100.00 3 4 232 Scorecard
79 12/02/18 BangkokBluesCricketClub AsiaUnitedCricketClub BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
80 05/01/19 BangkokCricketClub KeralaStrikersCC BangkokCricketClub 0 1 1 100.00 0 0 1 Scorecard
81 21/04/19 BangkokCricketClub RoyalBangkokSportsClub BangkokCricketClub 0 1* 1 100.00 0 0 1 Scorecard
82 28/04/19 BangkokCricketClub BangkokBluesCricketClub BangkokCricketClub 0 1 1 100.00 0 0 1 Scorecard
83 04/06/19 BangkokCricketClub SouthernersCricketClub BangkokCricketClub 0 2 2 100.00 0 0 2 Scorecard
84 03/01/20 BangkokCricketClub KeralaStrikersCC KeralaStrikersCC 0 15* 15 100.00 3 0 78 Scorecard
85 23/02/20 BangkokCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 0 8* 8 100.00 2 0 10 Scorecard
86 01/11/20 BangkokCricketClub SouthernersCricketClub SouthernersCricketClub 0 10* 10 100.00 1 0 71 Scorecard
87 10/04/20 BangkokBluesChallengers BangkokCricketClub BangkokBluesChallengers 0 2* 2 100.00 0 0 2 Scorecard
88 09/05/20 BangkokBluesChallengers SouthernersCricketClub BangkokBluesChallengers 0 16 16 100.00 0 0 76 Scorecard
89 25/10/20 BangkokBluesChallengers AmphawaCricketClub BangkokBluesChallengers 0 DNB DNB 0.00 0 0 0 Scorecard
90 25/10/20 BangkokBluesChallengers RoyalStarCC BangkokBluesChallengers 0 DNB DNB 0.00 0 0 0 Scorecard
91 15/11/20 BangkokBluesChallengers BangkokBluesCricketClub BangkokBluesChallengers 0 21 21 100.00 1 1 94 Scorecard
92 15/11/20 BangkokBluesChallengers SiamCricketClub BangkokBluesChallengers 0 DNB DNB 0.00 0 0 0 Scorecard
93 29/11/20 BangkokBluesChallengers BangkokBluesCricketClub BangkokBluesChallengers 0 DNB DNB 0.00 0 0 0 Scorecard
94 20/12/20 BangkokBluesCricketClub AsianStarsCC BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
95 13/02/21 BangkokBluesCricketClub BangkokCC3 BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
96 28/02/21 BangkokBluesCricketClub PattayaCricketClub PattayaCricketClub 0 17* 17 100.00 1 0 78 Scorecard
97 14/03/21 BangkokBluesCricketClub RoyalBangkokSportsClub BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
98 28/03/21 BangkokBluesCricketClub RoyalStarCC RoyalStarCC 0 2 2 100.00 0 0 2 Scorecard
99 04/04/21 BangkokBluesCricketClub MarinaCricketClub BangkokBluesCricketClub 0 4* 4 100.00 0 0 4 Scorecard
100 25/04/21 BangkokBluesCricketClub PattayaCricketClub BangkokBluesCricketClub 0 21* 21 100.00 0 1 93 Scorecard
101 03/06/21 BangkokBluesCricketClub BangkokCC2 BangkokBluesCricketClub 0 11* 11 100.00 0 0 71 Scorecard
102 24/10/21 BangkokBluesCricketClub AsianStarsCC AsianStarsCC 0 2 2 100.00 0 0 2 Scorecard
103 04/11/21 BangkokBluesCricketClub KeralaStrikersCC KeralaStrikersCC 0 DNB DNB 0.00 0 0 0 Scorecard
104 29/01/22 BangkokBluesCricketClub AsianStarsCC AsianStarsCC 0 1 1 100.00 0 0 1 Scorecard
105 13/02/22 BangkokBluesCricketClub TamilnaduCricketClub BangkokBluesCricketClub 0 25 25 100.00 3 1 100 Scorecard
106 27/02/22 BangkokBluesCricketClub Bangkok Cricket Club BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
107 13/03/22 BangkokBluesCricketClub PattayaCricketClub PattayaCricketClub 0 1* 1 100.00 0 0 1 Scorecard
108 19/03/22 BangkokBluesCricketClub RoyalBangkokSportsClub BangkokBluesCricketClub 0 9* 9 100.00 1 0 10 Scorecard
109 20/03/22 BangkokBluesCricketClub MarinaCricketClub BangkokBluesCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
110 03/06/22 BangkokBluesCricketClub SuperBoysCC SuperBoysCC 0 4 4 100.00 1 0 5 Scorecard
111 22/01/23 Bangkok Blues CC (A Div) British Club (A Div) British Club (A Div) 4 3 6 50.00 0 0 3 Scorecard
112 29/01/23 Bangkok Blues CC (A Div) Bangkok CC (A DIv) Bangkok CC (A DIv) 7 14 8 175.00 0 0 64 Scorecard
113 19/02/23 Bangkok Blues CC (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 10 7* 6 116.67 1 0 8 Scorecard
114 26/02/23 Bangkok Blues CC (A Div) Super Boys CC Bangkok Blues CC (A Div) 9 0 1 0.00 0 0 -10 Scorecard
115 04/03/23 Bangkok Blues CC (A Div) Asian Stars CC Asian Stars CC 5 37 31 119.35 4 1 83 Scorecard
116 18/03/23 Bangkok Blues CC (A Div) Pakistan Cricket Club Bangkok Blues CC (A Div) 7 0 1 0.00 0 0 -10 Scorecard
117 25/03/23 Bangkok Blues CC (A Div) Asian Institute of Technology Bangkok Blues CC (A Div) 9 1 5 20.00 0 0 1 Scorecard
118 23/04/23 Bangkok Blues CC (A Div) Pattaya CC Pattaya CC 8 17 12 141.67 1 0 48 Scorecard
119 26/11/23 Bangkok Blues CC (A Div) Asian Stars CC Bangkok Blues CC (A Div) 1 1 5 20.00 0 0 1 Scorecard
120 14/01/24 Bangkok Blues CC (A Div) Marina CC Bangkok Blues CC (A Div) 2 47 28 167.86 2 4 127 Scorecard
121 21/01/24 Bangkok Blues CC (A Div) Tamilnadu CC (A Div) No Winner 1 7 8 87.50 0 1 9 Scorecard
122 04/02/24 Bangkok Blues CC (A Div) Bangkok CC (A Div) Bangkok Blues CC (A Div) 2 25 28 89.29 3 1 50 Scorecard
123 10/02/24 Bangkok Blues CC (A Div) British Club (A Div) Bangkok Blues CC (A Div) 1 5 8 62.50 1 0 6 Scorecard
124 24/02/24 Bangkok Blues CC (A Div) YTSA Bangkok Blues CC (A Div) 1 35 25 140.00 6 1 93 Scorecard
125 21/04/24 Bangkok Blues CC (A Div) Asian Institute of Technology Bangkok Blues CC (A Div) 1 19 24 79.17 3 0 32 Scorecard
126 01/05/24 Bangkok Blues CC (A Div) Kerala Strikers CC (A Div) Bangkok Blues CC (A Div) 1 40 30 133.33 2 3 108 Scorecard
127 05/05/24 Bangkok Blues CC (A Div) Pattaya CC Bangkok Blues CC (A Div) 1 14* 22 63.64 2 0 26 Scorecard
128 12/05/24 Bangkok Blues CC (A Div) Pattaya CC Pattaya CC 1 4 2 200.00 1 0 5 Scorecard