Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 0 60* 60 100.00 5 2 239 Scorecard
2 22/12/19 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 0 24 24 100.00 2 1 98 Scorecard
3 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 0 12 12 100.00 0 0 72 Scorecard
4 02/02/20 TamilNaduCricketClub BangkokCricketClub TamilNaduCricketClub 0 32* 32 100.00 5 0 117 Scorecard
5 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 0 18 18 100.00 2 1 82 Scorecard
6 08/03/20 TamilNaduCricketClub SiamCricketClub TamilNaduCricketClub 0 0 0 0.00 0 0 -10 Scorecard
7 19/07/20 TamilNaduCricketClub BritishClub BritishClub 0 6 6 100.00 0 0 6 Scorecard
8 09/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 0 7 7 100.00 0 0 7 Scorecard
9 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 0 28 28 100.00 3 0 101 Scorecard
10 13/09/20 AmphawaCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 0 1 1 100.00 0 0 1 Scorecard
11 08/11/20 AmphawaCricketClub UnitedCricketClub AmphawaCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
12 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 0 20 20 100.00 0 1 92 Scorecard
13 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 0 13 13 100.00 0 1 75 Scorecard
14 07/03/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 0 1 1 100.00 0 0 1 Scorecard
15 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 0 24 24 100.00 1 1 97 Scorecard
16 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 0 18 18 100.00 1 0 79 Scorecard
17 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 0 1 1 100.00 0 0 1 Scorecard
18 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 0 4 4 100.00 0 0 4 Scorecard
19 11/04/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 0 0 0 0.00 0 0 -10 Scorecard
20 05/12/21 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 0 10 10 100.00 1 0 71 Scorecard
21 14/11/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 0 3 3 100.00 0 0 3 Scorecard
22 16/01/22 TamilnaduCricketClub BangkokCricketClub BangkokCricketClub 0 10 10 100.00 1 0 71 Scorecard
23 30/01/22 TamilnaduCricketClub KeralaStrikersCC TamilnaduCricketClub 0 5* 5 100.00 0 0 5 Scorecard
24 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 0 40 40 100.00 3 4 141 Scorecard
25 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 0 7 7 100.00 0 1 9 Scorecard
26 26/01/14 CSKThailand AsianInstituteofTechnology AsianInstituteofTechnology 0 DNB DNB 0.00 0 0 0 Scorecard
27 16/02/14 CSKThailand AdityaBirlaCricketClub AdityaBirlaCricketClub 0 2 2 100.00 0 0 2 Scorecard
28 23/02/14 CSKThailand BangkokCricketClub CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
29 16/03/14 CSKThailand BangkokCricketClub BangkokCricketClub 0 9 9 100.00 0 0 9 Scorecard
30 23/03/14 CSKThailand FortunesCricketClub CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
31 29/03/14 CSKThailand AdityaBirlaCricketClub CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
32 18/05/14 CSKThailand BangkokCricketClub BangkokCricketClub 0 0 0 0.00 0 0 -10 Scorecard
33 04/06/14 CSKThailand AsianInstituteofTechnology CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
34 02/09/14 CSKThailand FortunesCricketClub CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
35 05/11/14 CSKThailand AsianInstituteofTechnology CSKThailand 0 2* 2 100.00 0 0 2 Scorecard
36 11/09/14 CSKThailand FortunesCricketClub CSKThailand 0 11* 11 100.00 2 0 73 Scorecard
37 22/02/15 CSKThailand StarRoyalCricketClub CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
38 15/03/15 CSKThailand AsiaUnitedCricketClub CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
39 22/03/15 CSKThailand BangkokCricketClub CSKThailand 0 11 11 100.00 2 0 73 Scorecard
40 26/04/15 CSKThailand StarRoyalCricketClub CSKThailand 0 11* 11 100.00 0 0 71 Scorecard
41 02/08/15 CSKThailand SouthernersCricketClub CSKThailand 0 3* 3 100.00 0 0 3 Scorecard
42 05/10/15 CSKThailand BangkokCricketClub BangkokCricketClub 0 0 0 0.00 0 0 -10 Scorecard
43 21/02/16 CSKThailand YTSA-StarRoyal YTSA-StarRoyal 0 4* 4 100.00 1 0 5 Scorecard
44 04/03/16 CSKThailand AsianInstituteofTechnology CSKThailand 0 3* 3 100.00 0 0 3 Scorecard
45 02/07/16 CSKThailand AsiaUnitedCricketClub CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
46 04/02/17 CSKThailand BangkokStars CSKThailand 0 DNB DNB 0.00 0 0 0 Scorecard
47 24/04/17 CSKThailand BangkokCricketClub CSKThailand 0 0* 0 0.00 0 0 0 Scorecard
48 30/04/17 CSKThailand BangkokStrikersCC BangkokStrikersCC 0 DNB DNB 0.00 0 0 0 Scorecard
49 02/05/17 CSKThailand TeamBFF CSKThailand 0 1 1 100.00 0 0 1 Scorecard
50 14/05/17 CSKThailand BangkokStrikersCC BangkokStrikersCC 0 0* 0 0.00 0 0 0 Scorecard
51 04/01/18 CSKThailand KeralaStrikersCC CSKThailand 0 11 11 100.00 1 1 74 Scorecard
52 02/04/18 CSKThailand BangkokCricketClub BangkokCricketClub 0 32 32 100.00 3 0 115 Scorecard
53 22/04/18 CSKThailand SuperBoysCC CSKThailand 0 22 22 100.00 2 0 94 Scorecard
54 15/07/18 CSKThailand SiamCricketClub CSKThailand 0 47 47 100.00 4 2 145 Scorecard
55 04/08/18 CSKThailand AsiaUnitedCricketClub AsiaUnitedCricketClub 0 12* 12 100.00 1 0 73 Scorecard
56 02/11/18 CSKThailand Indorama Indorama 0 3 3 100.00 0 0 3 Scorecard
57 11/04/18 TamilNaduCricketClub KeralaStrikersCC KeralaStrikersCC 0 7 7 100.00 0 0 7 Scorecard
58 11/11/18 TamilNaduCricketClub AlmasCricketClub AlmasCricketClub 0 5 5 100.00 0 0 5 Scorecard
59 18/11/18 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 0 6 6 100.00 1 0 7 Scorecard
60 25/11/18 TamilNaduCricketClub Indorama TamilNaduCricketClub 0 56* 56 100.00 2 6 232 Scorecard
61 17/02/19 TamilNaduCricketClub SiamCricketClub SiamCricketClub 0 2 2 100.00 0 0 2 Scorecard
62 17/03/19 TamilNaduCricketClub BritishClub BritishClub 0 62 62 100.00 6 2 246 Scorecard
63 24/03/19 TamilNaduCricketClub SuperBoysCC TamilNaduCricketClub 0 63* 63 100.00 4 2 247 Scorecard
64 31/03/19 TamilNaduCricketClub MarinaCricketClub MarinaCricketClub 0 26 26 100.00 2 2 102 Scorecard
65 04/07/19 TamilNaduCricketClub ChichaCricketClub ChichaCricketClub 0 4 4 100.00 0 0 4 Scorecard
66 11/10/19 TamilNaduCricketClub Indorama Indorama 0 3 3 100.00 0 0 3 Scorecard
67 17/11/19 TamilNaduCricketClub ChichaCricketClub TamilNaduCricketClub 0 60* 60 100.00 5 2 239 Scorecard
68 24/11/19 TamilNaduCricketClub BritishClub TamilNaduCricketClub 0 43 43 100.00 3 1 138 Scorecard
69 22/12/19 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 0 24 24 100.00 2 1 98 Scorecard
70 26/01/20 TamilNaduCricketClub SouthernersCricketClub TamilNaduCricketClub 0 12 12 100.00 0 0 72 Scorecard
71 02/02/20 TamilNaduCricketClub BangkokCricketClub TamilNaduCricketClub 0 32* 32 100.00 5 0 117 Scorecard
72 23/02/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 0 18 18 100.00 2 1 82 Scorecard
73 19/07/20 TamilNaduCricketClub BritishClub BritishClub 0 6 6 100.00 0 0 6 Scorecard
74 03/08/20 TamilNaduCricketClub SiamCricketClub TamilNaduCricketClub 0 0 0 0.00 0 0 -10 Scorecard
75 30/08/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 0 28 28 100.00 3 0 101 Scorecard
76 08/09/20 TamilNaduCricketClub BangkokCricketClub BangkokCricketClub 0 7 7 100.00 0 0 7 Scorecard
77 11/08/20 AmphawaCricketClub UnitedCricketClub AmphawaCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
78 13/09/20 AmphawaCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 0 1 1 100.00 0 0 1 Scorecard
79 20/12/20 TamilnaduCricketClub PattayaCricketClub PattayaCricketClub 0 20 20 100.00 0 1 92 Scorecard
80 21/02/21 TamilnaduCricketClub AsianStarsCC AsianStarsCC 0 13 13 100.00 0 1 75 Scorecard
81 14/03/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 0 24 24 100.00 1 1 97 Scorecard
82 21/03/21 TamilnaduCricketClub RoyalStarCC TamilnaduCricketClub 0 18 18 100.00 1 0 79 Scorecard
83 28/03/21 TamilnaduCricketClub BangkokCC3 BangkokCC3 0 1 1 100.00 0 0 1 Scorecard
84 04/04/21 TamilnaduCricketClub KeralaStrikersCC KeralaStrikersCC 0 4 4 100.00 0 0 4 Scorecard
85 12/05/21 TamilnaduCricketClub RoyalBangkokSportsClub RoyalBangkokSportsClub 0 10 10 100.00 1 0 71 Scorecard
86 03/07/21 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 0 1 1 100.00 0 0 1 Scorecard
87 04/11/21 TamilnaduCricketClub BangkokCC2 TamilnaduCricketClub 0 0 0 0.00 0 0 -10 Scorecard
88 14/11/21 TamilnaduCricketClub MarinaCricketClub MarinaCricketClub 0 3 3 100.00 0 0 3 Scorecard
89 16/01/22 TamilnaduCricketClub Bangkok Cricket Club Bangkok Cricket Club 0 10 10 100.00 1 0 71 Scorecard
90 30/01/22 TamilnaduCricketClub Kerala Strikers CC TamilnaduCricketClub 0 5* 5 100.00 0 0 5 Scorecard
91 13/02/22 TamilnaduCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 0 40 40 100.00 3 4 141 Scorecard
92 13/02/22 TamilnaduCricketClub AsianInstituteofTechnology AsianInstituteofTechnology 0 7 7 100.00 0 1 9 Scorecard
93 06/11/22 Tamilnadu CC (A Div) Asian Institute of Technology Asian Institute of Technology 6 0 1 0.00 0 0 -10 Scorecard
94 20/11/22 Tamilnadu CC (A Div) Super Boys CC Tamilnadu CC (A Div) 0 DNB DNB 0.00 0 0 0 Scorecard
95 04/12/22 Tamilnadu CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 5 4 8 50.00 0 0 4 Scorecard
96 11/12/22 Tamilnadu CC (A Div) Bangkok CC (A DIv) Tamilnadu CC (A Div) 4 50* 56 89.29 4 0 154 Scorecard
97 18/12/22 Tamilnadu CC (A Div) Royal Bangkok Sports Club Tamilnadu CC (A Div) 3 42 52 80.77 3 0 85 Scorecard
98 08/01/23 Tamilnadu CC (A Div) British Club (A Div) Tamilnadu CC (A Div) 0 DNB DNB 0.00 0 0 0 Scorecard
99 15/01/23 Tamilnadu CC (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 4 0 6 0.00 0 0 -10 Scorecard
100 05/02/23 Tamilnadu CC (A Div) Pattaya CC Pattaya CC 3 10 26 38.46 1 0 11 Scorecard
101 12/02/23 Tamilnadu CC (A Div) Asian Stars CC Asian Stars CC 7 22 17 129.41 2 0 64 Scorecard
102 12/03/23 Tamilnadu CC (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 4 12 15 80.00 2 0 24 Scorecard
103 19/03/23 Tamilnadu CC (A Div) Marina CC Tamilnadu CC (A Div) 6 0 2 0.00 0 0 -10 Scorecard