Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 17/11/19 ChichaCricketClub TamilNaduCricketClub TamilNaduCricketClub 0 14 14 100.00 0 0 74 Scorecard
2 16/02/20 ChichaCricketClub SuperBoysCC SuperBoysCC 0 2 2 100.00 0 0 2 Scorecard
3 15/03/20 ChichaCricketClub SuperBoysCC SuperBoysCC 0 9 9 100.00 0 0 9 Scorecard
4 19/07/20 ChichaCricketClub SouthernersCricketClub SouthernersCricketClub 0 19 19 100.00 0 0 79 Scorecard
5 02/08/20 ChichaCricketClub BritishClub ChichaCricketClub 0 36* 36 100.00 5 0 121 Scorecard
6 20/12/20 ChichaCricketClub Indorama Indorama 0 0 0 0.00 0 0 -10 Scorecard
7 14/02/21 ChichaCricketClub TamilnaduCricketClub TamilnaduCricketClub 0 6 6 100.00 0 0 6 Scorecard
8 28/02/21 ChichaCricketClub BangkokStrikersCC ChichaCricketClub 0 11 11 100.00 0 0 71 Scorecard
9 07/03/21 ChichaCricketClub SouthernersCricketClub ChichaCricketClub 0 24 24 100.00 2 0 96 Scorecard
10 14/03/21 ChichaCricketClub SouthernWarriors ChichaCricketClub 0 3 3 100.00 0 0 3 Scorecard
11 21/03/21 ChichaCricketClub BritishClub BritishClub 0 2 2 100.00 0 0 2 Scorecard
12 28/03/21 ChichaCricketClub SiamCricketClub ChichaCricketClub 0 7 7 100.00 1 0 8 Scorecard
13 04/04/21 ChichaCricketClub KeralaStrikersCC ChichaCricketClub 0 4 4 100.00 0 0 4 Scorecard
14 30/01/22 ChichaCricketClub Indorama Indorama 0 7 7 100.00 0 0 7 Scorecard
15 06/02/22 ChichaCricketClub SouthernersCricketClub SouthernersCricketClub 0 8 8 100.00 0 0 8 Scorecard
16 13/02/22 ChichaCricketClub SouthernWarriors SouthernWarriors 0 3 3 100.00 0 0 3 Scorecard
17 20/02/22 ChichaCricketClub KeralaStrikersCC KeralaStrikersCC 0 1 1 100.00 0 0 1 Scorecard
18 06/03/22 ChichaCricketClub BritishClub BritishClub 0 6 6 100.00 0 0 6 Scorecard
19 13/03/22 ChichaCricketClub SiamCricketClub ChichaCricketClub 0 7* 7 100.00 0 0 7 Scorecard
20 07/01/07 ChampionsCricketClub FortunesCricketClub ChampionsCricketClub 0 0 0 0.00 0 0 -10 Scorecard
21 14/01/07 ChampionsCricketClub ChichaCricketClub ChichaCricketClub 0 1 1 100.00 0 0 1 Scorecard
22 18/02/07 ChampionsCricketClub SouthernersBlack SouthernersBlack 0 23 23 100.00 2 0 95 Scorecard
23 18/03/07 ChampionsCricketClub SouthernersBlack SouthernersBlack 0 7 7 100.00 0 0 7 Scorecard
24 29/04/07 ChampionsCricketClub SouthernersGold ChampionsCricketClub 0 16 16 100.00 1 0 77 Scorecard
25 02/06/07 ChampionsCricketClub SouthernersGold SouthernersGold 0 1 1 100.00 0 0 1 Scorecard
26 13/01/08 ChampionsCricketClub ChichaCricketClub ChichaCricketClub 0 29 29 100.00 0 0 99 Scorecard
27 26/01/08 ChampionsCricketClub Bangkok11CricketClub Bangkok11CricketClub 0 26 26 100.00 0 0 96 Scorecard
28 21/02/08 ChampionsCricketClub SouthernersCricketClub ChampionsCricketClub 0 26 26 100.00 4 0 100 Scorecard
29 22/03/08 ChampionsCricketClub AsiaUnitedCricketClub ChampionsCricketClub 0 17 17 100.00 0 0 77 Scorecard
30 20/04/08 ChampionsCricketClub ChichaCricketClub ChichaCricketClub 0 0 0 0.00 0 0 -10 Scorecard
31 01/05/08 ChampionsCricketClub AsiaUnitedCricketClub ChampionsCricketClub 0 15 15 100.00 1 0 76 Scorecard
32 04/05/08 ChampionsCricketClub FortunesCricketClub ChampionsCricketClub 0 8 8 100.00 0 0 8 Scorecard
33 07/06/08 ChampionsCricketClub SouthernersCricketClub ChampionsCricketClub 0 10 10 100.00 1 0 71 Scorecard
34 08/06/08 ChampionsCricketClub FortunesCricketClub ChampionsCricketClub 0 3 3 100.00 0 0 3 Scorecard
35 21/06/08 ChampionsCricketClub Bangkok11CricketClub Bangkok11CricketClub 0 0 0 0.00 0 0 -10 Scorecard
36 22/11/08 ChampionsCricketClub SouthernersCricketClub SouthernersCricketClub 0 34 34 100.00 5 0 119 Scorecard
37 05/12/08 ChampionsCricketClub FortunesCricketClub FortunesCricketClub 0 17 17 100.00 1 0 78 Scorecard
38 13/12/08 ChampionsCricketClub ChichaCricketClub ChampionsCricketClub 0 22 22 100.00 2 0 94 Scorecard
39 18/01/09 ChampionsCricketClub SouthernersCricketClub SouthernersCricketClub 0 8 8 100.00 0 0 8 Scorecard
40 01/02/09 ChampionsCricketClub FortunesCricketClub ChampionsCricketClub 0 12 12 100.00 2 0 74 Scorecard
41 14/02/09 ChampionsCricketClub BangkokStars BangkokStars 0 32 32 100.00 0 0 112 Scorecard
42 14/03/09 ChampionsCricketClub ChichaCricketClub ChampionsCricketClub 0 20* 20 100.00 2 0 92 Scorecard
43 28/03/09 ChampionsCricketClub Bangkok11CricketClub Bangkok11CricketClub 0 0 0 0.00 0 0 -10 Scorecard
44 10/05/09 ChampionsCricketClub Bangkok11CricketClub ChampionsCricketClub 0 0 0 0.00 0 0 -10 Scorecard
45 19/12/09 ChampionsCricketClub SouthernersCricketClub SouthernersCricketClub 0 1 1 100.00 0 0 1 Scorecard
46 14/02/10 ChampionsCricketClub BangkokCricketClub ChampionsCricketClub 0 1 1 100.00 0 0 1 Scorecard
47 20/03/10 ChampionsCricketClub BangkokStars BangkokStars 0 41 41 100.00 0 0 131 Scorecard
48 27/03/10 ChampionsCricketClub FortunesCricketClub ChampionsCricketClub 0 38 38 100.00 0 0 118 Scorecard
49 01/05/10 ChampionsCricketClub Bangkok11CricketClub ChampionsCricketClub 0 59* 59 100.00 0 0 227 Scorecard
50 02/05/10 ChampionsCricketClub KrishnaCricketClub KrishnaCricketClub 0 33 33 100.00 0 0 113 Scorecard
51 09/05/10 ChampionsCricketClub AdityaBirlaCricketClub ChampionsCricketClub 0 11 11 100.00 0 0 71 Scorecard
52 16/05/10 ChampionsCricketClub PunjabCricketClub ChampionsCricketClub 0 29 29 100.00 0 0 99 Scorecard
53 23/05/10 ChampionsCricketClub ChichaCricketClub ChichaCricketClub 0 7 7 100.00 0 0 7 Scorecard
54 30/05/10 ChampionsCricketClub KrishnaCricketClub KrishnaCricketClub 0 1 1 100.00 0 0 1 Scorecard
55 20/02/11 ChampionsCricketClub KrishnaCricketClub KrishnaCricketClub 0 12 12 100.00 0 0 72 Scorecard
56 15/05/11 ChampionsCricketClub AIT-EliteCC ChampionsCricketClub 0 26 26 100.00 0 0 96 Scorecard
57 25/02/12 ChampionsCricketClub PunjabCricketClub PunjabCricketClub 0 1 1 100.00 0 0 1 Scorecard
58 04/03/12 ChampionsCricketClub ChichaCricketClub ChampionsCricketClub 0 20 20 100.00 0 0 90 Scorecard
59 25/03/12 ChampionsCricketClub FortunesCricketClub FortunesCricketClub 0 2 2 100.00 0 0 2 Scorecard
60 31/03/12 ChampionsCricketClub ChichaCricketClub ChichaCricketClub 0 4 4 100.00 0 0 4 Scorecard
61 08/04/12 ChampionsCricketClub FortunesCricketClub ChampionsCricketClub 0 2 2 100.00 0 0 2 Scorecard
62 22/04/12 ChampionsCricketClub PunjabCricketClub PunjabCricketClub 0 13 13 100.00 0 0 73 Scorecard
63 06/01/13 ChampionsCricketClub PattayaCricketClub ChampionsCricketClub 0 28 28 100.00 0 0 98 Scorecard
64 10/03/13 ChampionsCricketClub Indorama ChampionsCricketClub 0 21 21 100.00 0 0 91 Scorecard
65 24/03/13 ChampionsCricketClub SiamCricketClub ChampionsCricketClub 0 19 19 100.00 0 0 79 Scorecard
66 06/04/13 ChampionsCricketClub ThaiNationalWomen ChampionsCricketClub 0 6 6 100.00 0 0 6 Scorecard
67 21/04/13 ChampionsCricketClub SiamCricketClub SiamCricketClub 0 1 1 100.00 0 0 1 Scorecard
68 28/04/13 ChampionsCricketClub PattayaCricketClub ChampionsCricketClub 0 11 11 100.00 0 0 71 Scorecard
69 01/05/13 ChampionsCricketClub Indorama ChampionsCricketClub 0 2 2 100.00 0 0 2 Scorecard
70 19/05/13 ChampionsCricketClub PattayaCricketClub ChampionsCricketClub 0 46 46 100.00 0 0 136 Scorecard
71 26/05/13 ChampionsCricketClub SouthernersCricketClub ChampionsCricketClub 0 41 41 100.00 0 0 131 Scorecard
72 05/12/13 ChampionsCricketClub SouthernersCricketClub SouthernersCricketClub 0 2 2 100.00 0 0 2 Scorecard
73 15/12/13 ChampionsCricketClub ChichaCricketClub ChampionsCricketClub 0 14 14 100.00 0 0 74 Scorecard
74 19/01/14 ChampionsCricketClub KeralaStrikersCC KeralaStrikersCC 0 5 5 100.00 0 0 5 Scorecard
75 03/02/14 ChampionsCricketClub AsiaUnitedCricketClub ChampionsCricketClub 0 21* 21 100.00 0 0 91 Scorecard
76 16/02/14 ChampionsCricketClub StarRoyalCricketClub StarRoyalCricketClub 0 5 5 100.00 0 0 5 Scorecard
77 16/03/14 ChampionsCricketClub AsiaUnitedCricketClub AsiaUnitedCricketClub 0 3 3 100.00 0 0 3 Scorecard
78 23/03/14 ChampionsCricketClub PunjabCricketClub PunjabCricketClub 0 1 1 100.00 0 0 1 Scorecard
79 30/03/14 ChampionsCricketClub ChichaCricketClub ChampionsCricketClub 0 17 17 100.00 0 0 77 Scorecard
80 27/04/14 ChampionsCricketClub KeralaStrikersCC ChampionsCricketClub 0 4 4 100.00 0 0 4 Scorecard
81 04/06/14 ChampionsCricketClub PunjabCricketClub ChampionsCricketClub 0 37 37 100.00 0 0 117 Scorecard
82 05/11/14 ChampionsCricketClub StarRoyalCricketClub StarRoyalCricketClub 0 5 5 100.00 0 0 5 Scorecard
83 12/05/14 HVChampionsCC SuperBoysCC HVChampionsCC 0 11 11 100.00 1 0 72 Scorecard
84 02/01/15 HVChampionsCC PattayaCricketClub PattayaCricketClub 0 6 6 100.00 0 0 6 Scorecard
85 18/01/15 HVChampionsCC KeralaStrikersCC KeralaStrikersCC 0 1 1 100.00 0 0 1 Scorecard
86 15/02/15 HVChampionsCC AmphawaPunjabCC AmphawaPunjabCC 0 10 10 100.00 0 0 70 Scorecard
87 22/02/15 HVChampionsCC BangkokStrikersCC BangkokStrikersCC 0 3 3 100.00 0 0 3 Scorecard
88 22/03/15 HVChampionsCC ChichaCricketClub ChichaCricketClub 0 32* 32 100.00 2 0 114 Scorecard
89 19/04/15 HVChampionsCC IndoramaCricketClub IndoramaCricketClub 0 1 1 100.00 0 0 1 Scorecard
90 04/05/15 HVChampionsCC SouthernersCricketClub HVChampionsCC 0 8 8 100.00 0 0 8 Scorecard
91 13/12/15 HVChampionsCC SouthernersCricketClub SouthernersCricketClub 0 11 11 100.00 1 0 72 Scorecard
92 04/03/16 ChichaCricketClub BritishClub ChichaCricketClub 0 1* 1 100.00 0 0 1 Scorecard
93 13/03/16 ChichaCricketClub TeamBFF TeamBFF 0 2 2 100.00 0 0 2 Scorecard
94 24/04/16 ChichaCricketClub PattayaCricketClub ChichaCricketClub 0 23 23 100.00 0 0 93 Scorecard
95 06/05/16 ChichaCricketClub TeamBFF TeamBFF 0 15 15 100.00 0 0 75 Scorecard
96 15/05/16 ChichaCricketClub BKKSuperboys-AmphawaCC ChichaCricketClub 0 37* 37 100.00 1 0 118 Scorecard
97 29/05/16 ChichaCricketClub BangkokStrikersCC BangkokStrikersCC 0 1 1 100.00 0 0 1 Scorecard
98 04/10/16 ChichaCricketClub SouthernersCricketClub SouthernersCricketClub 0 2* 2 100.00 0 0 2 Scorecard
99 23/04/17 ChichaCricketClub PattayaCricketClub ChichaCricketClub 0 3 3 100.00 0 0 3 Scorecard
100 26/11/17 ChichaCricketClub SouthernersCricketClub SouthernersCricketClub 0 0 0 0.00 0 0 -10 Scorecard
101 04/01/18 ChichaCricketClub SuperBoysCC ChichaCricketClub 0 1 1 100.00 0 0 1 Scorecard
102 18/03/18 ChichaCricketClub CSKThailand ChichaCricketClub 0 7* 7 100.00 0 0 7 Scorecard
103 22/04/18 ChichaCricketClub BangkokCricketClub BangkokCricketClub 0 3* 3 100.00 0 0 3 Scorecard
104 13/05/18 ChichaCricketClub SiamCricketClub ChichaCricketClub 0 0 0 0.00 0 0 -10 Scorecard
105 20/05/18 ChichaCricketClub BritishClub ChichaCricketClub 0 1* 1 100.00 0 0 1 Scorecard
106 05/06/18 ChichaCricketClub KeralaStrikersCC KeralaStrikersCC 0 6* 6 100.00 1 0 7 Scorecard
107 17/06/18 ChichaCricketClub BangkokCricketClub BangkokCricketClub 0 20 20 100.00 2 0 92 Scorecard
108 17/06/18 ChichaCricketClub Indorama ChichaCricketClub 0 5 5 100.00 0 0 5 Scorecard
109 04/08/18 ChichaCricketClub SouthernersCricketClub SouthernersCricketClub 0 1 1 100.00 0 0 1 Scorecard
110 06/10/18 ChichaCricketClub Indorama Indorama 0 17 17 100.00 1 0 78 Scorecard
111 02/11/18 ChichaCricketClub AsiaUnitedCricketClub ChichaCricketClub 0 34 34 100.00 2 0 116 Scorecard
112 12/02/18 ChichaCricketClub MarinaCricketClub MarinaCricketClub 0 0 0 0.00 0 0 -10 Scorecard
113 16/12/18 ChichaCricketClub AlmasCricketClub AlmasCricketClub 0 16* 16 100.00 0 0 76 Scorecard
114 13/01/19 ChichaCricketClub RoyalStarCC ChichaCricketClub 0 3 3 100.00 0 0 3 Scorecard
115 27/01/19 ChichaCricketClub BangkokCricketClub ChichaCricketClub 0 11 11 100.00 0 0 71 Scorecard
116 02/03/19 ChichaCricketClub SiamCricketClub ChichaCricketClub 0 4 4 100.00 0 0 4 Scorecard
117 31/03/19 ChichaCricketClub SuperBoysCC SuperBoysCC 0 4* 4 100.00 0 0 4 Scorecard
118 01/06/19 ChichaCricketClub Indorama Indorama 0 0 0 0.00 0 0 -10 Scorecard
119 04/07/19 ChichaCricketClub TamilNaduCricketClub ChichaCricketClub 0 0 0 0.00 0 0 -10 Scorecard
120 12/08/19 ChichaCricketClub Indorama ChichaCricketClub 0 1 1 100.00 0 0 1 Scorecard
121 17/11/19 ChichaCricketClub TamilNaduCricketClub TamilNaduCricketClub 0 14 14 100.00 0 0 74 Scorecard
122 24/11/19 ChichaCricketClub SiamCricketClub ChichaCricketClub 0 4 4 100.00 0 0 4 Scorecard
123 22/12/19 ChichaCricketClub BangkokCricketClub BangkokCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/02/20 ChichaCricketClub BritishClub ChichaCricketClub 0 36* 36 100.00 5 0 121 Scorecard
125 16/02/20 ChichaCricketClub SuperBoysCC SuperBoysCC 0 2 2 100.00 0 0 2 Scorecard
126 15/03/20 ChichaCricketClub SuperBoysCC SuperBoysCC 0 9 9 100.00 0 0 9 Scorecard
127 19/07/20 ChichaCricketClub SouthernersCricketClub SouthernersCricketClub 0 19 19 100.00 0 0 79 Scorecard
128 20/12/20 ChichaCricketClub Indorama Indorama 0 0 0 0.00 0 0 -10 Scorecard
129 14/02/21 ChichaCricketClub TamilnaduCricketClub TamilnaduCricketClub 0 6 6 100.00 0 0 6 Scorecard
130 28/02/21 ChichaCricketClub BangkokStrikersCC ChichaCricketClub 0 11 11 100.00 0 0 71 Scorecard
131 14/03/21 ChichaCricketClub SouthernWarriors ChichaCricketClub 0 3 3 100.00 0 0 3 Scorecard
132 21/03/21 ChichaCricketClub BritishClub BritishClub 0 2 2 100.00 0 0 2 Scorecard
133 28/03/21 ChichaCricketClub SiamCricketClub ChichaCricketClub 0 7 7 100.00 1 0 8 Scorecard
134 04/04/21 ChichaCricketClub KeralaStrikersCC ChichaCricketClub 0 4 4 100.00 0 0 4 Scorecard
135 03/07/21 ChichaCricketClub SouthernersCricketClub ChichaCricketClub 0 24 24 100.00 2 0 96 Scorecard
136 30/01/22 ChichaCricketClub Indorama Indorama 0 7 7 100.00 0 0 7 Scorecard
137 13/02/22 ChichaCricketClub SouthernWarriors SouthernWarriors 0 3 3 100.00 0 0 3 Scorecard
138 20/02/22 ChichaCricketClub KeralaStrikersCC KeralaStrikersCC 0 1 1 100.00 0 0 1 Scorecard
139 13/03/22 ChichaCricketClub SiamCricketClub ChichaCricketClub 0 7* 7 100.00 0 0 7 Scorecard
140 02/06/22 ChichaCricketClub SouthernersCricketClub SouthernersCricketClub 0 8 8 100.00 0 0 8 Scorecard
141 03/06/22 ChichaCricketClub BritishClub BritishClub 0 6 6 100.00 0 0 6 Scorecard
142 12/02/23 Chicha CC British Club (B Div) British Club (B Div) 1 9 17 52.94 0 0 9 Scorecard
143 19/02/23 Chicha CC Tamilnadu CC (B Div) Chicha CC 1 7 9 77.78 1 0 8 Scorecard
144 12/03/23 Chicha CC Alibaba CC Alibaba CC 8 0 1 0.00 0 0 -10 Scorecard
145 19/03/23 Chicha CC Indorama Indorama 2 28 32 87.50 4 0 52 Scorecard
146 26/03/23 Chicha CC Alibaba CC Chicha CC 1 3 9 33.33 0 0 3 Scorecard
147 02/04/23 Chicha CC Southerners CC (B Div) Chicha CC 1 0 1 0.00 0 0 -10 Scorecard
148 07/05/23 Chicha CC Indorama Indorama 2 18 14 128.57 1 0 49 Scorecard
149 28/01/24 Chicha CC Tamilnadu CC (B Div) No Winner 1 4 8 50.00 0 0 4 Scorecard
150 11/02/24 Chicha CC Asian Stars Junior CC (B Div) Asian Stars Junior CC (B Div) 3 4 20 20.00 0 0 -6 Scorecard
151 10/03/24 Chicha CC Asian Stars Junior CC (B Div) Chicha CC 2 19 40 47.50 0 0 19 Scorecard
152 31/03/24 Chicha CC Southerners CC (B Div) Southerners CC (B Div) 1 1 5 20.00 0 0 1 Scorecard