Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 26/01/20 BritishClub SuperBoysCC SuperBoysCC 0 7 7 100.00 0 0 7 Scorecard
2 08/02/20 BritishClub SouthernersCricketClub SouthernersCricketClub 0 7 7 100.00 0 0 7 Scorecard
3 16/02/20 BritishClub Indorama Indorama 0 16 16 100.00 0 1 78 Scorecard
4 29/02/20 BritishClub SouthernersCricketClub BritishClub 0 41 41 100.00 5 0 136 Scorecard
5 11/07/20 BritishClub BangkokCricketClub BangkokCricketClub 0 22 22 100.00 3 0 95 Scorecard
6 19/07/20 BritishClub TamilNaduCricketClub BritishClub 0 4 4 100.00 0 0 4 Scorecard
7 02/08/20 BritishClub ChichaCricketClub ChichaCricketClub 0 8 8 100.00 1 0 9 Scorecard
8 06/12/20 BritishClub BangkokStrikersCC BangkokStrikersCC 0 37 37 100.00 4 0 121 Scorecard
9 12/12/20 BritishClub BangkokCricketClub BangkokCricketClub 0 7 7 100.00 0 0 7 Scorecard
10 19/12/20 BritishClub SiamCricketClub SiamCricketClub 0 17 17 100.00 1 0 78 Scorecard
11 14/02/21 BritishClub SuperBoysCC SuperBoysCC 0 9 9 100.00 0 0 9 Scorecard
12 20/02/21 BritishClub SouthernWarriors BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
13 27/02/21 BritishClub KeralaStrikersCC KeralaStrikersCC 0 9 9 100.00 1 0 10 Scorecard
14 06/03/21 BritishClub SouthernersCricketClub SouthernersCricketClub 0 19 19 100.00 1 1 82 Scorecard
15 21/03/21 BritishClub ChichaCricketClub BritishClub 0 21* 21 100.00 3 0 94 Scorecard
16 28/03/21 BritishClub TamilnaduCricketClub BritishClub 0 13 13 100.00 2 0 75 Scorecard
17 03/04/21 BritishClub Indorama BritishClub 0 1 1 100.00 0 0 1 Scorecard
18 11/12/21 BritishClub SiamCricketClub SiamCricketClub 0 31* 31 100.00 2 1 115 Scorecard
19 15/01/22 BritishClub SouthernWarriors BritishClub 0 55* 55 100.00 3 3 224 Scorecard
20 30/01/22 BritishClub KeralaStrikersCC BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
21 19/02/22 BritishClub SouthernersCricketClub BritishClub 0 24 24 100.00 2 0 96 Scorecard
22 27/02/22 BritishClub Indorama Indorama 0 29 29 100.00 2 0 101 Scorecard
23 06/03/22 BritishClub ChichaCricketClub BritishClub 0 7* 7 100.00 0 0 7 Scorecard
24 27/03/22 BritishClub Indorama BritishClub 0 6 6 100.00 1 0 7 Scorecard
25 02/04/22 BritishClub SouthernersCricketClub BritishClub 0 43 43 100.00 3 1 138 Scorecard
26 03/04/22 BritishClub KeralaStrikersCC KeralaStrikersCC 0 7 7 100.00 1 0 8 Scorecard
27 05/01/16 BritishClub TeamBFF BritishClub 0 21* 21 100.00 1 0 92 Scorecard
28 20/02/16 BritishClub SouthernersCricketClub SouthernersCricketClub 0 3 3 100.00 0 0 3 Scorecard
29 04/03/16 BritishClub ChichaCricketClub ChichaCricketClub 0 7 7 100.00 1 0 8 Scorecard
30 24/04/16 BritishClub KeralaStrikersCC KeralaStrikersCC 0 30 30 100.00 2 1 114 Scorecard
31 03/06/16 BritishClub PattayaCricketClub PattayaCricketClub 0 4 4 100.00 0 0 4 Scorecard
32 02/07/16 BritishClub BangkokStrikersCC BangkokStrikersCC 0 2 2 100.00 0 0 2 Scorecard
33 04/09/16 BritishClub SiamCricketClub SiamCricketClub 0 11 11 100.00 0 0 71 Scorecard
34 01/10/16 BritishClub BKKSuperboys-AmphawaCC BKKSuperboys-AmphawaCC 0 3 3 100.00 0 0 3 Scorecard
35 06/12/16 BritishClub IndoramaCricketClub IndoramaCricketClub 0 6 6 100.00 0 0 6 Scorecard
36 27/02/16 BritishClub SouthernersCricketClub BritishClub 0 16 16 100.00 3 0 79 Scorecard
37 07/01/17 BritishClub AlmasCricketClub BritishClub 0 51 51 100.00 3 2 210 Scorecard
38 18/02/17 BritishClub SiamCricketClub SiamCricketClub 0 1 1 100.00 0 0 1 Scorecard
39 30/04/17 BritishClub AmphawaCricketClub BritishClub 0 8 8 100.00 0 0 8 Scorecard
40 21/05/17 BritishClub KeralaStrikersCC BritishClub 0 9 9 100.00 1 0 10 Scorecard
41 18/06/17 BritishClub KeralaStrikersCC KeralaStrikersCC 0 21* 21 100.00 1 0 92 Scorecard
42 16/07/17 BritishClub SiamCricketClub SiamCricketClub 0 24 24 100.00 2 0 96 Scorecard
43 14/01/18 BritishClub CSKThailand CSKThailand 0 40 40 100.00 3 0 133 Scorecard
44 17/02/18 BritishClub Indorama BritishClub 0 5 5 100.00 0 0 5 Scorecard
45 28/04/18 BritishClub SouthernersCricketClub SouthernersCricketClub 0 DNB DNB 0.00 0 0 0 Scorecard
46 05/05/18 BritishClub SiamCricketClub BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
47 20/05/18 BritishClub ChichaCricketClub ChichaCricketClub 0 5 5 100.00 0 0 5 Scorecard
48 27/05/18 BritishClub BangkokCricketClub BritishClub 0 1 1 100.00 0 0 1 Scorecard
49 11/02/18 BritishClub KeralaStrikersCC KeralaStrikersCC 0 18 18 100.00 1 0 79 Scorecard
50 04/01/18 BritishClub AsianStarsCC AsianStarsCC 0 10 10 100.00 0 0 70 Scorecard
51 25/02/18 BritishClub PattayaCricketClub BritishClub 0 14 14 100.00 1 0 75 Scorecard
52 03/04/18 BritishClub KeralaStrikersCC BritishClub 0 25 25 100.00 3 0 98 Scorecard
53 21/04/18 BritishClub SouthernersCricketClub SouthernersCricketClub 0 25 25 100.00 1 0 96 Scorecard
54 05/06/18 BritishClub KeralaStrikersCC BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
55 15/07/18 BritishClub SouthernersCricketClub SouthernersCricketClub 0 7 7 100.00 0 0 7 Scorecard
56 22/07/18 BritishClub PattayaCricketClub PattayaCricketClub 0 0 0 0.00 0 0 -10 Scorecard
57 17/11/18 BritishClub AlmasCricketClub AlmasCricketClub 0 10 10 100.00 0 0 70 Scorecard
58 24/03/19 BritishClub Indorama BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
59 31/03/19 BritishClub KeralaStrikersCC BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
60 01/12/19 BritishClub BangkokCricketClub BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
61 16/11/19 BritishClub BangkokCricketClub BritishClub 0 0 0 0.00 0 0 -10 Scorecard
62 24/11/19 BritishClub TamilNaduCricketClub TamilNaduCricketClub 0 1 1 100.00 0 0 1 Scorecard
63 30/11/19 BritishClub SiamCricketClub BritishClub 0 16* 16 100.00 2 0 78 Scorecard
64 26/01/20 BritishClub SuperBoysCC SuperBoysCC 0 7 7 100.00 0 0 7 Scorecard
65 08/02/20 BritishClub ChichaCricketClub ChichaCricketClub 0 8 8 100.00 1 0 9 Scorecard
66 16/02/20 BritishClub Indorama Indorama 0 16 16 100.00 0 1 78 Scorecard
67 29/02/20 BritishClub SouthernersCricketClub BritishClub 0 41 41 100.00 5 0 136 Scorecard
68 19/07/20 BritishClub TamilNaduCricketClub BritishClub 0 4 4 100.00 0 0 4 Scorecard
69 02/08/20 BritishClub SouthernersCricketClub SouthernersCricketClub 0 7 7 100.00 0 0 7 Scorecard
70 07/11/20 BritishClub BangkokCricketClub BangkokCricketClub 0 22 22 100.00 3 0 95 Scorecard
71 12/06/20 BritishClub BangkokStrikersCC BangkokStrikersCC 0 37 37 100.00 4 0 121 Scorecard
72 12/12/20 BritishClub BangkokCricketClub BangkokCricketClub 0 7 7 100.00 0 0 7 Scorecard
73 19/12/20 BritishClub SiamCricketClub SiamCricketClub 0 17 17 100.00 1 0 78 Scorecard
74 14/02/21 BritishClub SuperBoysCC SuperBoysCC 0 9 9 100.00 0 0 9 Scorecard
75 20/02/21 BritishClub SouthernWarriors BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
76 27/02/21 BritishClub KeralaStrikersCC KeralaStrikersCC 0 9 9 100.00 1 0 10 Scorecard
77 04/03/21 BritishClub Indorama BritishClub 0 1 1 100.00 0 0 1 Scorecard
78 21/03/21 BritishClub ChichaCricketClub BritishClub 0 21* 21 100.00 3 0 94 Scorecard
79 28/03/21 BritishClub TamilnaduCricketClub BritishClub 0 13 13 100.00 2 0 75 Scorecard
80 03/06/21 BritishClub SouthernersCricketClub SouthernersCricketClub 0 19 19 100.00 1 1 82 Scorecard
81 12/11/21 BritishClub SiamCricketClub SiamCricketClub 0 31* 31 100.00 2 1 115 Scorecard
82 15/01/22 BritishClub SouthernWarriors BritishClub 0 55* 55 100.00 3 3 224 Scorecard
83 30/01/22 BritishClub KeralaStrikersCC BritishClub 0 DNB DNB 0.00 0 0 0 Scorecard
84 04/02/22 BritishClub SouthernersCricketClub BritishClub 0 43 43 100.00 3 1 138 Scorecard
85 19/02/22 BritishClub SouthernersCricketClub BritishClub 0 24 24 100.00 2 0 96 Scorecard
86 27/02/22 BritishClub Indorama Indorama 0 29 29 100.00 2 0 101 Scorecard
87 04/03/22 BritishClub KeralaStrikersCC KeralaStrikersCC 0 7 7 100.00 1 0 8 Scorecard
88 27/03/22 BritishClub Indorama BritishClub 0 6 6 100.00 1 0 7 Scorecard
89 03/06/22 BritishClub ChichaCricketClub BritishClub 0 7* 7 100.00 0 0 7 Scorecard
90 06/11/22 British Club (A Div) Marina CC British Club (A Div) 0 DNB DNB 0.00 0 0 0 Scorecard
91 04/12/22 British Club (A Div) Bangkok CC (A DIv) Bangkok CC (A DIv) 4 2 6 33.33 0 0 2 Scorecard
92 08/01/23 British Club (A Div) Tamilnadu CC (A Div) Tamilnadu CC (A Div) 5 8 6 133.33 2 0 10 Scorecard
93 15/01/23 British Club (A Div) Royal Bangkok Sports Club British Club (A Div) 5 15* 18 83.33 1 0 26 Scorecard
94 22/01/23 British Club (A Div) Bangkok Blues CC (A Div) British Club (A Div) 0 DNB DNB 0.00 0 0 0 Scorecard
95 19/02/23 British Club (A Div) Pakistan Cricket Club British Club (A Div) 0 DNB DNB 0.00 0 0 0 Scorecard
96 25/02/23 British Club (A Div) Asian Stars CC British Club (A Div) 4 4 15 26.67 0 0 -6 Scorecard
97 19/03/23 British Club (A Div) Kerala Strikers CC (A Div) Kerala Strikers CC (A Div) 5 17 18 94.44 2 0 29 Scorecard
98 25/03/23 British Club (A Div) Pattaya CC Pattaya CC 4 18 27 66.67 0 0 28 Scorecard
99 30/04/23 British Club (A Div) Super Boys CC No Winner 2 29* 37 78.38 4 0 53 Scorecard
100 03/02/24 British Club (A Div) YTSA British Club (A Div) 1 57 48 118.75 7 1 190 Scorecard
101 10/02/24 British Club (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 1 9 16 56.25 1 0 10 Scorecard
102 25/02/24 British Club (A Div) Pattaya CC Pattaya CC 1 8 16 50.00 1 0 9 Scorecard
103 02/03/24 British Club (A Div) Bangkok CC (A Div) British Club (A Div) 0 DNB DNB 0.00 0 0 0 Scorecard
104 09/03/24 British Club (A Div) Asian Stars CC Asian Stars CC 2 8 6 133.33 2 0 10 Scorecard
105 17/03/24 British Club (A Div) Kerala Strikers CC (A Div) British Club (A Div) 5 28 22 127.27 4 0 72 Scorecard
106 31/03/24 British Club (A Div) Marina CC Marina CC 3 2 6 33.33 0 0 2 Scorecard
107 06/04/24 British Club (A Div) Asian Institute of Technology British Club (A Div) 1 10 14 71.43 1 0 21 Scorecard
108 05/05/24 British Club (A Div) Asian Stars CC Asian Stars CC 6 37* 35 105.71 3 0 80 Scorecard