Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 18/01/20 KeralaStrikersCC RoyalBangkokSportsClub KeralaStrikersCC 5.0 30 0 6.00 0.0 0 30 Scorecard
2 08/03/20 KeralaStrikersCC RoyalStarCC RoyalStarCC 3.0 18 0 6.00 0.0 0 30 Scorecard
3 12/07/20 KeralaStrikersCC MarinaCricketClub MarinaCricketClub 5.0 39 1 7.80 30.0 0 50 Scorecard
4 29/11/20 KeralaStrikersCC AsianInstituteofTechnology KeralaStrikersCC 3.0 29 1 9.67 18.0 0 50 Scorecard
5 27/09/20 MarinaCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 3.0 29 0 9.67 0.0 0 30 Scorecard
6 22/11/20 MarinaCricketClub BangkokCricketClub MarinaCricketClub 4.0 25 2 6.25 12.0 0 80 Scorecard
7 22/11/20 MarinaCricketClub BangkokBluesChallengers BangkokBluesChallengers 3.0 31 0 10.33 0.0 0 30 Scorecard
8 28/02/21 KeralaStrikersCC AsianStarsCC KeralaStrikersCC 5.0 33 3 6.60 10.0 0 110 Scorecard
9 14/03/21 KeralaStrikersCC PattayaCricketClub PattayaCricketClub 2.0 19 0 9.50 0.0 0 30 Scorecard
10 21/03/21 KeralaStrikersCC BangkokCC2 KeralaStrikersCC 3.0 15 3 5.00 6.0 0 110 Scorecard
11 28/03/21 KeralaStrikersCC MarinaCricketClub KeralaStrikersCC 3.0 15 3 5.00 6.0 0 110 Scorecard
12 10/10/21 KeralaStrikersCC AsianStarsCC KeralaStrikersCC 3.0 16 0 5.33 0.0 0 30 Scorecard
13 31/10/21 KeralaStrikersCC AsianStarsCC KeralaStrikersCC 3.2 15 2 4.50 10.0 0 80 Scorecard
14 07/03/21 KeralaStrikersCC SuperBoysCC KeralaStrikersCC 5.0 31 0 6.20 0.0 0 30 Scorecard
15 03/04/21 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 5.0 19 2 3.80 15.0 0 120 Scorecard
16 07/11/21 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 5.0 7 0 1.40 0.0 0 110 Scorecard
17 12/12/21 KeralaStrikersCC SuperBoysCC SuperBoysCC 5.0 38 2 7.60 15.0 0 80 Scorecard
18 21/11/21 KeralaStrikersCC SuperBoysCC SuperBoysCC 4.1 25 2 6.00 12.5 0 80 Scorecard
19 12/12/21 KeralaStrikersCC PattayaCricketClub KeralaStrikersCC 5.0 24 1 4.80 30.0 0 50 Scorecard
20 06/02/22 KeralaStrikersCC AsianInstituteofTechnology AsianInstituteofTechnology 5.0 17 1 3.40 30.0 0 50 Scorecard
21 13/02/22 KeralaStrikersCC BangkokCricketClub BangkokCricketClub 5.0 33 0 6.60 0.0 0 30 Scorecard
22 21/11/21 KeralaStrikersCC Indorama KeralaStrikersCC 3.5 16 3 4.17 7.7 0 110 Scorecard
23 06/02/22 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 2.0 11 0 5.50 0.0 0 30 Scorecard
24 13/02/22 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 0.4 0 1 0.00 4.0 0 50 Scorecard
25 20/02/22 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 4.0 13 1 3.25 24.0 0 90 Scorecard
26 06/03/22 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 5.0 41 1 8.20 30.0 0 50 Scorecard
27 27/03/22 KeralaStrikersCC SouthernersCricketClub KeralaStrikersCC 5.0 39 2 7.80 15.0 0 80 Scorecard
28 03/04/22 KeralaStrikersCC BritishClub KeralaStrikersCC 1.3 5 3 3.33 3.0 0 110 Scorecard
29 28/11/21 KeralaTuskers AsianStars AsianStars 4.0 33 1 8.25 24.0 0 50 Scorecard
30 06/12/21 KeralaTuskers BangkokBlues BangkokBlues 4.0 24 0 6.00 0.0 0 30 Scorecard
31 19/12/21 KeralaTuskers SouthernersGold SouthernersGold 2.0 15 2 7.50 6.0 0 80 Scorecard
32 26/12/21 KeralaTuskers BCCWarriors BCCWarriors 4.0 39 2 9.75 12.0 0 80 Scorecard
33 17/11/19 KeralaStrikersCC BangkokStrikersCC KeralaStrikersCC 4.0 27 1 6.75 24.0 0 50 Scorecard
34 24/11/19 KeralaStrikersCC PakistanRoyalCricketClub KeralaStrikersCC 2.0 15 1 7.50 12.0 0 50 Scorecard
35 22/12/19 KeralaStrikersCC AsianInstituteofTechnology KeralaStrikersCC 5.0 21 2 4.20 15.0 0 80 Scorecard
36 18/01/20 KeralaStrikersCC RoyalBangkokSportsClub KeralaStrikersCC 5.0 30 0 6.00 0.0 0 30 Scorecard
37 03/08/20 KeralaStrikersCC RoyalStarCC RoyalStarCC 3.0 18 0 6.00 0.0 0 30 Scorecard
38 29/11/20 KeralaStrikersCC AsianInstituteofTechnology KeralaStrikersCC 3.0 29 1 9.67 18.0 0 50 Scorecard
39 07/12/20 KeralaStrikersCC MarinaCricketClub MarinaCricketClub 5.0 39 1 7.80 30.0 0 50 Scorecard
40 27/09/20 MarinaCricketClub BangkokBluesCricketClub BangkokBluesCricketClub 3.0 29 0 9.67 0.0 0 30 Scorecard
41 22/11/20 MarinaCricketClub BangkokCricketClub MarinaCricketClub 4.0 25 2 6.25 12.0 0 80 Scorecard
42 22/11/20 MarinaCricketClub BangkokBluesChallengers BangkokBluesChallengers 3.0 31 0 10.33 0.0 0 30 Scorecard
43 28/02/21 KeralaStrikersCC AsianStarsCC KeralaStrikersCC 5.0 33 3 6.60 10.0 0 110 Scorecard
44 14/03/21 KeralaStrikersCC PattayaCricketClub PattayaCricketClub 2.0 19 0 9.50 0.0 0 30 Scorecard
45 21/03/21 KeralaStrikersCC BangkokCC2 KeralaStrikersCC 3.0 15 3 5.00 6.0 0 110 Scorecard
46 28/03/21 KeralaStrikersCC MarinaCricketClub KeralaStrikersCC 3.0 15 3 5.00 6.0 0 110 Scorecard
47 10/10/21 KeralaStrikersCC AsianStarsCC KeralaStrikersCC 3.0 16 0 5.33 0.0 0 30 Scorecard
48 31/10/21 KeralaStrikersCC AsianStarsCC KeralaStrikersCC 3.2 15 2 4.50 10.0 0 80 Scorecard
49 04/03/21 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 5.0 19 2 3.80 15.0 0 120 Scorecard
50 03/07/21 KeralaStrikersCC SuperBoysCC KeralaStrikersCC 5.0 31 0 6.20 0.0 0 30 Scorecard
51 11/07/21 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 5.0 7 0 1.40 0.0 0 110 Scorecard
52 12/12/21 KeralaStrikersCC SuperBoysCC SuperBoysCC 5.0 38 2 7.60 15.0 0 80 Scorecard
53 21/11/21 Kerala Strikers CC SuperBoysCC SuperBoysCC 4.1 25 2 6.00 12.5 0 80 Scorecard
54 12/12/21 Kerala Strikers CC PattayaCricketClub Kerala Strikers CC 5.0 24 1 4.80 30.0 0 50 Scorecard
55 13/02/22 Kerala Strikers CC Bangkok Cricket Club Bangkok Cricket Club 5.0 33 0 6.60 0.0 0 30 Scorecard
56 02/06/22 Kerala Strikers CC AsianInstituteofTechnology AsianInstituteofTechnology 5.0 17 1 3.40 30.0 0 50 Scorecard
57 21/11/21 KeralaStrikersCC Indorama KeralaStrikersCC 3.5 16 3 4.17 7.7 0 110 Scorecard
58 13/02/22 KeralaStrikersCC SiamCricketClub KeralaStrikersCC 0.4 0 1 0.00 4.0 0 50 Scorecard
59 20/02/22 KeralaStrikersCC ChichaCricketClub KeralaStrikersCC 4.0 13 1 3.25 24.0 0 90 Scorecard
60 04/03/22 KeralaStrikersCC BritishClub KeralaStrikersCC 1.3 5 3 3.33 3.0 0 110 Scorecard
61 27/03/22 KeralaStrikersCC SouthernersCricketClub KeralaStrikersCC 5.0 39 2 7.80 15.0 0 80 Scorecard
62 02/06/22 KeralaStrikersCC SouthernWarriors KeralaStrikersCC 2.0 11 0 5.50 0.0 0 30 Scorecard
63 03/06/22 KeralaStrikersCC SouthernersCricketClub SouthernersCricketClub 5.0 41 1 8.20 30.0 0 50 Scorecard
64 12/06/21 Kerala Tuskers Bangkok Blues Bangkok Blues 4.0 24 0 6.00 0.0 0 30 Scorecard
65 28/11/21 Kerala Tuskers Asian Stars Asian Stars 4.0 33 1 8.25 24.0 0 50 Scorecard
66 19/12/21 Kerala Tuskers Southerners Gold Southerners Gold 2.0 15 2 7.50 6.0 0 80 Scorecard
67 26/12/21 Kerala Tuskers BCC Warriors BCC Warriors 4.0 39 2 9.75 12.0 0 80 Scorecard
68 20/11/22 Kerala Strikers CC (A Div) Asian Institute of Technology Kerala Strikers CC (A Div) 4.0 34 0 8.50 0.0 17 -10 Scorecard
69 22/01/23 Kerala Strikers CC Bangkok Cricket Club Bangkok Cricket Club 2.0 19 0 9.50 0.0 4 -10 Scorecard
70 05/02/23 Kerala Strikers CC (A Div) Super Boys CC Kerala Strikers CC (A Div) 3.0 26 1 8.67 18.0 2 10 Scorecard
71 12/02/23 Kerala Strikers CC (A Div) Pakistan Cricket Club Pakistan Cricket Club 4.2 39 1 9.00 26.0 5 10 Scorecard
72 19/02/23 Kerala Strikers CC (A Div) Bangkok Blues CC (A Div) Kerala Strikers CC (A Div) 5.0 32 4 6.40 7.5 4 120 Scorecard
73 26/02/23 Kerala Strikers CC (A Div) Marina CC Kerala Strikers CC (A Div) 3.0 20 0 6.67 0.0 1 0 Scorecard
74 04/03/23 Kerala Strikers CC (A Div) Pattaya CC Pattaya CC 2.0 14 0 7.00 0.0 4 0 Scorecard
75 12/03/23 Kerala Strikers CC (A Div) Tamilnadu CC (A Div) Kerala Strikers CC (A Div) 4.0 33 1 8.25 24.0 3 10 Scorecard
76 19/03/23 Kerala Strikers CC (A Div) British Club (A Div) Kerala Strikers CC (A Div) 1.3 6 2 4.00 4.5 1 50 Scorecard
77 26/03/23 Kerala Strikers CC (A Div) Bangkok CC (A DIv) Bangkok CC (A DIv) 5.0 43 2 8.60 15.0 1 40 Scorecard
78 23/04/23 Kerala Strikers CC (A Div) Royal Bangkok Sports Club Royal Bangkok Sports Club 3.3 14 1 4.00 21.0 0 30 Scorecard
79 30/04/23 Kerala Strikers CC (A Div) Asian Stars CC No Winner 2.0 22 0 11.00 0.0 2 -20 Scorecard
80 07/01/24 Kerala Strikers CC Mutants CC Kerala Strikers CC 1.0 6 0 6.00 0.0 2 0 Scorecard
81 21/01/24 Kerala Strikers CC (A Div) Pattaya CC Pattaya CC 4.0 28 2 7.00 12.0 0 50 Scorecard
82 04/02/24 Kerala Strikers CC Bangkok Cricket Club Bangkok Cricket Club 6.0 27 0 4.50 0.0 3 10 Scorecard
83 17/02/24 Kerala Strikers CC Southerners Cricket Club Southerners Cricket Club 1.0 10 0 10.00 0.0 0 0 Scorecard
84 17/03/24 Kerala Strikers CC (A Div) British Club (A Div) British Club (A Div) 5.0 31 5 6.20 6.0 2 180 Scorecard
85 24/03/24 Kerala Strikers CC (A Div) Asian Stars CC Kerala Strikers CC (A Div) 3.0 9 1 3.00 18.0 2 40 Scorecard
86 07/04/24 Kerala Strikers CC (A Div) Bangkok CC (A Div) Kerala Strikers CC (A Div) 2.0 7 0 3.50 0.0 0 20 Scorecard
87 21/04/24 Kerala Strikers CC (A Div) Marina CC Kerala Strikers CC (A Div) 5.0 18 2 3.60 15.0 3 70 Scorecard
88 28/04/24 Kerala Strikers CC (A Div) YTSA Kerala Strikers CC (A Div) 5.0 26 2 5.20 15.0 0 60 Scorecard
89 01/05/24 Kerala Strikers CC (A Div) Bangkok Blues CC (A Div) Bangkok Blues CC (A Div) 3.0 13 2 4.33 9.0 0 60 Scorecard
90 04/05/24 Kerala Strikers CC (A Div) Asian Institute of Technology Asian Institute of Technology 4.0 13 3 3.25 8.0 0 140 Scorecard